
UNITED STATES
chinese
✔ Menu checked 2026-10-30
China Wok Menu US 2026: Prices, Hours & Dishes
China Wok in the US. See menu prices, hours and ordering information.
Quick answer
China Wok is a chinese restaurant in the United States. Its menu lists 95 items from $3.50 to $15.95, including Pepper Steak W. Onion, Curry Chicken, 白 菜雞. Open Monday to Thursday 11am–10pm; Friday to Saturday 11am–10:30pm. Closed Sunday. Checked 2026-10-30.
95 menu items
across 13 sections
$3.50–$15.95
listed item prices
Mon to Thu 11am–10pm
opening hours
2026-10-30
menu last checked
Jump to a section
About China Wok
China Wok is a chinese restaurant in the United States. Its menu as listed includes Appetizers, Chop Suey Or Chow Mein, Vegetable, Sweet & Sour.
This page lists the dishes and prices shown on Checkle for this location, together with the address, phone number and hours listed there. Chain restaurants can price items differently by location, so treat this as a guide to one location. Menus and prices change, so confirm with the restaurant.
What the menu covers: the menu we checked lists 95 items in 13 sections, with listed prices from $3.50 to $15.95 and a typical (median) price of about $8.25. The largest food sections are Beef (24), Soup (12), Chicken (9).
Also listed: desserts. Ask the restaurant about allergens and dietary needs before ordering.
Key facts
| Fact | Detail |
|---|---|
| Restaurant | China Wok |
| Cuisine | chinese |
| Address | 4437 Summit Bridge Rd, Middletown, DE 19709 |
| Phone | (302) 376-5287 |
| Hours | Monday to Thursday 11am–10pm; Friday to Saturday 11am–10:30pm. Closed Sunday. |
| Menu price range | $3.50–$15.95 |
| Menu source | Checkle listing (third party) |
| Website | Not listed |
| Menu checked | 2026-10-30 |
How to read the menu tables. Items and prices come from Checkle, a third-party menu listing, checked on 2026-10-30. We used the Checkle listing for this location because the restaurant’s own menu could not be read as text. Prices may differ from the restaurant’s current menu, so confirm with the restaurant before ordering.
Menu at a glance
A quick summary of each menu section, calculated from the listed prices on this page.
| Section | Items | Price range | Examples |
|---|---|---|---|
| Appetizers | 8 | $4.25–$15.50 | 上海卷, 鍋帖或水餃 |
| Chop Suey Or Chow Mein | 2 | $6.50 | Vegetable Chop Suey Or Chow Mein, Vegetable Chop Suey Or Chow Mein |
| Vegetable | 7 | $6.95–$10.95 | 魚香芥蘭, 家常豆腐 |
| Sweet & Sour | 3 | $7–$11.75 | 甜酸雞或肉, 甜酸蝦 |
| Chicken | 9 | $7.75–$15.95 | 芥蘭雞, 蘑菇雞片 |
| Egg Foo Young | 1 | $10.25 | 菜蓉蛋 |
| Soup | 12 | $3.50–$11.95 | 雲吞湯, Egg Drop Soup |
| Mei Fun Or Ho Fun, Seafood | 9 | $8.25–$13.75 | 大三元 H, 菜米粉或河粉 |
| Lo Mein | 4 | $7.95–$12.95 | 咖 喱, Beef W. Broccoli & Garlic Sc |
| Fried Rice | 7 | $5–$7 | 淨炒飯, 菜炒飯 |
| Moo Shu | 3 | $10.25–$11.50 | Vegetable Moo Shu, 木須雞或肉 |
| Pork | 6 | $8.25–$9 | Roast Pork Lo Mein, Sweet & Sour Pork |
| Beef | 24 | $6.25–$13.25 | Pepper Steak W. Onion, Beef W. Chinese Vegetable..8.50 |
Lower-priced and premium picks
The lowest-priced food items (excluding sides, drinks and add-ons, and items under $4) and the highest-priced items, based on the prices listed above. Where an item has several sizes, the lowest listed price is used.
| Lower-priced food items | Section | Price |
|---|---|---|
| 上海卷 | Appetizers | $4.25 |
| 淨炒飯 | Fried Rice | $5 |
| 炸雞 雞粒 | Appetizers | $5.25 |
| 菜炒飯 | Fried Rice | $6 |
| Cold Noodles W. Sesame Sauce | Appetizers | $6.25 |
| Highest-priced items | Section | Price |
|---|---|---|
| 豆豉雞 | Chicken | $15.95 |
| Hawaiian Five “O | Chicken | $15.95 |
| Seafood Pan Fried Noodle | Chicken | $15.95 |
| Pu Pu Platter | Appetizers | $15.50 |
| 炒四季 | Chicken | $14.75 |
Appetizers
Items listed under “Appetizers”.
| Item | Details | Price |
|---|---|---|
| 上海卷 | $4.25 | |
| 鍋帖或水餃 | $8.25 | |
| 炸芝士雲吞 | $6.50 | |
| 炸雞 雞粒 | $5.25 | |
| 肉 串 | $7 | |
| 無骨排 | $8.50 | |
| Cold Noodles W. Sesame Sauce | $6.25 | |
| Pu Pu Platter | $15.50 |
Chop Suey Or Chow Mein
Items listed under “Chop Suey Or Chow Mein”.
| Item | Details | Price |
|---|---|---|
| Vegetable Chop Suey Or Chow Mein | $6.50 | |
| Vegetable Chop Suey Or Chow Mein | $6.50 |
Vegetable
Items listed under “Vegetable”.
| Item | Details | Price |
|---|---|---|
| 魚香芥蘭 | $6.95 | |
| 家常豆腐 | $10.75 | |
| 素 什錦 | $6.95 | |
| 干炒四季豆 | $6.95 | |
| 素菜三樣 | Jade Garden Triple Delight | $6.95 |
| General Tso’s Tofu | $10.95 | |
| Ma Po To Fu Or Bean Curd Szechuan | $10.75 |
Sweet & Sour
Items listed under “Sweet & Sour”.
| Item | Details | Price |
|---|---|---|
| 甜酸雞或肉 | $7 | |
| 甜酸蝦 | $11.75 | |
| 甜酸三樣 | $11.75 |
Chicken
Items listed under “Chicken”.
| Item | Details | Price |
|---|---|---|
| 芥蘭雞 | $7.75 | |
| 蘑菇雞片 | $7.75 | |
| 雪豆雞 | $7.75 | |
| 什菜雞 | $7.75 | |
| 白 菜雞 | $11.95 | |
| 豆豉雞 | 四季豆雞 腰果雞 House Special 海鮮兩面黃 全家福 Seafood Delight | $15.95 |
| Hawaiian Five “O | $15.95 | |
| Seafood Pan Fried Noodle | $15.95 | |
| 炒四季 | $14.75 |
Egg Foo Young
Items listed under “Egg Foo Young”.
| Item | Details | Price |
|---|---|---|
| 菜蓉蛋 | $10.25 |
Soup
Items listed under “Soup”.
| Item | Details | Price |
|---|---|---|
| 雲吞湯 | $3.50 | |
| Egg Drop Soup | $3.50 | |
| 蛋花湯 | $3.95 | |
| 雲吞蛋花湯 | $3.50 | |
| Hot & Sour Soup | $3.95 | |
| Chicken W. String Beans | $7.75 | |
| Chicken W. Cashew Nuts | $7.75 | |
| Curry Chicken | $11.95 | |
| Kung Pao Chicken | $7.75 | |
| Chicken W. Garlic Sauce | $7.75 | |
| Szechuan Chicken | $11.95 | |
| Chicken W. Broccoli & Garlic | $11.95 |
Mei Fun Or Ho Fun, Seafood
Items listed under “Mei Fun Or Ho Fun, Seafood”.
| Item | Details | Price |
|---|---|---|
| 大三元 H | $13.75 | |
| 菜米粉或河粉 | $8.25 | |
| 叉燒米粉或河粉 | $8.25 | |
| 雪豆 蝦 | $13.25 | |
| 白菜蝦 | $8.25 | |
| 爆 雙 T | $8.25 | |
| 蝦龍糊 | $8.25 | |
| 青椒蝦 | $8.25 | |
| 木須牛或蝦 | $11.50 |
Lo Mein
Items listed under “Lo Mein”.
| Item | Details | Price |
|---|---|---|
| 咖 喱 | $7.95 | |
| Beef W. Broccoli & Garlic Sc | $7.95 | |
| Beef W. Garlic Sc | $7.95 | |
| Hot & Spicy Beef | $12.95 |
Fried Rice
Items listed under “Fried Rice”.
| Item | Details | Price |
|---|---|---|
| 淨炒飯 | $5 | |
| 菜炒飯 | $6 | |
| 叉或雞炒飯 | $6.50 | |
| 蝦或牛炒飯 | $6.75 | |
| 本樓炒飯 | $7 | |
| 龍蝦炒飯 | $7 | |
| 揚州炒飯 | $7 |
Moo Shu
Items listed under “Moo Shu”.
| Item | Details | Price |
|---|---|---|
| Vegetable Moo Shu | $10.25 | |
| 木須雞或肉 | $10.75 | |
| 木須牛或蝦 | $11.50 |
Pork
Items listed under “Pork”.
| Item | Details | Price |
|---|---|---|
| Roast Pork Lo Mein | Roast Pork Chow Mein | $8.25 |
| Sweet & Sour Pork | $8.25 | |
| Roast Pork Fresh Mushroom | $8.25 | |
| Shredded Pork W. Garlic Sauce..8.25 | Hot & Spicy Pork Shredded Pork W. Black Bean Sc | $8.25 |
| Boneless Ribs | $9 | |
| Roast Pork W. Broccoli | $8.25 |
Beef
Items listed under “Beef”.
| Item | Details | Price |
|---|---|---|
| Pepper Steak W. Onion | $8.50 | |
| Beef W. Chinese Vegetable..8.50 | Beef W. Broccoli | $8.50 |
| Beef W. String Bean | $8.50 | |
| Beef W. Mushroom | $8.50 | |
| Beef W. Garlic Sauce | $8.50 | |
| Beef W. Black Bean Sauce..8.50 | Hot & Spicy Beef Others 叉燒或雞撈麵 牛或蝦撈麵 | $6.75 |
| 海鮮撈麵 | $11.75 | |
| Vegetable Lo Mein | $6.25 | |
| Diced Chicken & Shrimp | $8.25 | |
| Shrimp W. Lobster Sauce | $8.25 | |
| Pepper Shrimp W. Onion | $8.25 | |
| Kung Po Shrimp | $8.25 | |
| Shrimp W. Garlic Sauce | $8.25 | |
| Curry Shrimp | $8.25 | |
| Hot & Spicy Shrimp | $13.25 | |
| Shrimp Or Beef Lo Mein | $10.95 | |
| Sweet & Sour Chicken Or Pork | $10.75 | |
| Roast Pork Egg Foo Young | $10.75 | |
| Chicken Egg Foo Young | $10.75 | |
| Shrimp W. Broccoli | $10.95 | |
| Pepper Steak | $10.95 | |
| Roast Pork W. Chinese | Chicken W. Mixed Vegs | $10.75 |
| Mixed Vegetables | $10.75 | |
| Szechuan Beef | $10.95 |
Dishes to know
Examples from the menu sections above, with listed prices.
鍋帖或水餃 — $8.25
From the Appetizers section.
Vegetable Chop Suey Or Chow Mein — $6.50
From the Chop Suey Or Chow Mein section.
魚香芥蘭 — $6.95
From the Vegetable section.
甜酸雞或肉 — $7
From the Sweet & Sour section.
Hours, reservations and visit info
| Detail | Information |
|---|---|
| Address | 4437 Summit Bridge Rd, Middletown, DE 19709 |
| Phone | (302) 376-5287 |
| Hours: Monday to Thursday | 11am–10pm |
| Hours: Friday to Saturday | 11am–10:30pm |
| Hours: Sunday | Closed |
| Menu source | Checkle listing for this location (third party) |
📍
Location
UNITED STATES
🕒
Hours
Mon to Thu 11am–10pm
📞
Phone
(302) 376-5287
🍽️
Menu
95 items
More US restaurant menus
Explore more restaurant menus in the United States on Menu Chains.
- Pineapple Willy’s menu (Restaurant)
- Paris Baguette menu (Restaurant)
- Downtown Flavortown menu (Restaurant)
- US independent restaurant menus
Frequently asked questions
✔ Menu checked
Last checked: 2026-10-30
Sources and update log
- Menu items, prices, address, phone and hours: Checkle listing for China Wok (third party, checked 2026-10-30)
Update log: 2026-10-30, first full check of the menu from Checkle, hours and contact details. Menu Chains is not affiliated with China Wok.
Disclaimer: Menu Chains is not affiliated with any restaurant brand. Brand names and logos are trademarks of their owners and are used only to identify the restaurant. Prices, menus and nutrition details change and can vary by location; always confirm in store or with the brand.
