
UNITED STATES
seafood
✔ Menu checked 2026-10-30
Hook & Reel Menu US 2026: Prices, Hours & Dishes
Hook & Reel in the US. See menu prices, hours and ordering information.
Quick answer
Hook & Reel is a seafood restaurant in the United States. Its menu lists 50 items from $2.35 to $63.56, including Shrimp Basket (8), Catfish Fish Po’ Boy, Clam Chowder. Open Monday to Thursday 3pm–11pm; Friday to Saturday noon–1am; Sunday noon–11pm. Checked 2026-10-30.
50 menu items
across 8 sections
$2.35–$63.56
listed item prices
Mon to Thu 3pm–11pm
opening hours
2026-10-30
menu last checked
Jump to a section
About Hook & Reel
Hook & Reel is a seafood restaurant in the United States. Its menu as listed includes Basket, Po’Boy & Rolls, Pasta, Soup & Salad.
This page lists the dishes and prices shown on Checkle for this location, together with the address, phone number and hours listed there. Chain restaurants can price items differently by location, so treat this as a guide to one location. Menus and prices change, so confirm with the restaurant.
What the menu covers: the menu we checked lists 50 items in 8 sections, with listed prices from $2.35 to $63.56 and a typical (median) price of about $8.24. The largest food sections are Basket (7), Po’Boy & Rolls (6), Soup & Salad (6).
Key facts
| Fact | Detail |
|---|---|
| Restaurant | Hook & Reel |
| Cuisine | seafood |
| Address | 10200 Grand Central Ave, Owings Mills, MD 21117 |
| Phone | (410) 881-9098 |
| Hours | Monday to Thursday 3pm–11pm; Friday to Saturday noon–1am; Sunday noon–11pm. |
| Menu price range | $2.35–$63.56 |
| Menu source | Checkle listing (third party) |
| Website | Not listed |
| Menu checked | 2026-10-30 |
How to read the menu tables. Items and prices come from Checkle, a third-party menu listing, checked on 2026-10-30. We used the Checkle listing for this location because the restaurant’s own menu could not be read as text. Prices may differ from the restaurant’s current menu, so confirm with the restaurant before ordering.
Menu at a glance
A quick summary of each menu section, calculated from the listed prices on this page.
| Section | Items | Price range | Examples |
|---|---|---|---|
| Basket | 7 | $11.77–$30.60 | Shrimp Basket (8), Oyster Basket |
| Po’Boy & Rolls | 6 | $11.77–$20.25 | Catfish Fish Po’ Boy, Flounder Po’ Boy |
| Pasta | 3 | $18.83 | Seafood Spaghetti, Cajun Seafood Paella |
| Soup & Salad | 6 | $7.06–$14 | Clam Chowder, Lobster Bisque |
| Sides | 11 | $2.94–$8.24 | Cajun Fries, French Fries |
| Seafood Boils | 3 | $27.07–$63.56 | Small Catch, The Perfect Storm |
| Specials | 2 | $37.43–$49.13 | Hook Line & Sinker, Claw Buster Boil |
| N/A Beverage | 12 | $2.35–$4.12 | Bottled Water, Pepsi |
Lower-priced and premium picks
The lowest-priced food items (excluding sides, drinks and add-ons, and items under $4) and the highest-priced items, based on the prices listed above. Where an item has several sizes, the lowest listed price is used.
| Lower-priced food items | Section | Price |
|---|---|---|
| Caesar Salad | Soup & Salad | $7.06 |
| Chicken Tender Salad | Soup & Salad | $7.06 |
| Clam Chowder | Soup & Salad | $8.24 |
| Lobster Bisque | Soup & Salad | $8.42 |
| Shrimp Salad | Soup & Salad | $10.59 |
| Highest-priced items | Section | Price |
|---|---|---|
| The Reel’s Catch | Seafood Boils | $63.56 |
| Hook Line & Sinker | Specials | $49.13 |
| The Perfect Storm | Seafood Boils | $45.90 |
| Claw Buster Boil | Specials | $37.43 |
| Crab Cake Basket | Basket | $30.60 |
Basket
Items listed under “Basket”.
| Item | Details | Price |
|---|---|---|
| Shrimp Basket (8) | $16.48 | |
| Oyster Basket | $15.30 | |
| Catfish Basket (3) | $15.30 | |
| Flounder Basket (3) | $15.30 | |
| Chicken Tender Basket (6) | $11.77 | |
| Wings Basket (8) | $16.48 | |
| Crab Cake Basket | $30.60 |
Po’Boy & Rolls
Items listed under “Po’Boy & Rolls”.
| Item | Details | Price |
|---|---|---|
| Catfish Fish Po’ Boy | $14.12 | |
| Flounder Po’ Boy | $14.12 | |
| Chicken Po’ Boy | $11.77 | |
| Shrimp Po’ Boy | $16.48 | |
| Crabmeat Roll | $20.25 | |
| Oyster Po’ Boy | $15.30 |
Pasta
Items listed under “Pasta”.
| Item | Details | Price |
|---|---|---|
| Seafood Spaghetti | $18.83 | |
| Cajun Seafood Paella | $18.83 | |
| Seafood Fettuccine Alfredo | $18.83 |
Soup & Salad
Items listed under “Soup & Salad”.
| Item | Details | Price |
|---|---|---|
| Clam Chowder | $8.24 | |
| Lobster Bisque | $8.42 | |
| Caesar Salad | $7.06 | |
| Crabmeat Salad | $14 | |
| Shrimp Salad | $10.59 | |
| Chicken Tender Salad | $7.06 |
Sides
Items listed under “Sides”.
| Item | Details | Price |
|---|---|---|
| Cajun Fries | $5.89 | |
| French Fries | $5.89 | |
| Sweet Potato Fries | $5.89 | |
| Potatoes (3) | $3.53 | |
| Sausage | $8.24 | |
| Corn On The Cob (2) | $3.53 | |
| Hard-Boiled Eggs (2) | $3.24 | |
| Noodles | $5.30 | |
| Broccoli | $5.89 | |
| White Rice | $2.94 | |
| Beef Sausage 0.5lb | $8.24 |
Seafood Boils
Items listed under “Seafood Boils”.
| Item | Details | Price |
|---|---|---|
| Small Catch | Large Catch Mini Boil Combo Boils The Cajun Boil | $27.07 |
| The Perfect Storm | $45.90 | |
| The Reel’s Catch | $63.56 |
Specials
Items listed under “Specials”.
| Item | Details | Price |
|---|---|---|
| Hook Line & Sinker | $49.13 | |
| Claw Buster Boil | $37.43 |
N/A Beverage
Items listed under “N/A Beverage”.
| Item | Details | Price |
|---|---|---|
| Bottled Water | $2.35 | |
| Pepsi | $3.53 | |
| Diet Pepsi | $3.53 | |
| Sierra Mist | $3.53 | |
| Mountain Dew | $3.53 | |
| Orange Crush | $3.53 | |
| Dr. Pepper | $3.53 | |
| Lemonade | $3.53 | |
| Apple Juice | $4.12 | |
| Cranberry Juice | $4.12 | |
| Orange Juice | $4.12 | |
| Pineapple Juice | $4.12 |
Dishes to know
Examples from the menu sections above, with listed prices.
Shrimp Basket (8) — $16.48
From the Basket section.
Catfish Fish Po’ Boy — $14.12
From the Po’Boy & Rolls section.
Seafood Spaghetti — $18.83
From the Pasta section.
Clam Chowder — $8.24
From the Soup & Salad section.
Hours, reservations and visit info
| Detail | Information |
|---|---|
| Address | 10200 Grand Central Ave, Owings Mills, MD 21117 |
| Phone | (410) 881-9098 |
| Hours: Monday to Thursday | 3pm–11pm |
| Hours: Friday to Saturday | noon–1am |
| Hours: Sunday | noon–11pm |
| Menu source | Checkle listing for this location (third party) |
📍
Location
UNITED STATES
🕒
Hours
Mon to Thu 3pm–11pm
📞
Phone
(410) 881-9098
🍽️
Menu
50 items
More US restaurant menus
Explore more restaurant menus in the United States on Menu Chains.
- Lou Malnati’s menu (pizza)
- Leila North Park menu (Restaurant)
- Pressed Cafe menu (israeli)
- US independent restaurant menus
Frequently asked questions
✔ Menu checked
Last checked: 2026-10-30
Sources and update log
- Menu items, prices, address, phone and hours: Checkle listing for Hook & Reel (third party, checked 2026-10-30)
Update log: 2026-10-30, first full check of the menu from Checkle, hours and contact details. Menu Chains is not affiliated with Hook & Reel.
Disclaimer: Menu Chains is not affiliated with any restaurant brand. Brand names and logos are trademarks of their owners and are used only to identify the restaurant. Prices, menus and nutrition details change and can vary by location; always confirm in store or with the brand.
