
UNITED STATES
asian
✔ Menu checked 2026-10-30
Morimoto Asia Menu US 2026: Prices, Hours & Dishes
Morimoto Asia in the US. See menu prices, hours and ordering information.
Quick answer
Morimoto Asia is an asian restaurant in the United States. Its menu lists 37 items from $5 to $160, including Hot & Sour Soup, A5 Carpaccio, Orange Chicken. Open Monday to Sunday 5pm–9pm. Checked 2026-10-30.
37 menu items
across 10 sections
$5–$160
listed item prices
Mon to Sun 5pm–9pm
opening hours
2026-10-30
menu last checked
Jump to a section
About Morimoto Asia
Morimoto Asia is an asian restaurant in the United States. Its menu as listed includes soup+salad, A5 wagyu selection, meat+poultry, seafood.
This page lists the dishes and prices shown on Checkle for this location, together with the address, phone number and hours listed there. Chain restaurants can price items differently by location, so treat this as a guide to one location. Menus and prices change, so confirm with the restaurant.
What the menu covers: the menu we checked lists 37 items in 10 sections, with listed prices from $5 to $160 and a typical (median) price of about $22. The largest food sections are soup+salad (5), A5 wagyu selection (5), meat+poultry (5).
Also listed: desserts. Ask the restaurant about allergens and dietary needs before ordering.
Key facts
| Fact | Detail |
|---|---|
| Restaurant | Morimoto Asia |
| Cuisine | asian |
| Address | 2490 Kalākaua Ave, Honolulu, HI 96815 |
| Phone | (808) 922-0022 |
| Hours | Monday to Sunday 5pm–9pm. |
| Menu price range | $5–$160 |
| Menu source | Checkle listing (third party) |
| Website | Not listed |
| Menu checked | 2026-10-30 |
How to read the menu tables. Items and prices come from Checkle, a third-party menu listing, checked on 2026-10-30. We used the Checkle listing for this location because the restaurant’s own menu could not be read as text. Prices may differ from the restaurant’s current menu, so confirm with the restaurant before ordering.
Menu at a glance
A quick summary of each menu section, calculated from the listed prices on this page.
| Section | Items | Price range | Examples |
|---|---|---|---|
| soup+salad | 5 | $9–$26 | Hot & Sour Soup, Miso Soup |
| featured beverages | 3 | $16–$26 | House Fried Rice, Wok-Sautéed Chinese Vegetables With Tofu |
| A5 wagyu selection | 5 | $36–$160 | A5 Carpaccio, A5 Surf & Turf Sushi Roll |
| meat+poultry | 5 | $30–$109 | Orange Chicken, Black Pepper Beef |
| seafood | 5 | $36–$60 | Ishiyaki Buri Bop, Garlic Shrimp |
| mocktails | 2 | $11 | Lilikoi Slush, Sunset Cooler |
| DESSERTS | 5 | $8–$26 | Chocolate Sphere, Ube Basque Cheesecake |
| AFTER DINNER DRINKS | 1 | $15 | Licor 43 & Cream |
| MORIMOTO HOT TEA | 4 | $6 | Morimoto Sencha Higashimoto, Morimoto Houjicha Bou |
| COFFEE | 2 | $5 | Hawaiian Paradise Regular, Hawaiian Paradise Decaf |
Lower-priced and premium picks
The lowest-priced food items (excluding sides, drinks and add-ons, and items under $4) and the highest-priced items, based on the prices listed above. Where an item has several sizes, the lowest listed price is used.
| Lower-priced food items | Section | Price |
|---|---|---|
| Hot & Sour Soup | soup+salad | $9 |
| Miso Soup | soup+salad | $9 |
| Lilikoi Slush | mocktails | $11 |
| Sunset Cooler | mocktails | $11 |
| House Greens | soup+salad | $17 |
| Highest-priced items | Section | Price |
|---|---|---|
| A5 Strip Steak | A5 wagyu selection | $160 |
| Ishiyaki A5 Bop | A5 wagyu selection | $120 |
| 16 Oz. Ribeye Steak | meat+poultry | $109 |
| Roast Duck | meat+poultry | $90 |
| Blackbean Seabass | seafood | $60 |
soup+salad
Items listed under “soup+salad”.
| Item | Details | Price |
|---|---|---|
| Hot & Sour Soup | bamboo shoot, mushroom, tofu, tomato, egg, scallion | $9 |
| Miso Soup | tofu, wakame, scallion | $9 |
| Roasted Duck Caesar | mixed green, orange segment, watermelon radish, heirloom tomato, caesar dressing, parmesan | $26 |
| House Greens | mixed green, orange segment, watermelon radish, heirloom tomato, yuzu vinaigrette | $17 |
| Lobster Miso Soup | Half lobster tail, tofu, wakame, scallion, and yuzu. | $21 |
featured beverages
Items listed under “featured beverages”.
| Item | Details | Price |
|---|---|---|
| House Fried Rice | shrimp, chicken, edamame, egg, carrot, mushroom, scallion | $26 |
| Wok-Sautéed Chinese Vegetables With Tofu | asparagus, chinese broccoli, carrot, bok choy, fried tofu, mushroom, garlic | $22 |
| Garlic Green Beans | fried garlic, szechuan sauce | $16 |
A5 wagyu selection
Items listed under “A5 wagyu selection”.
| Item | Details | Price |
|---|---|---|
| A5 Carpaccio | hot sesame oil, yuzu soy, ginger, chive, micro cilantro | $36 |
| A5 Surf & Turf Sushi Roll | wagyu beef, shrimp tempura, asparagus, goma sauce, spicy aioli, sesame seed | $49 |
| A5 Ishiyaki | (3oz minimum). ponzu, spicy chimichurri, sweet ginger soy, hot stone | $40 |
| Ishiyaki A5 Bop | 3oz. Wagyu seared tableside, pickled daikon, spinach, carrots, royal fern, egg yolk, Sweet ginger soy and yuzu kosho. | $120 |
| A5 Strip Steak | 6oz. A5 Wagyu strip steak, sauteed mushrooms and scallions. | $160 |
meat+poultry
Items listed under “meat+poultry”.
| Item | Details | Price |
|---|---|---|
| Orange Chicken | chicken breast, orange sauce, sesame seed, sautéed green vegetable | $30 |
| Black Pepper Beef | filet of beef, bell pepper, onion, mushroom, jalapeño, black pepper sauce | $44 |
| 16 Oz. Ribeye Steak | US wagyu beef, shallot szechuan sauce, sautéed mushroom and scallion | $109 |
| Grilled Kalbi | prime short rib, sesame seed, kimchee, asian pear, gochujang sauce | $50 |
| Roast Duck | hand-carved house-roasted half duck, steamed flour tortilla, apricot sweet chili and hoisin miso 8oz. Filet Mignon 8oz prime wet aged filet mignon, Mongolian sauce, sauteed mushrooms and scallions. | $90 |
seafood
Items listed under “seafood”.
| Item | Details | Price |
|---|---|---|
| Ishiyaki Buri Bop | hamachi seared tableside, pickled daikon, spinach, carrot, royal fern, egg yolk, sweet ginger soy, yuzu kosho | $44 |
| Garlic Shrimp | kaua‘i shrimp, butter garlic confit, chive | $36 |
| Angry Lobster | lobster tails, bell pepper, thai red curry sauce, rice noodle, cilantro Grilled Miso Black Cod honey vinegar, crushed macadamia nut, chinese greens | $48 |
| Blackbean Seabass | 8oz. Steamed Chilean Seabass, XO sauce, seasonal vegetables, Maui onion tempura. | $60 |
| Hamachi Kama | $41 |
mocktails
Items listed under “mocktails”.
| Item | Details | Price |
|---|---|---|
| Lilikoi Slush | lilikoi, lychee, orange juice, calpico | $11 |
| Sunset Cooler | lychee, sprite, cranberry juice, calpico | $11 |
DESSERTS
Items listed under “DESSERTS”.
| Item | Details | Price |
|---|---|---|
| Chocolate Sphere | vanilla diplomat cream, chocolate mochi cake, chocolate ice cream, candied macadamia nuts, fresh berries | $26 |
| Ube Basque Cheesecake | lilikoi sabayon, toasted coconut, marshmallow | $20 |
| Malasadas (5pc) | hawaiian style doughnuts, sugar coated, banana foster sauce and whipped coconut cream | $18 |
| Assorted Ice Cream | choice of: vanilla, coffee, chocolate | $8 |
| Assorted Sorbet | choice of: strawberry yuzu, coconut, passion orange guava | $8 |
AFTER DINNER DRINKS
Items listed under “AFTER DINNER DRINKS”.
| Item | Details | Price |
|---|---|---|
| Licor 43 & Cream | licor 43, heavy cream float | $15 |
MORIMOTO HOT TEA
Items listed under “MORIMOTO HOT TEA”.
| Item | Details | Price |
|---|---|---|
| Morimoto Sencha Higashimoto | $6 | |
| Morimoto Houjicha Bou | $6 | |
| Morimoto Special | $6 | |
| Morimoto Genmaicza Yamashiro | $6 |
COFFEE
Items listed under “COFFEE”.
| Item | Details | Price |
|---|---|---|
| Hawaiian Paradise Regular | $5 | |
| Hawaiian Paradise Decaf | $5 |
Dishes to know
Examples from the menu sections above, with listed prices.
Hot & Sour Soup — $9
bamboo shoot, mushroom, tofu, tomato, egg, scallion
House Fried Rice — $26
shrimp, chicken, edamame, egg, carrot, mushroom, scallion
A5 Carpaccio — $36
hot sesame oil, yuzu soy, ginger, chive, micro cilantro
Orange Chicken — $30
chicken breast, orange sauce, sesame seed, sautéed green vegetable
Hours, reservations and visit info
| Detail | Information |
|---|---|
| Address | 2490 Kalākaua Ave, Honolulu, HI 96815 |
| Phone | (808) 922-0022 |
| Hours: Monday to Sunday | 5pm–9pm |
| Menu source | Checkle listing for this location (third party) |
📍
Location
UNITED STATES
🕒
Hours
Mon to Sun 5pm–9pm
📞
Phone
(808) 922-0022
🍽️
Menu
72 items
More US restaurant menus
Explore more restaurant menus in the United States on Menu Chains.
- Philz Coffee menu (Restaurant)
- Dave & Buster’s menu (Restaurant)
- Ding Tea menu (Restaurant)
- US independent restaurant menus
Frequently asked questions
✔ Menu checked
Last checked: 2026-10-30
Sources and update log
- Menu items, prices, address, phone and hours: Checkle listing for Morimoto Asia (third party, checked 2026-10-30)
Update log: 2026-10-30, first full check of the menu from Checkle, hours and contact details. Menu Chains is not affiliated with Morimoto Asia.
Disclaimer: Menu Chains is not affiliated with any restaurant brand. Brand names and logos are trademarks of their owners and are used only to identify the restaurant. Prices, menus and nutrition details change and can vary by location; always confirm in store or with the brand.
