
UNITED STATES
mexican
✔ Menu checked 2026-10-30
Romo’s Mexican Restaurant Menu US 2026: Prices, Hours & Dishes
Romo’s Mexican Restaurant in the US. See menu prices, hours and ordering information.
Quick answer
Romo’s Mexican Restaurant is a mexican restaurant in the United States. Its menu lists 198 items from $1.99 to $18.99, including 1 Enchilada, 1 Tamale, Rice & Beans, Nachos With Chicken, Taco Salad Fajita. Open Monday to Thursday 10:30am–9pm; Friday to Saturday 10:30am–10pm; Sunday 10:30am–9pm. Checked 2026-10-30.
198 menu items
across 28 sections
$1.99–$18.99
listed item prices
Mon to Thu 10:30am–9pm
opening hours
2026-10-30
menu last checked
Jump to a section
About Romo’s Mexican Restaurant
Romo’s Mexican Restaurant is a mexican restaurant in the United States. Its menu as listed includes From The Grill, Tacos, Burritos, Combinations.
This page lists the dishes and prices shown on Checkle for this location, together with the address, phone number and hours listed there. Chain restaurants can price items differently by location, so treat this as a guide to one location. Menus and prices change, so confirm with the restaurant.
What the menu covers: the menu we checked lists 198 items in 28 sections, with listed prices from $1.99 to $18.99 and a typical (median) price of about $9.99. The largest food sections are Combinations (15), Appetizers (11), Lunch Especialties (10).
Also listed: a kids section (7 items), desserts, 2 items marked vegetarian, vegan or plant-based. Ask the restaurant about allergens and dietary needs before ordering.
Key facts
| Fact | Detail |
|---|---|
| Restaurant | Romo’s Mexican Restaurant |
| Cuisine | mexican |
| Address | 1420 Interstate Dr, Cookeville, TN 38501 |
| Phone | (931) 651-1923 |
| Hours | Monday to Thursday 10:30am–9pm; Friday to Saturday 10:30am–10pm; Sunday 10:30am–9pm. |
| Menu price range | $1.99–$18.99 |
| Menu source | Checkle listing (third party) |
| Website | Not listed |
| Menu checked | 2026-10-30 |
How to read the menu tables. Items and prices come from Checkle, a third-party menu listing, checked on 2026-10-30. We used the Checkle listing for this location because the restaurant’s own menu could not be read as text. Prices may differ from the restaurant’s current menu, so confirm with the restaurant before ordering.
Menu at a glance
A quick summary of each menu section, calculated from the listed prices on this page.
| Section | Items | Price range | Examples |
|---|---|---|---|
| From The Grill | 8 | $9.99–$15.50 | Chile Colorado, Steak |
| Tacos | 3 | $2.75–$3.99 | Chile Relleno, Tamale |
| Burritos | 2 | $3.25–$3.99 | Tostada, Chalupa |
| Combinations | 15 | $7.50–$9.99 | 1 Enchilada, 1 Tamale, Rice & Beans, 1 Taco, 2 Enchiladas & Mexican Rice |
| Rice Special | 4 | $12.49–$15.99 | Crazy Chicken, Carmelo’s Rice |
| Lunch Especialties | 10 | $5.99–$9.99 | Taco Salad Fajita, Burrito Colorado |
| Lunch Menu | 10 | $5.50–$11.99 | Lunch 1, Lunch 2 |
| Drinks | 8 | $1.99–$2.29 | Orange Juice, Coffee |
| Desserts | 5 | $3.99–$4.99 | Churro, Chimi-Banana |
| Fajitas Authenticas | 9 | $7.99–$18.99 | Fajita Texana, Fajita Molcajete |
| Vegetarian Plates | 8 | $9.99–$12.99 | Bean Burrito, Cheese Enchilada, Rice & Beans, Taco Salad |
| Burritos | 7 | $9.99–$13.99 | Burrito Jalisco, Burrito Loco |
| Chimichangas | 9 | $7.50–$13.99 | Chimichanga Fajita, Romo’s Special |
| Side Orders | 9 | $1.99–$7.99 | Rice, Jalapenos |
| Kid’s Menu | 7 | $4.50 | Cheese Quesadilla, Chicken Nuggets |
| Shrimp | 3 | $10.99–$11.99 | Shrimp Special Romo’s, Shrimp Paisa |
| Chorizo | 5 | $12.99–$14.99 | Chori-Pork, Chori-Beef |
| Enchiladas | 5 | $9.99–$13.99 | Carnitas, Enchiladas Suizas |
| Tacos | 8 | $3.99–$13.99 | Tacos Shrimp, Tacos De Carnitas |
| Salads | 4 | $4.99–$9.99 | Combo Salad, Guacamole Salad |
| Nachos | 3 | $7.99–$10.99 | Nachos Texanos, Taco Salad Fajita |
| Appetizers | 11 | $3.50–$9.99 | Cheese & Bean Nachos, Cheese Nachos |
| Salads | 4 | $4.99–$9.99 | Guacamole Salad, Shrimp Salad |
| Chorizo | 5 | $12.99–$14.99 | Parrillada Especial, Chori-Beef |
| Nachos | 3 | $7.99–$11.99 | Nachos Supreme, Taco Salad Fajita |
| Vegetarian Plates | 8 | $7.50–$12.99 | Vegetarian Fajitas, Bean Burrito, Cheese Quesadilla With Chalupa & Rice |
| Side Orders | 18 | $1.99–$13.99 | Quesadilla Queso, Sour Cream |
| Kid’s Menu | 7 | $4.50 | Cheese Burger, Cheese Quesadilla |
Lower-priced and premium picks
The lowest-priced food items (excluding sides, drinks and add-ons, and items under $4) and the highest-priced items, based on the prices listed above. Where an item has several sizes, the lowest listed price is used.
| Lower-priced food items | Section | Price |
|---|---|---|
| Guacamole Dip | Appetizers | $4 |
| Cheese Quesadilla | Kid’s Menu | $4.50 |
| Chicken Nuggets | Kid’s Menu | $4.50 |
| Cheese Quesadilla | Kid’s Menu | $4.50 |
| Burrito & Taco | Kid’s Menu | $4.50 |
| Highest-priced items | Section | Price |
|---|---|---|
| Fajita Molcajete | Fajitas Authenticas | $18.99 |
| Texas Rice | Rice Special | $15.99 |
| Fajita Texana | Fajitas Authenticas | $15.99 |
| Steak Special Romo’s | From The Grill | $15.50 |
| Chori-Shrimp | Chorizo | $14.99 |
From The Grill
Items listed under “From The Grill”.
| Item | Details | Price |
|---|---|---|
| Chile Colorado | $9.99 | |
| Steak | $11.99 | |
| Carne Asada | $11.99 | |
| Milanesa | $10.99 | |
| Chile Verde | $9.99 | |
| Steak Mexicano | $11.99 | |
| Steak Special Romo’s | $15.50 | |
| Steak Ranchero | $11.99 |
Tacos
Items listed under “Tacos”.
| Item | Details | Price |
|---|---|---|
| Chile Relleno | $3 | |
| Tamale | $2.75 | |
| Tostaguac | $3.99 |
Burritos
Items listed under “Burritos”.
| Item | Details | Price |
|---|---|---|
| Tostada | $3.99 | |
| Chalupa | $3.25 |
Combinations
Items listed under “Combinations”.
| Item | Details | Price |
|---|---|---|
| 1 Enchilada, 1 Tamale, Rice & Beans | $9.99 | |
| 1 Taco, 2 Enchiladas & Mexican Rice | $9.99 | |
| 1 Burrito, 1 Poblano Pepper & 1 Taco | $9.99 | |
| 1 Burrito, 1 Taco, 1 Enchilada & Rice | $9.99 | |
| 1 Chalupa, 1 Burrito & 1 Enchilada | $9.99 | |
| 1 Enchilada, 1 Taco, Rice & Beans | $9.99 | |
| 1 Taco, 1 Burrito, Rice & Re-Fried Beans | $9.99 | |
| 3 Tacos, Rice & Re-Fried Beans | $9.99 | |
| 2 Enchiladas, Rice & Re-Fried Beans | $9.99 | |
| 1 Burrito, 1 Enchilada, Rice & Beans | $9.99 | |
| 1 Burrito, 1 Enchilada & 1 Tamale | $9.99 | |
| 1 Poblano Pepper, 1 Burrito | $9.99 | |
| 1 Enchilada, 2 Tacos & 1 Chile Relleno | $9.99 | |
| 2 Tacos, 1 Enchilada & Chile With Cheese | $7.50 | |
| 1 Enchilada, 1 Burrito & 1 Poblano Pepper | $9.99 |
Rice Special
Items listed under “Rice Special”.
| Item | Details | Price |
|---|---|---|
| Crazy Chicken | $12.49 | |
| Carmelo’s Rice | $13.49 | |
| Special Dinner | $14.49 | |
| Texas Rice | $15.99 |
Lunch Especialties
Items listed under “Lunch Especialties”.
| Item | Details | Price |
|---|---|---|
| Taco Salad Fajita | $8.99 | |
| Burrito Colorado | $8.99 | |
| Taco Salad | $7.99 | |
| Chorizo A Lo Macho | $7.99 | |
| Flautas | $8.49 | |
| Fajita | $9.99 | |
| Huevos Rancheros | $6.99 | |
| Chimichanga | $8.99 | |
| Chile Poblano | $7.99 | |
| Speedy Gonzales | $5.99 |
Lunch Menu
Items listed under “Lunch Menu”.
| Item | Details | Price |
|---|---|---|
| Lunch 1 | $7.99 | |
| Lunch 2 | $7.99 | |
| Carmelo’s Rice | $11.99 | |
| Lunch 4 | $10.99 | |
| Tostada | $5.99 | |
| Lunch 3 | $7.99 | |
| Tamale | $6.99 | |
| Crazy Chicken | $10.99 | |
| Enchilada | $5.50 | |
| Taco | $5.50 |
Drinks
Items listed under “Drinks”.
| Item | Details | Price |
|---|---|---|
| Orange Juice | $1.99 | |
| Coffee | $1.99 | |
| Sweet Tea | $2.29 | |
| Soft Drinks | $1.99 | |
| Unsweet Tea | $1.99 | |
| Jarritos | $2 | |
| Sidral | $2 | |
| Smart Water (Bottled) | $2 |
Desserts
Items listed under “Desserts”.
| Item | Details | Price |
|---|---|---|
| Churro | $3.99 | |
| Chimi-Banana | $4.99 | |
| Fried Ice Cream | $4.99 | |
| Flan | $4.99 | |
| Bunuelos | $4.99 |
Fajitas Authenticas
Items listed under “Fajitas Authenticas”.
| Item | Details | Price |
|---|---|---|
| Fajita Texana | $15.99 | |
| Fajita Molcajete | $18.99 | |
| Grilled Chicken Fajita | $13.99 | |
| Fajita Nachos | $9.99 | |
| Grilled Chicken & Cheese Quesadilla | $7.99 | |
| Grilled Steak Fajita | $13.99 | |
| Fajita Quesadilla Shrimp | $13.99 | |
| Fajita Quesadilla | $12.99 | |
| Combination Fajita | $13.99 |
Vegetarian Plates
Items listed under “Vegetarian Plates”.
| Item | Details | Price |
|---|---|---|
| Bean Burrito, Cheese Enchilada, Rice & Beans | $9.99 | |
| Taco Salad | $9.99 | |
| 2 Bean Burritos Topped With Sauce, Cheese, Lettuce, Tomatoes & Sour Cream | $9.99 | |
| Chalupa, Cheese Enchilada & Burrito With Rice | $9.99 | |
| Chimichanga-Deep-Fried | $11.99 | |
| Vegetarian Fajitas | $12.99 | |
| Quesadilla Rellena | $11.99 | |
| Bean Burrito, Cheese Quesadilla With Chalupa & Rice | $10.99 |
Burritos
Items listed under “Burritos”.
| Item | Details | Price |
|---|---|---|
| Burrito Jalisco | $13.99 | |
| Burrito Loco | $11.99 | |
| Burrito Guadalajara | $13.99 | |
| Burrito Pirata | $11.99 | |
| Burrito De La Casa (House Burrito) | $13.99 | |
| Burrito Colorado | $9.99 | |
| Super Burrito | $11.99 |
Chimichangas
Items listed under “Chimichangas”.
| Item | Details | Price |
|---|---|---|
| Chimichanga Fajita | $12.49 | |
| Romo’s Special | $7.50 | |
| Chimichanga Chicken | $10.99 | |
| Quesadilla Rellena | $7.99 | |
| Flautas | $9.99 | |
| Chimichanga Beef | $10.99 | |
| Chimichanga Special | $13.99 | |
| Chilaquiles Mexicanos | $9.50 | |
| Chilaquiles Mexicanos Shrimp | $10.99 |
Side Orders
Items listed under “Side Orders”.
| Item | Details | Price |
|---|---|---|
| Rice | $2.99 | |
| Jalapenos | $1.99 | |
| Fried Jalapenos | $2.99 | |
| Quesadilla Grilled Chicken | $7.99 | |
| Refried Beans | $2.99 | |
| French Fries | $2.99 | |
| Quesadilla Queso | $3.99 | |
| Sour Cream | Shredded Cheese | $2.99 |
| Corn Tortillas (3) | Flour Tortillas (3) Pico De Gallo | $2.50 |
Kid’s Menu
Items listed under “Kid’s Menu”.
| Item | Details | Price |
|---|---|---|
| Cheese Quesadilla | $4.50 | |
| Chicken Nuggets | $4.50 | |
| Cheese Quesadilla | $4.50 | |
| Burrito & Taco | $4.50 | |
| Cheese Burger | $4.50 | |
| Enchilada | $4.50 | |
| Taco (1) | $4.50 |
Shrimp
Items listed under “Shrimp”.
| Item | Details | Price |
|---|---|---|
| Shrimp Special Romo’s | $11.99 | |
| Shrimp Paisa | $10.99 | |
| Devil Shrimp | $10.99 |
Chorizo
Items listed under “Chorizo”.
| Item | Details | Price |
|---|---|---|
| Chori-Pork | $12.99 | |
| Chori-Beef | $12.99 | |
| Chori-Pollo | $12.99 | |
| Chori-Shrimp | $14.99 | |
| Parrillada Especial | $14.99 |
Enchiladas
Items listed under “Enchiladas”.
| Item | Details | Price |
|---|---|---|
| Carnitas | $9.99 | |
| Enchiladas Suizas | $10.99 | |
| Enchiladas Supremas | $10.99 | |
| Enchiladas Jesus Maria | $13.99 | |
| Enchiladas Rancheras | $9.99 |
Tacos
Items listed under “Tacos”.
| Item | Details | Price |
|---|---|---|
| Tacos Shrimp | $13.99 | |
| Tacos De Carnitas | $13.99 | |
| Tacos De Asada | $12.99 | |
| Tacos Fish | $13.99 | |
| Single Taco | $3.99 | |
| Tacos Chicken | $12.99 | |
| Tacos Campechanos | $13.99 | |
| Taco Salad | $6.50 |
Salads
Items listed under “Salads”.
| Item | Details | Price |
|---|---|---|
| Combo Salad | $9.99 | |
| Guacamole Salad | $4.99 | |
| Shrimp Salad | $9.99 | |
| Grilled Steak Salad | $7.99 |
Nachos
Items listed under “Nachos”.
| Item | Details | Price |
|---|---|---|
| Nachos Texanos | $10.99 | |
| Taco Salad Fajita | $8.99 | |
| Nachos Supreme | $7.99 |
Appetizers
Items listed under “Appetizers”.
| Item | Details | Price |
|---|---|---|
| Cheese & Bean Nachos | $4.99 | |
| Cheese Nachos | $3.99 | |
| Bean Dip | $3.50 | |
| Nachos With Beef | $5.50 | |
| Guacamole Dip | $4 | |
| Chicken Wings | $5.99 | |
| Nachos With Chicken | $9.99 | |
| Cheese Fries | $7.99 | |
| Shrimp (1 Piece) | Queso Fundido | $7.50 |
| Cheese Dip | $6.99 | |
| Romo’s Dip | $4.99 |
Salads
Items listed under “Salads”.
| Item | Details | Price |
|---|---|---|
| Guacamole Salad | $4.99 | |
| Shrimp Salad | $9.99 | |
| Grilled Steak Salad | $7.99 | |
| Combo Salad | $9.99 |
Chorizo
Items listed under “Chorizo”.
| Item | Details | Price |
|---|---|---|
| Parrillada Especial | $14.25 | |
| Chori-Beef | $12.99 | |
| Chori-Pollo | $12.99 | |
| Chori-Shrimp | $14.99 | |
| Chori-Pork | $12.99 |
Nachos
Items listed under “Nachos”.
| Item | Details | Price |
|---|---|---|
| Nachos Supreme | $7.99 | |
| Taco Salad Fajita | $8.99 | |
| Nachos Texanos | $11.99 |
Vegetarian Plates
Items listed under “Vegetarian Plates”.
| Item | Details | Price |
|---|---|---|
| Vegetarian Fajitas | $12.99 | |
| Bean Burrito, Cheese Quesadilla With Chalupa & Rice | $10.99 | |
| Bean Burrito, Cheese Enchilada, Rice & Beans | $9.99 | |
| Taco Salad | $9.99 | |
| Quesadilla Rellena | $7.50 | |
| 2 Bean Burritos Topped With Sauce, Cheese, Lettuce, Tomatoes & Sour Cream | $9.99 | |
| Chimichanga-Deep-Fried | $11.99 | |
| Chalupa, Cheese Enchilada & Burrito With Rice | $9.99 |
Side Orders
Items listed under “Side Orders”.
| Item | Details | Price |
|---|---|---|
| Quesadilla Queso | $3.99 | |
| Sour Cream | Pico De Gallo | $2.50 |
| Quesadilla Grilled Chicken | $7.99 | |
| Shredded Cheese | $2.99 | |
| Jalapenos | $1.99 | |
| Fried Jalapenos | $2.99 | |
| French Fries | $2.99 | |
| Rice | $2.99 | |
| Refried Beans | $2.99 | |
| Corn Tortillas (3) | Flour Tortillas (3) Chimichangas Romo’s Special | $7.50 |
| Quesadilla Rellena | $7.99 | |
| Chilaquiles Mexicanos Shrimp | $10.99 | |
| Chilaquiles Mexicanos | $9.50 | |
| Flautas | $9.99 | |
| Chimichanga Chicken | $10.99 | |
| Chimichanga Fajita | $12.49 | |
| Chimichanga Special | $13.99 | |
| Chimichanga Beef | $10.99 |
Kid’s Menu
Items listed under “Kid’s Menu”.
| Item | Details | Price |
|---|---|---|
| Cheese Burger | $4.50 | |
| Cheese Quesadilla | $4.50 | |
| Chicken Nuggets | $4.50 | |
| Enchilada | $4.50 | |
| Taco (1) | $4.50 | |
| Burrito & Taco | $4.50 | |
| Cheese Quesadilla | $4.50 |
Dishes to know
Examples from the menu sections above, with listed prices.
Chile Colorado — $9.99
From the From The Grill section.
Chile Relleno — $3
From the Tacos section.
Tostada — $3.99
From the Burritos section.
1 Enchilada, 1 Tamale, Rice & Beans — $9.99
From the Combinations section.
Hours, reservations and visit info
| Detail | Information |
|---|---|
| Address | 1420 Interstate Dr, Cookeville, TN 38501 |
| Phone | (931) 651-1923 |
| Hours: Monday to Thursday | 10:30am–9pm |
| Hours: Friday to Saturday | 10:30am–10pm |
| Hours: Sunday | 10:30am–9pm |
| Menu source | Checkle listing for this location (third party) |
📍
Location
UNITED STATES
🕒
Hours
Mon to Thu 10:30am–9pm
📞
Phone
(931) 651-1923
🍽️
Menu
198 items
More US restaurant menus
Explore more restaurant menus in the United States on Menu Chains.
- Ding Tea menu (Restaurant)
- Morimoto Asia menu (asian)
- Krystal menu (american)
- US independent restaurant menus
Frequently asked questions
✔ Menu checked
Last checked: 2026-10-30
Sources and update log
- Menu items, prices, address, phone and hours: Checkle listing for Romo’s Mexican Restaurant (third party, checked 2026-10-30)
Update log: 2026-10-30, first full check of the menu from Checkle, hours and contact details. Menu Chains is not affiliated with Romo’s Mexican Restaurant.
Disclaimer: Menu Chains is not affiliated with any restaurant brand. Brand names and logos are trademarks of their owners and are used only to identify the restaurant. Prices, menus and nutrition details change and can vary by location; always confirm in store or with the brand.
