
UNITED STATES
✔ Nutrition verified
Last verified 2026-10-28
Starbucks Menu United States 2026: Prices, Calories & Hours
Browse 260 Starbucks items with official calories, fat, sodium, sugars and protein for each size. Starbucks shows prices only after you choose a café, so none are listed here.
Quick answer
Starbucks’ official US menu lists 260 items across coffee and espresso, Frappuccino, tea, refreshers, protein drinks and food. A Grande Caffè Latte is 190 calories. Prices appear only after you choose a café and vary by store. Last verified: 2026-10-28.
260
items with official nutrition data
Not listed
prices show only after choosing a café
0–720 cal
per item, default size
2026-10-28
last verified (nutrition)
Jump to a section

About the Starbucks menu
Starbucks is a coffeehouse chain. Its US menu covers coffee and espresso drinks, Frappuccino blended beverages, teas, refreshers, protein drinks, and a food range of bakery, breakfast, sandwiches and snacks.
This page lists the menu as published on the official Starbucks US website, with nutrition per size from its product pages.
Key facts
| Fact | Detail |
|---|---|
| Country | United States |
| Currency | US dollar (USD, $) |
| Price range | Not listed (Starbucks shows prices only after you choose a café) |
| Best-known item | Coffee and espresso drinks |
| Hours (typical) | Set by each café; use the official Find a café tool |
| Order options | In café, and online or in the Starbucks app after choosing a café |
| Official website | starbucks.com/menu |
| Last verified | 2026-10-28 (nutrition from official product pages) |
How to read the tables. Each row shows the default size and its nutrition from the official Starbucks product page; the last column gives calories for every size. Nutrition reflects standard recipes and changes with size and customisation. Starbucks shows prices only after you choose a café and they vary by store, so no prices are shown.

Coffee and espresso menu
Official nutrition for hot and iced coffee and espresso drinks, shown for the default size.
67 items · lowest: Blonde Roast – Starbucks® Sunsera (5 cal) · highest: Iced Dubai Chocolate Mocha (470 cal)
| Item | Size shown | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Calories by size |
|---|---|---|---|---|---|---|---|---|---|
| Blonde Roast – Starbucks® Sunsera | Grande (16 fl oz) | 5 | 0 | 0 | 10 | 0 | 0 | 1 | Short 5 · Tall 5 · Grande 5 · Venti 5 |
| Medium Roast – Pike Place® Roast | Grande (16 fl oz) | 5 | 0 | 0 | 10 | 0 | 0 | 1 | Short 5 · Tall 5 · Grande 5 · Venti 5 |
| Featured Dark Roast – Starbucks 1971 Roast™ | Grande (16 fl oz) | 5 | 0 | 0 | 10 | 0 | 0 | 1 | Short 5 · Tall 5 · Grande 5 · Venti 5 |
| Half-Caff – Pike Place® Roast | Grande (16 fl oz) | 5 | 0 | 0 | 10 | 0 | 0 | 1 | Short 5 · Tall 5 · Grande 5 · Venti 5 |
| Decaf Roast – Pike Place® Roast | Grande (16 fl oz) | 5 | 0 | 0 | 10 | 0 | 0 | 1 | Short 5 · Tall 5 · Grande 5 · Venti 5 |
| Caffè Misto | Grande (16 fl oz) | 110 | 4 | 2 | 100 | 10 | 10 | 7 | Short 50 · Tall 80 · Grande 110 · Venti 130 |
| Caffè Americano | Grande (16 fl oz) | 15 | 0 | 0 | 10 | 2 | 0 | 1 | Short 5 · Tall 10 · Grande 15 · Venti 15 |
| Caffè Latte | Grande (16 fl oz) | 190 | 7 | 4.5 | 170 | 19 | 18 | 13 | Short 100 · Tall 150 · Grande 190 · Venti 250 |
| Pumpkin Spice Latte | Grande (16 fl oz) | 390 | 14 | 9 | 230 | 52 | 50 | 14 | Short 210 · Tall 300 · Grande 390 · Venti 470 |
| Pecan Crunch Latte | Grande (16 fl oz) | 260 | 6 | 4 | 250 | 39 | 37 | 11 | Short 120 · Tall 190 · Grande 260 · Venti 330 |
| Lavender Latte | Grande (16 fl oz) | 240 | 7 | 4.5 | 280 | 33 | 32 | 12 | Short 100 · Tall 170 · Grande 240 · Venti 310 |
| Toasted Coconut Latte | Grande (16 fl oz) | 230 | 6 | 4 | 160 | 31 | 30 | 11 | Short 100 · Tall 160 · Grande 230 · Venti 290 |
| Pistachio Latte | Grande (16 fl oz) | 320 | 9 | 5 | 310 | 48 | 45 | 12 | Short 150 · Tall 230 · Grande 320 · Venti 400 |
| Cinnamon Dolce Latte | Grande (16 fl oz) | 340 | 14 | 9 | 160 | 43 | 40 | 12 | Short 190 · Tall 270 · Grande 340 · Venti 420 |
| Starbucks® Blonde Vanilla Latte | Grande (16 fl oz) | 250 | 6 | 3.5 | 150 | 37 | 35 | 12 | Short 130 · Tall 200 · Grande 250 · Venti 320 |
| Cappuccino | Grande (16 fl oz) | 140 | 5 | 3 | 120 | 14 | 12 | 9 | Short 70 · Tall 100 · Grande 140 · Venti 200 |
| Caffè Mocha | Grande (16 fl oz) | 370 | 15 | 10 | 150 | 43 | 35 | 14 | Short 200 · Tall 290 · Grande 370 · Venti 450 |
| White Chocolate Mocha | Grande (16 fl oz) | 390 | 17 | 11 | 220 | 47 | 46 | 13 | Short 200 · Tall 290 · Grande 390 · Venti 480 |
| Espresso Macchiato | Doppio (1.6 fl oz) | 15 | 0 | 0 | 0 | 2 | 0 | 1 | Solo 10 · Doppio 15 · Triple 20 · Quad 25 |
| Caramel Macchiato | Grande (16 fl oz) | 250 | 7 | 4.5 | 150 | 35 | 33 | 10 | Short 120 · Tall 190 · Grande 250 · Venti 310 |
| Flat White | Tall (12 fl oz) | 170 | 9 | 5 | 115 | 14 | 13 | 9 | Short 110 · Tall 170 · Grande 220 · Venti 290 |
| Cortado | Short (8 fl oz) | 90 | 4.5 | 2.5 | 60 | 8 | 6 | 5 | Single size |
| Pecan Cortado | Short (8 fl oz) | 130 | 4 | 2.5 | 110 | 19 | 17 | 5 | Single size |
| Pistachio Cortado | Short (8 fl oz) | 150 | 5 | 2.5 | 140 | 22 | 19 | 5 | Single size |
| Brown Sugar Oatmilk Cortado | Short (8 fl oz) | 130 | 3.5 | 0 | 125 | 24 | 14 | 1 | Single size |
| Espresso | Doppio (1.5 fl oz) | 10 | 0 | 0 | 0 | 2 | 0 | 1 | Solo 5 · Doppio 10 · Triple 15 · Quad 20 |
| Espresso Con Panna | Doppio (1.5 fl oz) | 35 | 2.5 | 1.5 | 0 | 2 | 0 | 1 | Solo 30 · Doppio 35 · Triple 40 · Quad 45 |
| Coffee Traveler – Pike Place® Roast | Traveler (8 fl oz) | 5 | 0 | 0 | 10 | 0 | 0 | 1 | Single size |
| Coffee Traveler – Decaf Pike Place® Roast | Traveler (8 fl oz) | 5 | 0 | 0 | 10 | 0 | 0 | 1 | Single size |
| Cold Brew | Grande (16 fl oz) | 5 | 0 | 0 | 15 | 0 | 0 | 0 | Tall 5 · Grande 5 · Venti 5 · Trenta 5 |
| Pumpkin Cream Cold Brew | Grande (16 fl oz) | 250 | 12 | 8 | 55 | 31 | 31 | 3 | Tall 140 · Grande 250 · Venti 310 · Trenta 360 |
| Orange Cream Cold Brew | Grande (16 fl oz) | 240 | 14 | 9 | 80 | 28 | 27 | 2 | Tall 200 · Grande 240 · Venti 280 · Trenta 320 |
| Toasted Coconut Cream Cold Brew | Grande (16 fl oz) | 240 | 13 | 9 | 40 | 27 | 27 | 2 | Tall 180 · Grande 240 · Venti 250 · Trenta 290 |
| Pistachio Cream Cold Brew | Grande (16 fl oz) | 250 | 13 | 8 | 100 | 33 | 32 | 2 | Tall 210 · Grande 250 · Venti 280 · Trenta 310 |
| Vanilla Sweet Cream Cold Brew | Grande (16 fl oz) | 110 | 5 | 3.5 | 20 | 14 | 14 | 1 | Tall 90 · Grande 110 · Venti 200 · Trenta 220 |
| Salted Caramel Cream Cold Brew | Grande (16 fl oz) | 240 | 14 | 9 | 350 | 26 | 26 | 2 | Tall 190 · Grande 240 · Venti 270 · Trenta 300 |
| Chocolate Cream Cold Brew | Grande (16 fl oz) | 240 | 14 | 9 | 30 | 26 | 25 | 3 | Tall 190 · Grande 240 · Venti 270 · Trenta 290 |
| Nondairy Vanilla Sweet Cream Cold Brew | Grande (16 fl oz) | 100 | 4 | 0 | 25 | 14 | 13 | 1 | Tall 80 · Grande 100 · Venti 170 · Trenta 190 |
| Nondairy Salted Caramel Cream Cold Brew | Grande (16 fl oz) | 150 | 6 | 0 | 230 | 19 | 19 | 2 | Tall 130 · Grande 150 · Venti 180 · Trenta 230 |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam | Grande (16 fl oz) | 160 | 8 | 0.5 | 35 | 19 | 18 | 3 | Tall 100 · Grande 160 · Venti 190 · Trenta 220 |
| Nondairy Chocolate Cream Cold Brew | Grande (16 fl oz) | 190 | 9 | 1 | 35 | 24 | 22 | 3 | Tall 150 · Grande 190 · Venti 230 · Trenta 250 |
| Nitro Cold Brew | Grande (16 fl oz) | 5 | 0 | 0 | 10 | 0 | 0 | 0 | Tall 5 · Grande 5 |
| Vanilla Sweet Cream Nitro Cold Brew | Grande (16 fl oz) | 70 | 5 | 3.5 | 20 | 4 | 4 | 1 | Tall 70 · Grande 70 |
| Iced Coffee | Grande (16 fl oz) | 5 | 0 | 0 | 10 | 0 | 0 | 0 | Tall 0 · Grande 5 · Venti 5 · Trenta 5 |
| Iced Shaken Espresso | Grande (16 fl oz) | 100 | 2 | 1 | 50 | 17 | 14 | 4 | Tall 70 · Grande 100 · Venti 160 |
| Iced Pumpkin Cream Shaken Espresso | Grande (16 fl oz) | 310 | 14 | 8 | 160 | 44 | 37 | 4 | Tall 220 · Grande 310 · Venti 380 |
| Iced Horchata Shaken Espresso | Grande (16 fl oz) | 150 | 4.5 | 0 | 60 | 28 | 16 | 2 | Tall 100 · Grande 150 · Venti 220 |
| Iced Brown Sugar Oatmilk Shaken Espresso | Grande (16 fl oz) | 150 | 4.5 | 0 | 150 | 27 | 15 | 2 | Tall 100 · Grande 150 · Venti 220 |
| Iced Hazelnut Oatmilk Shaken Espresso | Grande (16 fl oz) | 150 | 4.5 | 0 | 60 | 27 | 16 | 2 | Tall 100 · Grande 150 · Venti 220 |
| Iced Espresso | Doppio (1.5 fl oz) | 10 | 0 | 0 | 0 | 2 | 0 | 1 | Solo 5 · Doppio 10 · Triple 15 · Quad 20 |
| Iced Caffè Americano | Grande (16 fl oz) | 15 | 0 | 0 | 15 | 2 | 0 | 1 | Tall 10 · Grande 15 · Venti 15 |
| Aerocano | Grande (16 fl oz) | 15 | 0 | 0 | 10 | 2 | 0 | 1 | Tall 10 · Grande 15 · Venti 15 |
| Caramel Aerocano | Grande (16 fl oz) | 80 | 0 | 0 | 10 | 18 | 16 | 1 | Tall 50 · Grande 80 · Venti 100 |
| Iced Caffè Latte | Grande (16 fl oz) | 130 | 4.5 | 2.5 | 115 | 13 | 11 | 8 | Tall 100 · Grande 130 · Venti 180 |
| Iced Pumpkin Spice Latte | Grande (16 fl oz) | 370 | 16 | 10 | 190 | 47 | 45 | 11 | Tall 270 · Grande 370 · Venti 480 |
| Iced Banana Bread Latte | Grande (16 fl oz) | 360 | 15 | 9 | 180 | 49 | 47 | 9 | Tall 290 · Grande 360 · Venti 470 |
| Iced Pecan Crunch Latte | Grande (16 fl oz) | 380 | 19 | 12 | 230 | 45 | 43 | 10 | Tall 300 · Grande 380 · Venti 480 |
| Iced Lavender Latte | Grande (16 fl oz) | 180 | 4.5 | 3 | 230 | 27 | 25 | 8 | Tall 130 · Grande 180 · Venti 250 |
| Iced Toasted Coconut Latte | Grande (16 fl oz) | 170 | 4 | 2.5 | 115 | 26 | 24 | 8 | Tall 130 · Grande 170 · Venti 250 |
| Iced Pistachio Latte | Grande (16 fl oz) | 260 | 6 | 3.5 | 260 | 42 | 40 | 9 | Tall 190 · Grande 260 · Venti 370 |
| Iced Starbucks® Blonde Vanilla Latte | Grande (16 fl oz) | 190 | 4 | 2 | 100 | 30 | 28 | 7 | Tall 140 · Grande 190 · Venti 270 |
| Iced Cinnamon Dolce Latte | Grande (16 fl oz) | 300 | 13 | 8 | 115 | 38 | 35 | 8 | Tall 240 · Grande 300 · Venti 420 |
| Iced Caffè Mocha | Grande (16 fl oz) | 350 | 17 | 11 | 100 | 38 | 30 | 10 | Tall 260 · Grande 350 · Venti 450 |
| Iced Dubai Chocolate Mocha | Grande (16 fl oz) | 470 | 20 | 13 | 230 | 63 | 57 | 12 | Tall 330 · Grande 470 · Venti 620 |
| Iced White Chocolate Mocha | Grande (16 fl oz) | 390 | 20 | 13 | 190 | 44 | 42 | 11 | Tall 290 · Grande 390 · Venti 520 |
| Iced Caramel Macchiato | Grande (16 fl oz) | 250 | 7 | 4.5 | 150 | 37 | 34 | 10 | Tall 180 · Grande 250 · Venti 350 |
| Iced Flat White | Tall (12 fl oz) | 110 | 6 | 3.5 | 80 | 10 | 8 | 6 | Tall 110 · Grande 150 · Venti 220 |
Frappuccino blended beverages menu
Official nutrition for frappuccino blended beverages, shown for the default size.
16 items · lowest: Coffee Frappuccino® Blended Beverage (230 cal) · highest: Mocha Cookie Crumble Frappuccino® Blended Beverage (480 cal)

| Item | Size shown | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Calories by size |
|---|---|---|---|---|---|---|---|---|---|
| Caramel Ribbon Crunch Frappuccino® Blended Beverage | Grande (16 fl oz) | 470 | 22 | 14 | 280 | 65 | 60 | 5 | Tall 330 · Grande 470 · Venti 570 |
| Pumpkin Spice Frappuccino® Blended Beverage | Grande (16 fl oz) | 420 | 15 | 9 | 280 | 66 | 65 | 6 | Tall 290 · Grande 420 · Venti 510 |
| Horchata Frappuccino® Blended Beverage | Grande (16 fl oz) | 400 | 15 | 9 | 220 | 63 | 61 | 4 | Tall 270 · Grande 400 · Venti 470 |
| Pistachio Frappuccino® Blended Beverage | Grande (16 fl oz) | 380 | 16 | 9 | 280 | 57 | 55 | 4 | Tall 270 · Grande 380 · Venti 420 |
| Caramel Frappuccino® Blended Beverage | Grande (16 fl oz) | 380 | 16 | 10 | 230 | 55 | 54 | 4 | Tall 260 · Grande 380 · Venti 470 |
| Mocha Cookie Crumble Frappuccino® Blended Beverage | Grande (16 fl oz) | 480 | 24 | 15 | 270 | 62 | 55 | 6 | Tall 350 · Grande 480 · Venti 590 |
| Mocha Frappuccino® Blended Beverage | Grande (16 fl oz) | 370 | 15 | 10 | 220 | 54 | 51 | 5 | Tall 250 · Grande 370 · Venti 470 |
| Coffee Frappuccino® Blended Beverage | Grande (16 fl oz) | 230 | 3 | 2 | 230 | 46 | 45 | 3 | Tall 160 · Grande 230 · Venti 310 |
| Vanilla Bean Crème Frappuccino® Blended Beverage | Grande (16 fl oz) | 380 | 16 | 10 | 250 | 53 | 52 | 5 | Tall 260 · Grande 380 · Venti 470 |
| Black Cat Frappuccino® Blended Beverage | Grande (16 fl oz) | 430 | 18 | 11 | 630 | 67 | 60 | 7 | Single size |
| Pumpkin Spice Crème Frappuccino® Blended Beverage | Grande (16 fl oz) | 360 | 16 | 10 | 270 | 47 | 47 | 6 | Tall 250 · Grande 360 · Venti 450 |
| Horchata Crème Frappuccino® Blended Beverage | Grande (16 fl oz) | 380 | 16 | 10 | 250 | 53 | 53 | 5 | Tall 260 · Grande 380 · Venti 430 |
| Orange Cream Frappuccino® Blended Beverage | Grande (16 fl oz) | 320 | 16 | 10 | 280 | 41 | 39 | 5 | Tall 190 · Grande 320 · Venti 450 |
| Lavender Crème Frappuccino® Blended Beverage | Grande (16 fl oz) | 370 | 16 | 10 | 330 | 52 | 52 | 5 | Tall 260 · Grande 370 · Venti 450 |
| Pistachio Crème Frappuccino® Blended Beverage | Grande (16 fl oz) | 360 | 17 | 10 | 310 | 46 | 45 | 6 | Tall 240 · Grande 360 · Venti 410 |
| Strawberry Crème Frappuccino® Blended Beverage | Grande (16 fl oz) | 370 | 16 | 10 | 240 | 51 | 51 | 5 | Tall 250 · Grande 370 · Venti 460 |

Tea menu
Official nutrition for hot and iced teas and tea lattes, shown for the default size.
35 items · lowest: Royal English Breakfast Tea (0 cal) · highest: Iced Pumpkin Cream Chai (400 cal)
| Item | Size shown | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Calories by size |
|---|---|---|---|---|---|---|---|---|---|
| Chai Latte | Grande (16 fl oz) | 200 | 4.5 | 2.5 | 110 | 33 | 31 | 7 | Short 80 · Tall 130 · Grande 200 · Venti 270 |
| Iced Chai Latte | Grande (16 fl oz) | 190 | 3.5 | 2 | 100 | 32 | 31 | 6 | Tall 140 · Grande 190 · Venti 270 |
| Iced Chaider | Grande (16 fl oz) | 90 | 0 | 0 | 20 | 21 | 20 | 0 | Tall 60 · Grande 90 · Venti 130 · Trenta 180 |
| Pumpkin Spice Chai | Grande (16 fl oz) | 260 | 4.5 | 2.5 | 180 | 45 | 43 | 10 | Short 60 · Tall 170 · Grande 260 · Venti 350 |
| Iced Pumpkin Cream Chai | Grande (16 fl oz) | 400 | 16 | 10 | 150 | 57 | 55 | 9 | Tall 310 · Grande 400 · Venti 490 |
| Iced Banana Bread Chai | Grande (16 fl oz) | 350 | 14 | 9 | 170 | 50 | 48 | 8 | Tall 280 · Grande 350 · Venti 460 |
| Iced Orange Cream Chai | Grande (16 fl oz) | 390 | 17 | 11 | 160 | 51 | 48 | 8 | Tall 320 · Grande 390 · Venti 490 |
| Iced Mango Cream Chai | Grande (16 fl oz) | 310 | 12 | 7 | 110 | 43 | 41 | 7 | Tall 230 · Grande 310 · Venti 410 |
| Iced Lavender Cream Chai | Grande (16 fl oz) | 380 | 16 | 10 | 170 | 50 | 48 | 8 | Tall 320 · Grande 380 · Venti 500 |
| Iced Matcha Latte | Grande (16 fl oz) | 190 | 5 | 3 | 120 | 27 | 25 | 9 | Tall 120 · Grande 190 · Venti 240 |
| Matcha Latte | Grande (16 fl oz) | 220 | 6 | 4 | 140 | 31 | 29 | 11 | Short 100 · Tall 170 · Grande 220 · Venti 290 |
| Matcha Crème Frappuccino® Blended Beverage | Grande (16 fl oz) | 320 | 13 | 8 | 230 | 46 | 45 | 5 | Tall 220 · Grande 320 · Venti 440 |
| Iced Pumpkin Cream Matcha | Grande (16 fl oz) | 350 | 17 | 11 | 150 | 41 | 39 | 10 | Tall 240 · Grande 350 · Venti 430 |
| Iced Orange Cream Matcha | Grande (16 fl oz) | 350 | 17 | 11 | 160 | 40 | 37 | 9 | Tall 260 · Grande 350 · Venti 440 |
| Iced Dubai Chocolate Matcha | Grande (16 fl oz) | 400 | 19 | 12 | 190 | 48 | 45 | 10 | Tall 290 · Grande 400 · Venti 490 |
| Iced Mango Cream Matcha | Grande (16 fl oz) | 270 | 12 | 8 | 110 | 32 | 31 | 8 | Tall 170 · Grande 270 · Venti 350 |
| Iced Lavender Cream Matcha | Grande (16 fl oz) | 350 | 17 | 11 | 180 | 40 | 38 | 9 | Tall 260 · Grande 350 · Venti 430 |
| Iced Banana Bread Matcha | Grande (16 fl oz) | 330 | 15 | 10 | 180 | 40 | 39 | 8 | Tall 280 · Grande 330 · Venti 430 |
| Iced Double Berry Matcha | Grande (16 fl oz) | 310 | 13 | 8 | 115 | 39 | 37 | 8 | Tall 210 · Grande 310 · Venti 410 |
| Honey Citrus Mint Tea | Grande (16 fl oz) | 130 | 0 | 0 | 5 | 33 | 30 | 0 | Short 70 · Tall 90 · Grande 130 · Venti 150 |
| Royal English Breakfast Tea | Grande (16 fl oz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Short 0 · Tall 0 · Grande 0 · Venti 0 |
| Emperor’s Clouds & Mist® Tea | Grande (16 fl oz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Short 0 · Tall 0 · Grande 0 · Venti 0 |
| Mint Majesty® Tea | Grande (16 fl oz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Short 0 · Tall 0 · Grande 0 · Venti 0 |
| Earl Grey Tea | Grande (16 fl oz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Short 0 · Tall 0 · Grande 0 · Venti 0 |
| Chamomile Mint Blossom Tea | Grande (16 fl oz) | 5 | 0 | 0 | 0 | 1 | 0 | 0 | Short 0 · Tall 5 · Grande 5 · Venti 5 |
| London Fog Latte | Grande (16 fl oz) | 180 | 4 | 2.5 | 105 | 29 | 29 | 7 | Short 90 · Tall 140 · Grande 180 · Venti 230 |
| Iced Black Tea | Grande (16 fl oz) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | Tall 0 · Grande 0 · Venti 0 · Trenta 0 |
| Iced Black Tea Lemonade | Grande (16 fl oz) | 50 | 0 | 0 | 10 | 12 | 11 | 0 | Tall 35 · Grande 50 · Venti 70 · Trenta 100 |
| Iced Green Tea | Grande (16 fl oz) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | Tall 0 · Grande 0 · Venti 0 · Trenta 0 |
| Iced Green Tea Lemonade | Grande (16 fl oz) | 50 | 0 | 0 | 10 | 12 | 11 | 0 | Tall 35 · Grande 50 · Venti 70 · Trenta 100 |
| Iced Peach Green Tea | Grande (16 fl oz) | 60 | 0 | 0 | 20 | 15 | 12 | 0 | Tall 45 · Grande 60 · Venti 90 · Trenta 120 |
| Iced Peach Green Tea Lemonade | Grande (16 fl oz) | 80 | 0 | 0 | 20 | 21 | 18 | 0 | Tall 60 · Grande 80 · Venti 130 · Trenta 170 |
| Iced Passion Tango® Tea | Grande (16 fl oz) | 5 | 0 | 0 | 10 | 1 | 0 | 0 | Tall 5 · Grande 5 · Venti 5 · Trenta 10 |
| Iced Passion Tango® Tea Lemonade | Grande (16 fl oz) | 50 | 0 | 0 | 10 | 13 | 11 | 0 | Tall 40 · Grande 50 · Venti 80 · Trenta 110 |
| Iced London Fog Latte | Grande (16 fl oz) | 140 | 2.5 | 1.5 | 70 | 25 | 25 | 4 | Tall 100 · Grande 140 · Venti 210 |
Refreshers and iced drinks menu
Official nutrition for refreshers and other cold drinks, shown for the default size.
22 items · lowest: Strawberry Açaí Refresher (90 cal) · highest: Mango Strawberry Lemonade Refresher (180 cal)

| Item | Size shown | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Calories by size |
|---|---|---|---|---|---|---|---|---|---|
| Strawberry Açaí Lemonade Refresher | Grande (16 fl oz) | 140 | 0 | 0 | 35 | 35 | 32 | 0 | Tall 110 · Grande 140 · Venti 210 · Trenta 290 |
| Mango Strawberry Lemonade Refresher | Grande (16 fl oz) | 180 | 0 | 0 | 40 | 42 | 39 | 0 | Tall 130 · Grande 180 · Venti 260 · Trenta 360 |
| Mango Dragonfruit Lemonade Refresher | Grande (16 fl oz) | 140 | 0 | 0 | 35 | 34 | 31 | 0 | Tall 110 · Grande 140 · Venti 200 · Trenta 290 |
| Cannon Ball Drink | Grande (16 fl oz) | 160 | 0 | 0 | 40 | 38 | 34 | 1 | Tall 130 · Grande 160 · Venti 220 · Trenta 320 |
| Pink Drink | Grande (16 fl oz) | 140 | 2.5 | 2.5 | 85 | 28 | 25 | 0 | Tall 110 · Grande 140 · Venti 200 · Trenta 280 |
| Mango Dream | Grande (16 fl oz) | 170 | 2.5 | 2.5 | 90 | 35 | 32 | 0 | Tall 120 · Grande 170 · Venti 250 · Trenta 340 |
| Dragon Drink® | Grande (16 fl oz) | 140 | 3 | 2.5 | 85 | 27 | 24 | 1 | Tall 110 · Grande 140 · Venti 200 · Trenta 270 |
| Pink Cannon Ball Drink | Grande (16 fl oz) | 150 | 3 | 2.5 | 90 | 31 | 27 | 1 | Tall 120 · Grande 150 · Venti 210 · Trenta 310 |
| Strawberry Açaí Refresher | Grande (16 fl oz) | 90 | 0 | 0 | 40 | 23 | 21 | 0 | Tall 70 · Grande 90 · Venti 130 · Trenta 190 |
| Mango Strawberry Refresher | Grande (16 fl oz) | 130 | 0 | 0 | 40 | 31 | 28 | 0 | Tall 90 · Grande 130 · Venti 190 · Trenta 260 |
| Mango Dragonfruit Refresher | Grande (16 fl oz) | 90 | 0 | 0 | 40 | 22 | 20 | 0 | Tall 80 · Grande 90 · Venti 130 · Trenta 190 |
| Strawberry Açaí Lemonade Energy Refresher | Grande (16 fl oz) | 150 | 0 | 0 | 70 | 35 | 32 | 0 | Tall 110 · Grande 150 · Venti 210 · Trenta 290 |
| Mango Strawberry Lemonade Energy Refresher | Grande (16 fl oz) | 180 | 0 | 0 | 75 | 43 | 39 | 0 | Tall 130 · Grande 180 · Venti 260 · Trenta 360 |
| Mango Dragonfruit Lemonade Energy Refresher | Grande (16 fl oz) | 140 | 0 | 0 | 70 | 34 | 31 | 0 | Tall 110 · Grande 140 · Venti 210 · Trenta 290 |
| Cannon Ball Energy Drink | Grande (16 fl oz) | 160 | 0.5 | 0 | 75 | 38 | 34 | 1 | Tall 130 · Grande 160 · Venti 220 · Trenta 320 |
| Pink Energy Drink | Grande (16 fl oz) | 140 | 2.5 | 2.5 | 120 | 28 | 25 | 0 | Tall 110 · Grande 140 · Venti 200 · Trenta 280 |
| Mango Dream Energy Drink | Grande (16 fl oz) | 170 | 2.5 | 2.5 | 125 | 36 | 32 | 0 | Tall 130 · Grande 170 · Venti 250 · Trenta 350 |
| Dragon Energy Drink | Grande (16 fl oz) | 140 | 3 | 2.5 | 120 | 27 | 24 | 1 | Tall 110 · Grande 140 · Venti 200 · Trenta 280 |
| Pink Cannon Ball Energy Drink | Grande (16 fl oz) | 160 | 3 | 2.5 | 125 | 31 | 27 | 1 | Tall 130 · Grande 160 · Venti 220 · Trenta 310 |
| Strawberry Açaí Energy Refresher | Grande (16 fl oz) | 100 | 0 | 0 | 75 | 23 | 21 | 0 | Tall 80 · Grande 100 · Venti 140 · Trenta 190 |
| Mango Strawberry Energy Refresher | Grande (16 fl oz) | 130 | 0 | 0 | 75 | 31 | 28 | 0 | Tall 90 · Grande 130 · Venti 190 · Trenta 260 |
| Mango Dragonfruit Energy Refresher | Grande (16 fl oz) | 100 | 0 | 0 | 70 | 22 | 20 | 0 | Tall 80 · Grande 100 · Venti 130 · Trenta 190 |

Protein drinks and boxes menu
Official nutrition for protein beverages and protein items, shown for the default size.
19 items · lowest: Iced Sugar-Free Vanilla Protein Latte (200 cal) · highest: Iced Vanilla Protein Cream Shaken Espresso (410 cal)
| Item | Size shown | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Calories by size |
|---|---|---|---|---|---|---|---|---|---|
| Iced Vanilla Protein Latte | Grande (16 fl oz) | 270 | 4 | 2.5 | 125 | 31 | 29 | 29 | Tall 210 · Grande 270 · Venti 390 |
| Iced Protein Matcha | Grande (16 fl oz) | 260 | 4.5 | 2.5 | 135 | 25 | 23 | 31 | Tall 150 · Grande 260 · Venti 420 |
| Iced Caramel Protein Latte | Grande (16 fl oz) | 280 | 4 | 2.5 | 125 | 33 | 31 | 29 | Tall 220 · Grande 280 · Venti 400 |
| Iced Caramel Protein Matcha | Grande (16 fl oz) | 270 | 4.5 | 2.5 | 135 | 26 | 24 | 31 | Tall 160 · Grande 270 · Venti 420 |
| Vanilla Protein Latte | Grande (16 fl oz) | 310 | 6 | 4 | 160 | 36 | 34 | 27 | Short 150 · Tall 240 · Grande 310 · Venti 360 |
| Protein Matcha | Grande (16 fl oz) | 300 | 7 | 4 | 170 | 32 | 30 | 28 | Short 130 · Tall 220 · Grande 300 · Venti 370 |
| Caramel Protein Latte | Grande (16 fl oz) | 320 | 6 | 4 | 170 | 38 | 37 | 27 | Short 160 · Tall 250 · Grande 320 · Venti 380 |
| Caramel Protein Matcha | Grande (16 fl oz) | 310 | 7 | 4.5 | 180 | 34 | 32 | 28 | Short 130 · Tall 220 · Grande 310 · Venti 380 |
| Iced Sugar-Free Vanilla Protein Latte | Grande (16 fl oz) | 200 | 4 | 2.5 | 125 | 12 | 9 | 29 | Tall 150 · Grande 200 · Venti 280 |
