
CANADA
✔ Nutrition verified
Last verified 2026-10-28
Mary Brown’s Menu Canada 2026: Prices, Calories & Hours
Browse 74 Mary Brown’s items with official calories, fat, sodium, carbs, sugars and protein from its July 2026 nutrition guide. Menu and delivery options vary by location, so no prices are listed.
Quick answer
Mary Brown’s official July 2026 nutrition guide lists 74 items across chicken, sandwiches, sides, snacks, sauces and desserts. A Big Mary is 596 calories and medium fries are 710. Prices vary by location and are not listed. Last verified: 2026-10-28.
74
items in the official nutrition guide
Not listed
menu and prices vary by location
0–1209 cal
per serving, as listed
2026-10-28
last verified (nutrition)
Jump to a section

About the Mary Brown’s menu
Mary Brown’s is a Canadian chicken chain known for fried chicken, sandwiches, sides like fries and taters, and desserts.
This page lists the items in Mary Brown’s official Allergen and Nutritionals guide (July 2026), with per-serving nutrition.
Key facts
| Fact | Detail |
|---|---|
| Country | Canada |
| Currency | Canadian dollar (CAD, $) |
| Price range | Not listed (menu and delivery options vary by location) |
| Best-known item | Fried chicken |
| Hours (typical) | Set by each restaurant; use the official location finder |
| Order options | In restaurant, online ordering and catering |
| Official website | marybrowns.com |
| Last verified | 2026-10-28 (nutrition guide dated July 2026) |
How to read the tables. Values are per serving from Mary Brown’s official Allergen and Nutritionals guide (July 2026). The serving column shows how many servings the listed size contains. Calories are in kcal and sodium is in milligrams. Mary Brown’s says menu and delivery options vary by location, so no prices are shown.

Chicken menu
Bone-in chicken pieces and combinations.
18 items · lowest: Drumstick (90 kcal) · highest: Fan Favorite 6PC: 2 Thighs, Drum, 2 Wing, and Side (725 kcal)
| Item | Serving | Amount (g) | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Thigh | — | 133 | 240 | 16.0 | 3.50 | 430 | 4.0 | 0.0 | 19.0 |
| Side Breast | — | 172 | 241 | 12.0 | 2.00 | 570 | 2.0 | 0.0 | 32.0 |
| Wing | — | 86 | 160 | 10.0 | 2.00 | 370 | 4.0 | 0.0 | 14.0 |
| Drumstick | — | 70 | 90 | 5.0 | 1.00 | 250 | 1.0 | 0.0 | 11.0 |
| Centre Breast | — | 170 | 330 | 16.0 | 2.50 | 820 | 7.0 | 0.0 | 39.0 |
| 2 PC: Drumstick and Side Breast | 1 serving | 242 | 330 | 17.0 | 3.00 | 820 | 3.0 | 0.0 | 43.0 |
| 2 PC: Thigh and Wing | 1 serving | 219 | 389 | 28.8 | 6.30 | 800 | 8.0 | 0.0 | 33.0 |
| 3 PC: Thigh, Side Breast and Wing | 1 serving | 391 | 641 | 38.0 | 7.50 | 1370 | 10.0 | 0.0 | 65.0 |
| 3 PC: Thigh, Side Breast, and Drumstick | 1 serving | 375 | 571 | 33.0 | 7.00 | 1250 | 7.0 | 0.0 | 62.0 |
| 4 PC: Thigh, Drum, Wing, and Side Breast | 2 servings | 230 | 366 | 21.5 | 4.50 | 810 | 5.5 | 0.0 | 38.0 |
| 5 PC: Thigh, Drum, Wing, 2 Side Breast | 2 servings | 317 | 486 | 27.5 | 5.50 | 1095 | 6.5 | 0.0 | 54.0 |
| 5 PC: 2 Thighs, Drum, Wing, and Side Breast | 2 servings | 297 | 485 | 29.5 | 6.25 | 1025 | 7.5 | 0.0 | 47.5 |
| Fan Favorite 6PC: 2 Thighs, Drum, 2 Wing, and Side | 4 servings | 352 | 725 | 43.5 | 10.75 | 1525 | 5.9 | 0.0 | 31.0 |
| Breast | 4 servings | 273 | 448 | 25.5 | 5.10 | 1015 | 5.5 | 0.0 | 48.0 |
| 9 PC: 2 Thighs, 2 Drum, 2 Wing, 2 Side Breast, Centre | 4 servings | 273 | 448 | 25.5 | 5.10 | 1015 | 5.5 | 0.0 | 48.0 |
| 13 PC: 3 Thigh, 3 Drum, 3 Wing, 3 Side Breast, Centre | 6 servings | 259 | 420 | 24.2 | 9.42 | 947 | 5.5 | 0.0 | 44.5 |
| 18 PC: 4 Thigh, 4 Drum, 4 Wing, 4 Side Breast, 2 Centre | 9 servings | 243 | 398 | 22.7 | 4.60 | 902 | 4.9 | 0.0 | 42.4 |
| 27 PC: 6 Thigh, 6 Drum, 6 Wing, 6 Side Breast, 3 Centre | 14 servings | 234 | 384 | 21.9 | 4.40 | 870 | 4.7 | 0.0 | 41.0 |
Sandwiches and extras menu
Sandwiches and extras.
10 items · lowest: 3 PC: Chicken Tenders (394 kcal) · highest: 5 PC: Buffalo Chicken Tenders (827 kcal)

| Item | Serving | Amount (g) | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Big Mary | 1 serving | 249 | 596 | 31.7 | 4.00 | 655 | 44.3 | 3.5 | 33.0 |
| Spicy Big Mary | 1 serving | 250 | 598 | 31.0 | 3.00 | 802 | 45.6 | 3.5 | 33.0 |
| Buffalo Mary Sandwich | 1 serving | 320 | 700 | 31.0 | 4.50 | 1560 | 65.0 | 25.0 | 35.0 |
| 3 PC: Chicken Tenders | 1 serving | 128 | 394 | 30.6 | 2.50 | 160 | 8.6 | 0.1 | 20.8 |
| 3 PC: Spicy Chicken Tenders | 1 serving | 128 | 490 | 33.0 | 3.00 | 5260 | 33.0 | 2.0 | 22.0 |
| 3 PC: Buffalo Chicken Tenders | 1 serving | 213 | 522 | 32.0 | 3.10 | 1492 | 34.0 | 22.8 | 21.4 |
| 5 PC: Chicken Tenders | 1 serving | 213 | 657 | 51.0 | 4.20 | 267 | 14.3 | 0.1 | 34.7 |
| 5 PC: Buffalo Chicken Tenders | 1 serving | 326 | 827 | 53.0 | 5.00 | 2043 | 48.0 | 30 | 35.4 |
| 5 PC: Spicy Chicken Tenders | 1 serving | 326 | 760 | 53.0 | 5.00 | 5370 | 39.0 | 2 | 36.0 |
| Chicken Wings | 1 serving | 340 | 533 | 35.0 | 7.00 | 1550 | 65.0 | 19.0 | 19.0 |

Sides menu
Fries, taters, poutine, mashed potatoes, coleslaw and gravy.
18 items · lowest: Gravy (Small) (37 kcal) · highest: Taters (Medium) (1209 kcal)
| Item | Serving | Amount (g) | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Fries (Small) | 1 serving | 156 | 324 | 21.4 | 1.63 | 663 | 35.6 | 1.1 | 2.3 |
| Fries (Medium) | 1 serving | 343 | 710 | 46.9 | 3.56 | 1459 | 78.3 | 2.5 | 5.1 |
| Fries (Large) | 2 servings | 250 | 518 | 34.3 | 2.60 | 1061 | 56.9 | 1.8 | 3.7 |
| Taters (Small) | 1 serving | 199 | 470 | 24.5 | 2.35 | 611 | 63.0 | 1.9 | 9.4 |
| Taters (Medium) | 1 serving | 510 | 1209 | 62.9 | 6.00 | 1571 | 162.0 | 4.8 | 24.2 |
| Taters (Large) | 2 servings | 354 | 840 | 437.0 | 4.20 | 1091 | 112.5 | 3.4 | 16.8 |
| Fries Poutine | 1 serving | 372 | 668 | 44.7 | 12.60 | 1881 | 54.6 | 2.6 | 18.2 |
| Taters Poutine | 1 serving | 372 | 726 | 41.9 | 12.80 | 1648 | 72.3 | 2.9 | 24.7 |
| Taters Poutine and Pop-ins | 1 serving | 429 | 820 | 44.3 | 13.20 | 1838 | 78.4 | 3 | 36.0 |
| Taters Poutine and Pulled Chicken | 1 serving | 457 | 869 | 50.0 | 14.72 | 2021 | 75.4 | 2.9 | 39.7 |
| Mashed Potatoes (Individual) | 1 serving | 255 | 152 | 2.5 | 1.50 | 743 | 30.3 | 0.4 | 3.5 |
| Mashed Potatoes (Large) | 4 servings | 234 | 149 | 2.5 | 1.60 | 581 | 30.0 | 0.14 | 3.4 |
| Coleslaw (Small) | 1 serving | 108 | 122 | 8.3 | 0.70 | 296 | 11.4 | 8.3 | 0.2 |
| Coleslaw (Medium) | 1 serving | 190 | 216 | 14.6 | 1.21 | 522 | 20.0 | 14.7 | 0.4 |
| Coleslaw (Large) | 2 servings | 155 | 176 | 11.9 | 1.00 | 426 | 16.4 | 12.0 | 0.3 |
| Gravy (Small) | 1 serving | 115 | 37 | 0.5 | 0.0 | 625.0 | 7.2 | 0.8 | 1.0 |
| Gravy (Medium) | 1 serving | 227 | 73 | 1.0 | 0.09 | 1233 | 14.2 | 1.5 | 1.9 |
| Gravy (Large) | 2 servings | 227 | 73 | 1.0 | 0.09 | 1233 | 14.2 | 1.5 | 1.9 |
Snacks menu
Snack items.
10 items · lowest: Chicken Pop-ins (Kids) (151 kcal) · highest: Chicken Thai Pop-ins (Large) (586 kcal)

| Item | Serving | Amount (g) | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Mash-up Bowl | 1 serving | 405 | 336 | 9.4 | 3.80 | 1337 | 48.7 | 1.1 | 15.7 |
| Mini Mary | 1 serving | 106 | 355 | 25.6 | 3.22 | 348 | 21.2 | 2.2 | 10.3 |
| Spicy Mini Mary | 1 serving | 106 | 355 | 25.0 | 2.16 | 348 | 21.9 | 2.2 | 10.3 |
| Crispy Chicken Twists | — | 138 | 419 | 23.8 | 4.60 | 757 | 37.3 | 3.3 | 13.6 |
| Chicken Thai Pop-ins (Kids) | 1 serving | 120 | 204 | 3.8 | 0.53 | 541 | 22.5 | 10.8 | 18.3 |
| Chicken Thai Pop-ins (Regular) | 1 serving | 241 | 408 | 7.6 | 1.05 | 1081 | 45.0 | 21.6 | 36.6 |
| Chicken Thai Pop-ins (Large) | 1 serving | 347 | 586 | 11.4 | 1.58 | 1504 | 61.1 | 27.1 | 54.8 |
| Chicken Pop-ins (Kids) | 1 serving | 91 | 151 | 4 | 0.5 | 446 | 10 | 0 | 18.2 |
| Chicken Pop-ins (Regular) | 1 serving | 181 | 302 | 7.7 | 1.06 | 892 | 19.4 | 0.2 | 36.5 |
| Chicken Pop-ins (Large) | 1 serving | 272 | 454 | 11.5 | 1.60 | 1338 | 29.0 | 0.3 | 54.7 |

Sauces menu
Dipping sauces.
15 items · lowest: Louisiana Hot Sauce (0 kcal) · highest: Spicy Mayo (168 kcal)
| Item | Serving | Amount (g) | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Ketchup | — | 9 | 10 | 0 | 0.0 | 79 | 2 | 2 | 0.1 |
| Vinegar | — | 9 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Louisiana Hot Sauce | — | 9 | 0 | 0 | 0 | 250 | 0 | 0 | 0 |
| Buffalo | 1 serving | 28 | 42 | 0.5 | 0.20 | 439 | 8.4 | 7.5 | 0.2 |
| Hot Honey | 1 serving | 28 | 80 | 0.0 | 0.00 | 1 | 22.0 | 21.0 | 0.1 |
| BBQ | 1 serving | 28 | 40 | 0.2 | 0.00 | 300 | 9.0 | 7.0 | 0.5 |
| Honey Mustard | 1 serving | 28 | 60 | 1.0 | 0.10 | 70 | 14.0 | 12.0 | 1.0 |
| Honey Dill | 1 serving | 28 | 140 | 11.0 | 1.00 | 140 | 10.0 | 6.0 | 0.2 |
| Sweet and Sour | 1 serving | 28 | 45 | 0.0 | 0.00 | 60 | 10.0 | 9.0 | 0.1 |
| Sweet Thai Chilli | 1 serving | 28 | 50 | 0.0 | 0.00 | 220 | 12.0 | 10.0 | 0.1 |
| Spicy Mayo | 1 serving | 28 | 168 | 17.7 | 1.40 | 149 | 0.9 | 0.0 | 0.4 |
| Mango Habanero | 1 serving | 28 | 50 | 0.1 | 0.00 | 140 | 13.0 | 9.0 | 0.1 |
| EH Sauce | 1 serving | 28 | 140 | 14.0 | 1.00 | 310 | 3.0 | 2.0 | 0.4 |
| MB Sauce | 1 serving | 28 | 150 | 14.0 | 1.00 | 220 | 5.0 | 5.0 | 0.3 |
| Ranch | 1 serving | 28 | 143 | 14.3 | 1.20 | 226 | 2.4 | 2.4 | 0.4 |
Desserts menu
Desserts.
3 items · lowest: Banana Pudding (235 kcal) · highest: Caramilk Chocolate Cake Cup (300 kcal)

| Item | Serving | Amount (g) | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Apple Pies | 1 serving | 82 | 236 | 4.10 | 5.30 | 250 | 29.0 | 8.0 | 2.0 |
| Caramilk Chocolate Cake Cup | — | 85 | 300 | 18.00 | 11.00 | 200 | 35.0 | 26.0 | 3.0 |
| Banana Pudding | — | 118 | 235 | 11.30 | 10.40 | 248 | 31.0 | 21.0 | 2.4 |
Popular and lower-calorie items
A quick shortlist drawn only from the tables above. Popularity is as reported by third parties; nutrition is from the official guide.

Big Mary
596 calories · 31.7 g fat · 655 mg sodium.

Fries (Medium)
710 calories · 46.9 g fat · 1459 mg sodium.

Thigh
240 calories · 16.0 g fat · 430 mg sodium.
Lowest-calorie food items
- Gravy (Small): 37 cal
- Gravy (Medium): 73 cal
- Gravy (Large): 73 cal
- Drumstick: 90 cal
- Coleslaw (Small): 122 cal
Higher-calorie food items
- Taters (Medium): 1209 cal
- Taters Poutine and Pulled Chicken: 869 cal
- Taters (Large): 840 cal
- 5 PC: Buffalo Chicken Tenders: 827 cal
Nutrition and allergens at Mary Brown’s Canada
Mary Brown’s publishes two official PDFs: an Allergen and Nutritionals guide with calories, fat, sodium, carbohydrates, sugars and protein, and a separate allergen guide, both dated July 2026. Always confirm allergens with Mary Brown’s before ordering.

What the nutrition guide lists
🔥
Calories
Per serving
🧈
Fat
Total, saturated and trans fat
🧂
Sodium
Milligrams, plus cholesterol
🍞
Carbs
Carbohydrates, fibre and sugars
💪
Protein
Grams per serving
Always confirm allergens with Mary Brown’s before ordering. Recipes and suppliers change.
Hours, delivery and ordering

Hours are set by each restaurant, so use the official location finder. The official site says menu and delivery options vary by location and lists catering and online ordering.
🍗
In restaurant
Order at the counter
📍
Find a location
Hours and details for a restaurant near you
📱
Online ordering
Linked from the official menu page
🎉
Catering
Listed on the official site
Similar restaurants

CA chicken
Browse chicken menus in Canada.

CA fast food
Browse fast food menus in Canada.

All Canadian menus
Back to the Canada hub.
Frequently asked questions
✔ Nutrition verified
Last verified: 2026-10-28
Sources and update log
- Official nutrition guide (July 2026): PDF on marybrowns.com (checked 2026-10-28)
- Official allergen guide (July 2026): PDF on marybrowns.com
- Official menu: marybrowns.com/menu
- Prices: vary by location; no prices shown on this page
Update log: 2026-10-28, first full verification of nutrition for 74 items from the July 2026 guide.
Mary Brown’s in other countries
Menu Chains does not yet cover Mary Brown’s outside Canada.
Disclaimer: Menu Chains is not affiliated with any restaurant brand. Brand names and logos are trademarks of their owners and are used only to identify the restaurant. Prices, menus and nutrition details change and can vary by location; always confirm in store or with the brand.
