
UNITED KINGDOM
✔ Nutrition verified
Last verified 2026-10-28
KFC Menu United Kingdom 2026: Prices, Calories & Hours
Browse 65 KFC UK items with official kcal, kJ, nutrition, vegetarian and vegan flags and allergens from its September 2026 guide. Prices vary by restaurant, so none are listed here.
Quick answer
KFC UK’s official Allergen & Nutrition Information (September 2026) lists 65 items across burgers, twisters, chicken, rice bowls, sides, sauces and drinks. A Zinger Burger is 468 kcal. KFC asks you to select your restaurant to see its menu, so prices are not listed. Last verified: 2026-10-28.
65
items in the official guide
Not listed
menu and prices depend on your restaurant
0–814 kcal
per item, as listed
2026-10-28
last verified (nutrition)
Jump to a section

About the KFC UK menu
KFC is a fried chicken chain known for chicken pieces, burgers, Twisters and wraps, sides, sauces and drinks.
This page lists the items in the official KFC UK Allergen & Nutrition Information guide (September 2026), with energy, nutrition, vegetarian and vegan flags and the allergens KFC lists for each item.
Key facts
| Fact | Detail |
|---|---|
| Country | United Kingdom |
| Currency | British pound (GBP, £) |
| Price range | Not listed (KFC asks you to select your restaurant to see its menu and prices) |
| Best-known item | Fried chicken |
| Hours (typical) | Set by each restaurant; use the official Find a KFC tool |
| Order options | In restaurant and online ordering; KFC Big Deals are also listed |
| Official website | kfc.co.uk |
| Last verified | 2026-10-28 (guide dated September 2026) |
How to read the tables. Values are per item from the official KFC UK guide. Energy is shown in kJ and kcal, and the allergens column follows the 14 major allergens, with cereals containing gluten grouped together. KFC says adults need around 8400kJ/2000 kcal a day. Prices depend on your restaurant, so no prices are shown.

Burgers and fillet roll menu
Fillet and Zinger burgers, tower burgers and the fillet roll.
12 items · lowest: Kids Burger (258 kcal) · highest: BBQ Fillet Stacker Burger (814 kcal)
| Item | Energy (kJ) | Energy (kcal) | Fat (g) | Sat fat (g) | Carbs (g) | Sugars (g) | Protein (g) | Salt (g) | Vegetarian | Vegan | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fillet Burger | 1942 | 463 | 18.7 | 2.2 | 43.0 | 6.5 | 28.8 | 2.20 | No | No | Gluten (cereals), Soya, Celery, Sesame, Milk, Eggs, Mustard |
| Zinger Burger | 1962 | 468 | 22.0 | 2.2 | 43.0 | 6.5 | 23.0 | 2.00 | No | No | Gluten (cereals), Soya, Celery, Sesame, Milk, Eggs, Mustard |
| Fillet Tower Burger | 2531 | 604 | 27.0 | 4.3 | 55.5 | 11.0 | 32.1 | 3.3 | No | No | Gluten (cereals), Soya, Celery, Sesame, Milk, Eggs, Mustard |
| BBQ Fillet Tower Burger | 2564 | 612 | 27.2 | 4.3 | 57.0 | 11.0 | 32.1 | 3.3 | No | No | Gluten (cereals), Soya, Celery, Sesame, Milk, Eggs, Mustard |
| Zinger Supercharger Tower Burger | 2723 | 652 | 35.9 | 5.0 | 53.5 | 8.7 | 26.2 | 3.0 | No | No | Gluten (cereals), Soya, Celery, Sesame, Milk, Eggs, Mustard |
| Zinger Stacker Burger | 3399 | 813 | 42.3 | 7.7 | 60.9 | 13.0 | 45.1 | 3.7 | No | No | Gluten (cereals), Sesame, Milk, Eggs |
| Mini Burger | 1164 | 277 | 10.0 | 1.1 | 28.0 | 2.6 | 18.0 | 1.40 | No | No | Gluten (cereals), Soya, Celery, Sesame, Milk, Eggs, Mustard |
| Kids Burger | 1087 | 258 | 7.0 | 0.9 | 30.0 | 4.8 | 18.0 | 1.40 | No | No | Gluten (cereals), Soya, Celery, Sesame, Milk, Eggs, Mustard |
| Vegan Burger | 1659 | 396 | 17.0 | 1.4 | 41.0 | 7.7 | 15.0 | 2.50 | Yes | Yes | Gluten (cereals), Sesame, Milk, Eggs, Mustard |
| Original Recipe Chicken Fillet Roll # | 2779 | 662 | 24.5 | 5.2 | 78.7 | 7.5 | 28.6 | 3.20 | No | No | Gluten (cereals), Soya, Celery, Sesame, Milk, Eggs, Mustard |
| Zinger Fillet Roll # | 3146 | 751 | 36.0 | 6.0 | 81.0 | 9.0 | 23.0 | 3.30 | No | No | Gluten (cereals), Soya, Celery, Sesame, Milk, Eggs, Mustard |
| BBQ Fillet Stacker Burger | 3408 | 814 | 37.9 | 7.8 | 59.2 | 10 | 56.6 | 4.6 | No | No | Gluten (cereals), Soya, Celery, Sesame, Milk, Eggs, Mustard |
Twisters and wraps menu
Twisters and wraps.
6 items · lowest: BBQ Mini Wrap (294 kcal) · highest: Supercharger Twister (548 kcal)

| Item | Energy (kJ) | Energy (kcal) | Fat (g) | Sat fat (g) | Carbs (g) | Sugars (g) | Protein (g) | Salt (g) | Vegetarian | Vegan | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky Mayo Twister | 2179 | 520 | 24.0 | 4.0 | 46.1 | 5.1 | 28.4 | 2.6 | No | No | Gluten (cereals), Soya, Celery, Sesame, Milk, Eggs, Mustard |
| Sweet Chilli Twister | 2068 | 492 | 17.6 | 3.3 | 53.1 | 11.0 | 28.7 | 2.6 | No | No | Gluten (cereals), Milk, Eggs, Mustard |
| Smokey BBQ Twister | 2027 | 482 | 17.4 | 3.3 | 51.2 | 9.0 | 28.7 | 2.6 | No | No | Gluten (cereals), Milk, Eggs, Mustard |
| Supercharger Twister | 2296 | 548 | 26.0 | 4.2 | 47.8 | 6.2 | 29.1 | 2.6 | No | No | Gluten (cereals), Milk, Eggs, Mustard |
| Flamin’ Mini Wrap | 1360 | 325 | 15.3 | 2.5 | 28.5 | 2.9 | 17.6 | 1.1 | No | No | Gluten (cereals), Milk, Eggs, Mustard |
| BBQ Mini Wrap | 1235 | 294 | 10.8 | 2.2 | 30.9 | 4.5 | 17.6 | 1.1 | No | No | Gluten (cereals), Milk, Eggs, Mustard |

Chicken pieces menu
Chicken pieces.
6 items · lowest: Tender (per piece, average) (125 kcal) · highest: Large Popcorn Chicken (478 kcal)
| Item | Energy (kJ) | Energy (kcal) | Fat (g) | Sat fat (g) | Carbs (g) | Sugars (g) | Protein (g) | Salt (g) | Vegetarian | Vegan | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Original Recipe Chicken (per piece, average) | 1009 | 241 | 13 | 2.3 | 8.6 | 0.5 | 22 | 0.94 | No | No | Gluten (cereals), Soya, Celery, Sesame, Milk, Eggs |
| Regular Popcorn Chicken | 1283 | 307 | 18.0 | 1.8 | 18.0 | 0.5 | 18.0 | 1.30 | No | No | Gluten (cereals), Soya, Celery, Sesame, Milk, Eggs |
| Large Popcorn Chicken | 1996 | 478 | 28.0 | 2.8 | 28.0 | 0.6 | 28.0 | 2.20 | No | No | Gluten (cereals), Soya, Celery, Sesame, Milk, Eggs |
| Tender (per piece, average) | 524 | 125 | 5.4 | 0.6 | 5.8 | 0.5 | 13.1 | 0.87 | No | No | Gluten (cereals), Soya, Celery, Sesame, Milk, Eggs |
| Sweet Chilli Drip’d Bites | 1462 | 348 | 13.5 | 1.5 | 36.8 | 21.0 | 19.1 | 1.50 | No | No | Gluten (cereals), Soya, Celery, Sesame, Milk, Eggs |
| Kansas BBQ Drip’d Bites | 1267 | 301 | 10.8 | 1.2 | 34.7 | 18.0 | 15.8 | 1.50 | No | No | Gluten (cereals), Soya, Celery, Sesame, Milk, Eggs |
Rice bowls menu
Rice bowls.
3 items · lowest: Veggie Ranch Rice Bowl (371 kcal) · highest: Original Ranch Rice Bowl (558 kcal)

| Item | Energy (kJ) | Energy (kcal) | Fat (g) | Sat fat (g) | Carbs (g) | Sugars (g) | Protein (g) | Salt (g) | Vegetarian | Vegan | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Original Ranch Rice Bowl | 2342 | 558 | 19.7 | 2.5 | 62.8 | 7.4 | 28.8 | 2.9 | No | No | Gluten (cereals), Soya, Celery, Sesame, Milk, Eggs |
| Zinger Ranch Rice Bowl | 2278 | 543 | 21.3 | 2.4 | 61.6 | 6.5 | 23.0 | 2.6 | No | No | Gluten (cereals), Soya, Celery, Sesame, Milk, Eggs |
| Veggie Ranch Rice Bowl | 1560 | 371 | 9.5 | 1.3 | 59.7 | 8.8 | 7.5 | 1.2 | Yes | Yes | Gluten (cereals), Sesame, Milk, Eggs |

Sides menu
Fries, corn, coleslaw and other sides.
12 items · lowest: Corn Cobette (57 kcal) · highest: Large Signature Fries (372 kcal)
| Item | Energy (kJ) | Energy (kcal) | Fat (g) | Sat fat (g) | Carbs (g) | Sugars (g) | Protein (g) | Salt (g) | Vegetarian | Vegan | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Signature Fries | 1096 | 261 | 9.8 | 0.8 | 38.0 | 0.5 | 3.1 | 0.74 | No | No | Gluten (cereals), Soya, Celery, Milk |
| Large Signature Fries | 1559 | 372 | 14.0 | 1.1 | 54.0 | 0.5 | 4.4 | 1.00 | No | No | Gluten (cereals), Soya, Celery, Milk |
| Regular BBQ Beans | 393 | 93 | 0.6 | 0.1 | 15.1 | 5.9 | 4.7 | 0.63 | Yes | Yes | Gluten (cereals), Celery, Mustard |
| Large BBQ Beans | 841 | 199 | 1.4 | 0.2 | 32.0 | 13.0 | 10.0 | 1.40 | Yes | Yes | Gluten (cereals), Celery, Mustard |
| Regular Coleslaw | 619 | 150 | 13.0 | 1.0 | 6.1 | 5.3 | 1.1 | 0.57 | Yes | No | Eggs |
| Large Coleslaw | 1235 | 299 | 26.0 | 2.0 | 12.0 | 11.0 | 2.2 | 1.10 | Yes | No | Eggs |
| Corn Cobette | 240 | 57 | 1.3 | 0.2 | 8.1 | 1.9 | 2.2 | 0.01 | Yes | Yes | None listed |
| 2 Corn Cobettes (Large) | 481 | 115 | 2.7 | 0.4 | 16.0 | 3.8 | 4.4 | 0.01 | Yes | Yes | None listed |
| Regular Gravy | 306 | 73 | 3.5 | 0.3 | 8.4 | 0.5 | 1.7 | 1.20 | No | No | Gluten (cereals), Soya, Celery, Milk, Eggs |
| Large Gravy | 696 | 166 | 8.0 | 0.8 | 19.0 | 0.8 | 3.9 | 2.80 | No | No | Gluten (cereals), Soya, Celery, Milk, Eggs |
| Regular Creamy Mash | 523 | 124 | 3.4 | 2.1 | 20.0 | 1.0 | 2.4 | 0.88 | Yes | No | Milk |
| Large Creamy Mash | 1045 | 248 | 6.8 | 4.3 | 40.0 | 2.0 | 4.8 | 1.80 | Yes | No | Milk |
Sauces and dips menu
Sauces and dip pots.
11 items · lowest: Heinz Tomato Ketchup sachet (10 kcal) · highest: Honey Mustard Dip Pot (194 kcal)

| Item | Energy (kJ) | Energy (kcal) | Fat (g) | Sat fat (g) | Carbs (g) | Sugars (g) | Protein (g) | Salt (g) | Vegetarian | Vegan | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garlic Parm Dip Pot | 793 | 193 | 19.7 | 1.6 | 3.2 | 2.0 | 0.50 | 0.36 | No | No | Milk, Eggs, Mustard |
| Honey Mustard Dip Pot | 804 | 194 | 17.1 | 1.2 | 9.3 | 8.4 | 0.70 | 0.38 | Yes | No | Milk, Eggs, Mustard, Sulphites |
| Hot Honey Habanero Dip Pot | 391 | 92 | 0.5 | 0.1 | 22.4 | 19.0 | 0.50 | 0.31 | Yes | No | None listed |
| Jalapeno Ranch Dip Pot | 639 | 155 | 15.4 | 1.1 | 3.4 | 1.8 | 0.60 | 0.48 | Yes | No | Milk, Eggs, Mustard, Sulphites |
| Mango Masala Dip Pot | 266 | 63 | 0.5 | 0.1 | 15.0 | 14.0 | 0.50 | 0.48 | Yes | Yes | Sulphites |
| Original Sauce Dip Pot | 652 | 158 | 15.6 | 1.1 | 3.3 | 3.0 | 0.7 | 0.60 | Yes | No | Eggs, Mustard, Sulphites |
| Supercharger Dip Pot | 781 | 189 | 19 | 1.4 | 3.9 | 2.9 | 0.6 | 0.72 | Yes | No | Milk, Eggs |
| Sweet Teriyaki Dip Pot | 222 | 52 | 0.5 | 0.1 | 11.4 | 9.2 | 0.6 | 0.52 | Yes | Yes | Soya, Sesame |
| Texas BBQ Dip Pot | 297 | 70 | 0.5 | 0.1 | 16.6 | 15.0 | 0.5 | 0.52 | Yes | Yes | None listed |
| Heinz Tomato Ketchup sachet | 42 | 10 | 0.5 | 0.1 | 2.3 | 2.3 | 0.5 | 0.18 | Yes | Yes | Celery |
| Heinz Light Mayonnaise sachet | 115 | 28 | 2.7 | 0.2 | 0.8 | 0.5 | 0.5 | 0.18 | Yes | No | Eggs, Mustard |

Drinks menu
Soft drinks and other drinks.
15 items · lowest: Bottle of Still Water (0 kcal) · highest: Pepsi- Large # (184 kcal)
| Item | Energy (kJ) | Energy (kcal) | Fat (g) | Sat fat (g) | Carbs (g) | Sugars (g) | Protein (g) | Salt (g) | Vegetarian | Vegan | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bottle of Still Water | 0 | 0 | 0.5 | 0.1 | 0.5 | 0.5 | 0.5 | 0.01 | Yes | Yes | None listed |
| Fruit Shoot Robinsons Blackcurrant & Apple | 35 | 8 | 0.5 | 0.1 | 1.6 | 1.4 | 0.5 | 0.06 | Yes | Yes | None listed |
| Fruit Shoot Robinsons Orange | 41 | 10 | 0.5 | 0.1 | 2.4 | 2.4 | 0.5 | 0.06 | Yes | Yes | None listed |
| Pepsi Max Regular | 8 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.18 | Yes | Yes | None listed |
| Pepsi Max Large | 10 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.21 | Yes | Yes | None listed |
| Pepsi Max Cherry – Regular | 10 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.09 | Yes | Yes | None listed |
| Pepsi Max Cherry – Large | 14 | 3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.13 | Yes | Yes | None listed |
| Pepsi- Regular # | 561 | 132 | 0.0 | 0.0 | 33 | 33 | 0.0 | 0.0 | Yes | Yes | None listed |
| Pepsi- Large # | 782 | 184 | 0.0 | 0.0 | 46 | 46 | 0.0 | 0.0 | Yes | Yes | None listed |
| 7Up Free – Regular | 27 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.27 | Yes | Yes | None listed |
| 7Up Free – Large | 38 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.38 | Yes | Yes | None listed |
| Robinsons Apple & Blackcurrant – Regular | 20 | 5 | 0.5 | 0.1 | 0.5 | 0.5 | 0.5 | 0.02 | Yes | Yes | Sulphites |
| Robinsons Apple & Blackcurrant – Large | 27 | 6 | 0.5 | 0.1 | 0.5 | 0.5 | 0.5 | 0.01 | Yes | Yes | Sulphites |
| Tango Orange Sugar Free – Regular | 16 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | Yes | Yes | None listed |
| Tango Orange Sugar Free – Large | 22 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.46 | Yes | Yes | None listed |
Popular and lower-calorie items
A quick shortlist drawn only from the tables above. Popularity is as reported by third parties; nutrition is from the official guide.

Zinger Burger
468 kcal · 22.0 g fat · 2.00 g salt.

Fillet Burger
463 kcal · 18.7 g fat · 2.20 g salt.

Regular Signature Fries
261 kcal · 9.8 g fat · 0.74 g salt.
Lowest-calorie food items
- Corn Cobette: 57 kcal
- Regular Gravy: 73 kcal
- Regular BBQ Beans: 93 kcal
- 2 Corn Cobettes (Large): 115 kcal
- Regular Creamy Mash: 124 kcal
Higher-calorie food items
- BBQ Fillet Stacker Burger: 814 kcal
- Zinger Stacker Burger: 813 kcal
- Zinger Fillet Roll #: 751 kcal
- Original Recipe Chicken Fillet Roll #: 662 kcal
Nutrition and allergens at KFC UK
KFC publishes an Allergen & Nutrition Information PDF listing, for each item, the allergens it contains or may contain, energy in kJ and kcal, fat, saturates, carbohydrates, sugars, protein and salt, and whether it is suitable for vegetarians and vegans. Always confirm allergens with KFC before ordering.

What the guide lists
⚡
Energy
kJ and kcal per item
🧈
Fat
Total fat and saturates
🍞
Carbs
Carbohydrates and sugars
🧂
Salt
Grams per item
⚠️
Allergens
Contains and may contain
Always confirm allergens with KFC UK before ordering. Recipes and suppliers change.
Hours, delivery and ordering

Hours are set by each restaurant, so use the official Find a KFC tool. The official site asks you to select your KFC to see its menu and offers, and lists online ordering and Big Deals.
🍗
In restaurant
Order at the counter or drive-thru
📍
Find a KFC
Hours and details for a restaurant near you
📱
Order online
Select your restaurant first
🎉
Big Deals
Listed on the official site
Similar restaurants

UK chicken
Browse chicken menus in the United Kingdom.

UK fast food
Browse fast food menus in the United Kingdom.

All UK menus
Back to the United Kingdom hub.
Frequently asked questions
✔ Nutrition verified
Last verified: 2026-10-28
Sources and update log
- Official Allergen & Nutrition Information, September 2026: PDF on kfc.co.uk (checked 2026-10-28)
- Official menu: kfc.co.uk/our-menu
- Prices: depend on the restaurant; no prices shown on this page
Update log: 2026-10-28, first full verification of nutrition and allergens for 65 items from the September 2026 guide.
KFC UK in other countries
Menu Chains does not yet cover KFC UK outside the United Kingdom.
Disclaimer: Menu Chains is not affiliated with any restaurant brand. Brand names and logos are trademarks of their owners and are used only to identify the restaurant. Prices, menus and nutrition details change and can vary by location; always confirm in store or with the brand.
