
AUSTRALIA
✔ Nutrition verified
Last verified 2026-10-28
Hungry Jack’s Menu Australia 2026: Prices, Calories & Hours
Browse 163 Hungry Jack’s items with official kJ and nutrition, shown with approximate Cal, on one page. Hungry Jack’s does not publish menu prices online.
Quick answer
Hungry Jack’s Australia lists 163 items on its official menu, from flame-grilled Whoppers to breakfast, chicken, sides, drinks and desserts. A Whopper is 2437 kJ. Menu prices are not published online and vary by restaurant. Last verified: 2026-10-28.
163
items with official nutrition data
Not listed
Hungry Jack’s does not publish prices online
4–7,576 kJ
per item, across the listed menu
2026-10-28
last verified (nutrition)
Jump to a section

About the Hungry Jack’s menu
Hungry Jack’s is an Australian burger chain known for flame-grilled burgers. Its official site describes a smoky, BBQ flavour from flame grilling, and a menu that runs from Whoppers and chicken burgers to breakfast, sides, kids meals, Jack’s Cafe drinks and desserts.
This page lists the menu as published on the official Hungry Jack’s ordering site, with energy in kJ and nutrition per item.
Key facts
| Fact | Detail |
|---|---|
| Country | Australia |
| Currency | Australian dollar (AUD, $) |
| Price range | Not listed (Hungry Jack’s does not publish prices on its menu pages) |
| Best-known item | Whopper |
| Hours (typical) | Set by each restaurant; use the official restaurant finder |
| Order options | In restaurant, online ordering, the Hungry Jack’s app and delivery |
| Official website | hungryjacks.com.au/menu |
| Last verified | 2026-10-28 (nutrition from official pages) |
How to read the tables. Energy (kJ) and nutrition are per item from the official Hungry Jack’s ordering site; where an item is sold in sizes, the serve column shows the size listed. Cal is an approximate conversion from kJ (kJ ÷ 4.184), shown because Australian labels use kJ. Menu prices are not published online and vary by restaurant, so no prices are shown.

Breakfast menu
Official nutrition for breakfast wraps and rolls.
14 items · lowest: Hash Brown (685 kJ) · highest: Mega BBQ Brekky Wrap (4027 kJ)
| Item | Serve | Energy (kJ) | Cal (approx.) | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Eggs Benny Brekky Wrap | Per item | 2624 | 627 | 32.3 | 42.3 | 29.9 | 1142 |
| Eggs Benny Brekky Roll | Per item | 2694 | 644 | 30.7 | 43.1 | 33.5 | 1094 |
| BBQ Brekky Wrap | Per item | 1857 | 444 | 28.7 | 23.9 | 28.2 | 831 |
| Big BBQ Brekky Wrap | Per item | 2602 | 622 | 28.4 | 35.1 | 48.1 | 1073 |
| Mega BBQ Brekky Wrap | Per item | 4027 | 962 | 55.0 | 61.8 | 48.4 | 1608 |
| 4x French Toast Fingers | Per item | 1852 | 443 | 1.9 | 15.4 | 74.4 | 414 |
| 6x French Toast Fingers | Per item | 2584 | 618 | 2.7 | 22.9 | 101.0 | 613 |
| Jack’s Brekky Roll | Per item | 2477 | 592 | 34.7 | 36.9 | 30.9 | 1050 |
| Bacon & Egg Turkish Brekky Roll | Per item | 929 | 222 | 13.3 | 17.0 | 4.6 | 521 |
| Sausage & Egg Turkish Brekky Roll | Per item | 2045 | 489 | 26.6 | 25.9 | 36.5 | 801 |
| Hash Brown | Per item | 685 | 164 | 1.4 | 11.0 | 15.2 | 244 |
| Ham & Cheese Toastie | Per item | 1201 | 287 | 15.5 | 12.1 | 27.8 | 682 |
| Ham Cheese & Tomato Toastie | Per item | 1222 | 292 | 15.5 | 12.1 | 28.6 | 683 |
| Cheese Toastie | Per item | 1087 | 260 | 11.3 | 11.1 | 27.0 | 412 |
Whopper and beef burgers menu
Official nutrition for Whoppers and other flame-grilled beef burgers.
29 items · lowest: Hamburger (1192 kJ) · highest: Triple Whopper® Cheese (5780 kJ)

| Item | Serve | Energy (kJ) | Cal (approx.) | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Cheese Lovers Whopper® | Per item | 3540 | 846 | 41.6 | 55.4 | 45.5 | 1345 |
| Double Cheese Lovers Whopper® | Per item | 4956 | 1185 | 65.5 | 82.4 | 46.3 | 1720 |
| Big Jack® | Per item | 2334 | 558 | 25.6 | 35.0 | 35.5 | 832 |
| Double Big Jack® | Per item | 3441 | 822 | 44.5 | 56.0 | 35.9 | 1041 |
| Big Jack® Angus | Per item | 4286 | 1024 | 65.8 | 68.9 | 36.6 | 937 |
| Whopper® | Per item | 2437 | 582 | 28.1 | 45.2 | 46.6 | 846 |
| Double Whopper® | Per item | 3543 | 847 | 47.4 | 66.3 | 46.6 | 905 |
| Ultimate Double Whopper® | Per item | 4401 | 1052 | 62.9 | 80.8 | 48.4 | 1959 |
| Whopper® Cheese | Per item | 2747 | 657 | 32.7 | 51.0 | 47.5 | 1162 |
| Double Whopper® Cheese | Per item | 4152 | 992 | 56.4 | 78.0 | 47.9 | 1533 |
| Triple Whopper® Cheese | Per item | 5780 | 1381 | 80.5 | 95.7 | 52.1 | 2010 |
| Angry Whopper® | Per item | 3400 | 813 | 34.0 | 53.3 | 59.8 | 1480 |
| Bacon Deluxe | Per item | 2142 | 512 | 29.7 | 38.7 | 27.1 | 858 |
| Grill Masters Double Chicago Angus | Per item | 3644 | 871 | 50.7 | 61.7 | 30.0 | 1118 |
| Grill Masters Cowboy Angus | Per item | 3398 | 812 | 46.4 | 53.3 | 37.6 | 1039 |
| Grill Masters Double Cowboy Angus | Per item | 5163 | 1234 | 79.8 | 85.6 | 38.4 | 1268 |
| Grill Masters Chicago Angus | Per item | 3329 | 796 | 45.7 | 55.4 | 29.7 | 966 |
| Grill Masters Angus, Bacon & Cheese | Per item | 3390 | 810 | 50.8 | 54.5 | 31.3 | 1242 |
| Grill Masters Double Angus, Bacon & Cheese | Per item | 5468 | 1307 | 89.3 | 93.1 | 32.3 | 1623 |
| Whopper® Junior | Per item | 1228 | 293 | 13.5 | 20.7 | 28.6 | 458 |
| Whopper® Junior Cheese | Per item | 1650 | 394 | 16.6 | 23.0 | 30.6 | 624 |
| Cheeseburger | Per item | 1347 | 322 | 15.8 | 16.0 | 28.3 | 619 |
| Double Cheeseburger | Per item | 1978 | 473 | 26.4 | 28.0 | 28.7 | 802 |
| Triple Cheeseburger | Per item | 2609 | 624 | 37.0 | 40.0 | 29.2 | 986 |
| BBQ Cheeseburger | Per item | 1415 | 338 | 15.8 | 24.9 | 28.4 | 513 |
| Hamburger | Per item | 1192 | 285 | 13.5 | 13.1 | 27.9 | 460 |
| Cheesy Cheeseburger | Per item | 1481 | 354 | 17.4 | 26.9 | 26.3 | 648 |
| Plant Based Whopper® | Per item | 2317 | 554 | 24.6 | 40.7 | 49.8 | 1154 |
| Plant Based Whopper® Cheese | Per item | 2630 | 629 | 29.6 | 47.0 | 50.0 | 1306 |

Grill Masters Angus menu
Official nutrition for Angus burgers.
5 items · lowest: Grill Masters Smoky Chipotle Angus (3213 kJ) · highest: Double Grill Masters Cowboy Angus (5163 kJ)
| Item | Serve | Energy (kJ) | Cal (approx.) | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Grill Masters Spicy Chipotle Angus | Per item | 3365 | 804 | 46.0 | 54.4 | 33.6 | 962 |
| Double Grill Masters Spicy Chipotle Angus | Per item | 5130 | 1226 | 79.5 | 86.7 | 34.4 | 1192 |
| Double Grill Masters Cowboy Angus | Per item | 5163 | 1234 | 79.8 | 85.6 | 38.4 | 1268 |
| Grill Masters Smoky Chipotle Angus | Per item | 3213 | 768 | 45.7 | 52.4 | 29.8 | 1072 |
| Double Grill Masters Smoky Chipotle Angus | Per item | 4978 | 1190 | 79.2 | 84.8 | 30.6 | 1301 |
Chicken menu
Official nutrition for chicken burgers and Jack’s Fried Chicken.
13 items · lowest: Smoky BBQ Tender Snack Wrap (986 kJ) · highest: 5 Jack’s Fried Chicken Southern Style Tenders (3633 kJ)

| Item | Serve | Energy (kJ) | Cal (approx.) | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Classic Jack’s Fried Chicken | Per item | 2843 | 679 | 36.1 | 48.3 | 55.2 | 1216 |
| Spicy Jack’s Fried Chicken | Per item | 3025 | 723 | 36.1 | 38.9 | 56.1 | 1316 |
| Cheesy Bacon Classic Jack’s Fried Chicken | Per item | 3126 | 747 | 41.7 | 53.1 | 55.9 | 1590 |
| Cheesy Bacon Spicy Jack’s Fried Chicken | Per item | 3307 | 790 | 41.6 | 43.6 | 56.8 | 1690 |
| Grilled Chicken | Per item | 1465 | 350 | 22.4 | 17.0 | 26.7 | 661 |
| Spicy Grilled Chicken | Per item | 1388 | 332 | 22.4 | 14.5 | 27.4 | 723 |
| Grilled Chicken with Bacon & Cheese | Per item | 1748 | 418 | 28.0 | 21.7 | 27.4 | 1036 |
| Chicken Royale | Per item | 1404 | 336 | 11.5 | 27.2 | 41.7 | 622 |
| Creamy Pepper Tender Snack Wrap | Per item | 1147 | 274 | 9.9 | 16.5 | 21.5 | 715 |
| Spicy Tender Snack Wrap | Per item | 1091 | 261 | 9.8 | 14.9 | 21.6 | 743 |
| Smoky BBQ Tender Snack Wrap | Per item | 986 | 236 | 9.8 | 10.8 | 24.6 | 713 |
| 3 Jack’s Fried Chicken Southern Style Tenders | Per item | 2393 | 572 | 23.7 | 39.0 | 31.7 | 1816 |
| 5 Jack’s Fried Chicken Southern Style Tenders | Per item | 3633 | 868 | 39.2 | 56.0 | 51.9 | 2835 |

Veggie range menu
Official nutrition for vegetarian and plant-based options.
4 items · lowest: Veggie Whopper® Cheese (2277 kJ) · highest: Plant Based Angry Whopper® (2935 kJ)
| Item | Serve | Energy (kJ) | Cal (approx.) | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Veggie Whopper® Cheese | Per item | 2277 | 544 | 17.6 | 37.5 | 61.9 | 1162 |
| Plant Based Angry Whopper® | Per item | 2935 | 701 | 30.4 | 52.2 | 56.0 | 1451 |
| Double Veggie Whopper® Cheese | Per item | 2280 | 545 | 17.2 | 37.0 | 62.5 | 1330 |
| Angry Veggie Whopper® Cheese | Per item | 2280 | 545 | 17.2 | 37.0 | 62.5 | 1330 |
Sides and snacks menu
Official nutrition for chips, onion rings and snacks.
7 items · lowest: 3 Nuggets & Sauce (546 kJ) · highest: 18 Nuggets & Sauces (3210 kJ)

| Item | Serve | Energy (kJ) | Cal (approx.) | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Thick Cut Chips | Medium serve | 1289 | 308 | 3.8 | 14.3 | 41.1 | 593 |
| Battered Onion Rings | Medium serve | 1196 | 286 | 2.6 | 20.4 | 23.6 | 336 |
| 6 Nuggets & Large Chips Snack Box | Per item | 2938 | 702 | 20.2 | 33.1 | 80.1 | 1307 |
| 3 Nuggets & Sauce | Per item | 546 | 130 | 7.4 | 6.4 | 10.7 | 229 |
| 6 Nuggets & Sauce | Per item | 1092 | 261 | 14.8 | 12.7 | 21.3 | 458 |
| 12 Nuggets & Sauces | Per item | 2183 | 522 | 29.6 | 25.3 | 42.5 | 916 |
| 18 Nuggets & Sauces | Per item | 3210 | 767 | 42.0 | 39.6 | 61.2 | 1230 |

Kids menu
Official nutrition for items on the kids menu.
4 items · lowest: 3 Nuggets Kid’s Pack (546 kJ) · highest: Cheeseburger Kid’s Pack (1347 kJ)
| Item | Serve | Energy (kJ) | Cal (approx.) | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Hamburger Kid’s Pack | Per item | 1192 | 285 | 13.5 | 13.1 | 27.9 | 460 |
| Cheeseburger Kid’s Pack | Per item | 1347 | 322 | 15.8 | 16.0 | 28.3 | 619 |
| 6 Nuggets Kid’s Pack | Per item | 1092 | 261 | 14.8 | 12.7 | 21.3 | 458 |
| 3 Nuggets Kid’s Pack | Per item | 546 | 130 | 7.4 | 6.4 | 10.7 | 229 |
Bundle meals menu
Official nutrition for bundle meals.
22 items · lowest: Family Bundle (2437 kJ) · highest: Double Big Jack® Hunger Tamers (7576 kJ)

| Item | Serve | Energy (kJ) | Cal (approx.) | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Brekky Hunger Tamers | Small serve | 3622 | 866 | 51.7 | 47.7 | 57.4 | 1433 |
| NBL Slam Dunk Pack | Per item | 6427 | 1536 | 52.7 | 80.6 | 165.1 | 2309 |
| Jack’s Fried Chicken NBL Slam Dunk Pack | Per item | 6427 | 1536 | 52.7 | 80.6 | 165.1 | 2309 |
| Big Jack® Hunger Tamers | Per item | 6469 | 1546 | 52.8 | 80.6 | 167.3 | 2374 |
| Double Big Jack® Hunger Tamers | Per item | 7576 | 1811 | 71.7 | 101.6 | 167.7 | 2583 |
| Big Jack® Angus Hunger Tamers | Per item | 4286 | 1024 | 65.8 | 68.9 | 36.6 | 937 |
| Napoletana Jack’s Fried Chicken Hunger Tamers | Per item | 7374 | 1762 | 66.0 | 101.3 | 207.8 | 3379 |
| Jack’s Fried Chicken Hunger Tamers | Per item | 6967 | 1665 | 59.0 | 96.2 | 200.3 | 2867 |
| Whopper® Cheese Hunger Tamers | Medium serve | 6882 | 1645 | 59.9 | 96.6 | 179.3 | 2704 |
| Bacon Deluxe™ Hunger Tamers | medium serve | 6277 | 1500 | 56.9 | 84.3 | 158.9 | 2400 |
| Grilled Chicken Bacon & Cheese Hunger Tamers | medium serve | 5872 | 1403 | 50.9 | 69.6 | 172.5 | 2687 |
| Cheeseburger Super Stunner | small serve | 5876 | 1404 | 46.7 | 59.6 | 168.6 | 1955 |
| Double Cheeseburger Super Stunner | small serve | 6507 | 1555 | 57.3 | 71.6 | 169.1 | 2139 |
| Triple Cheeseburger Super Stunner | small serve | 6507 | 1555 | 57.3 | 71.6 | 169.1 | 2139 |
| Chicken Royale Super Stunner | small serve | 5245 | 1254 | 36.1 | 47.6 | 168.2 | 1772 |
| Family Bundle | Per item | 2437 | 582 | 28.1 | 45.2 | 46.6 | 846 |
| Jack’s Fried Chicken Family Bundle | Per item | 2843 | 679 | 36.1 | 48.3 | 55.2 | 1216 |
| Mega Feast Bundle | Per item | 2437 | 582 | 28.1 | 45.2 | 46.6 | 846 |
| Cheese Lovers Whopper® Hunger Tamers | Per item | 3540 | 846 | 41.6 | 55.4 | 45.5 | 1345 |
| Double Cheese Lovers Whopper® Hunger Tamers | Per item | 4956 | 1185 | 65.5 | 82.4 | 46.3 | 1720 |
| Cowboy Angus Hunger Tamers | Per item | 3398 | 812 | 46.4 | 53.3 | 37.6 | 1039 |
| Double Cowboy Angus Hunger Tamers | Per item | 5163 | 1234 | 79.8 | 85.6 | 38.4 | 1268 |

Jack’s Cafe menu
Official nutrition for cafe drinks and treats.
21 items · lowest: Long Black (4 kJ) · highest: Dirty Chai Latte (2391 kJ)
| Item | Serve | Energy (kJ) | Cal (approx.) | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Cappuccino | Per item | 836 | 200 | 9.7 | 6.8 | 24.6 | 81 |
| Flat White | Per item | 594 | 142 | 6.8 | 6.8 | 9.3 | 119 |
| Latte | Per item | 534 | 128 | 6.3 | 6.3 | 8.7 | 112 |
| Long Black | Per item | 4 | 1 | .4 | .1 | .4 | 27 |
| Mocha | Per item | 733 | 175 | 6.6 | 6.4 | 23.2 | 113 |
| Dirty Chai Latte | Medium serve | 2391 | 571 | 18.1 | 15.1 | 88.8 | 287 |
| Chai Latte | Medium serve | 1620 | 387 | 10.6 | 11.2 | 60.1 | 241 |
| Hot Chocolate | Per item | 861 | 206 | 7.0 | 7.3 | 24.0 | 99 |
| Dilmah Tea | Per item | 8 | 2 | .4 | .0 | .0 | 1 |
| Miniccino | Per item | 501 | 120 | 6.2 | 6.5 | 20.1 | 89 |
| Piccolo | Per item | 223 | 53 | 2.8 | 2.9 | 4.0 | 46 |
| Macchiato | Per item | 14 | 3 | .3 | .1 | .3 | 15 |
| Short Black | Per item | 4 | 1 | .4 | .1 | .4 | 27 |
| Babyccino | Per item | 173 | 41 | 2.1 | 2.2 | 3.3 | 30 |
| Iced Long Black | Per item | 7 | 2 | .2 | .1 | .2 | 13 |
| Iced Coffee | Per item | 757 | 181 | 7.3 | 12.3 | 10.5 | 115 |
| Caramel Fudge Iced Coffee | Per item | 1820 | 435 | 9.0 | 16.6 | 61.8 | 212 |
| Iced Chocolate | Per item | 1440 | 344 | 9.3 | 13.4 | 45.4 | 425 |
| Iced Mocha | Per item | 1330 | 318 | 8.0 | 11.9 | 43.5 | 417 |
| Iced Dirty Chai | Per item | 2150 | 514 | 11.4 | 13.2 | 85.4 | 211 |
| Iced Chai | Per item | 1560 | 373 | 7.7 | 13.0 | 55.8 | 200 |
Drinks and frozen menu
Official nutrition for cold drinks, Jack’d Up drinks and frozen drinks.
34 items · lowest: Coke® No Sugar (5 kJ) · highest: Biscoff® Shake (2502 kJ)

| Item | Serve | Energy (kJ) | Cal (approx.) | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Dirty Cola | Per item | 910 | 217 | .3 | 4.7 | 43.1 | 58 |
| Blue Lagoon | Per item | 1017 | 243 | .1 | .0 | 58.7 | 51 |
| Blue Lagoon with Creamer | Per item | 1206 | 288 | .3 | 4.7 | 59.5 | 75 |
| Strawberry Dream | Per item | 933 | 223 | .0 | .0 | 53.9 | 51 |
| Strawberry Dream with Creamer | Per item | 1122 | 268 | .3 | 4.7 | 54.6 | 75 |
| Mango Breeze | Per item | 1036 | 248 | .1 | .0 | 60.0 | 51 |
| Mango Breeze with Creamer | Per item | 1225 | 293 | .3 | 4.8 | 60.7 | 75 |
| Coke® | medium serve | 612 | 146 | .0 | .0 | 36.1 | 34 |
| Coke® No Sugar | medium serve | 5 | 1 | .2 | .0 | .3 | 37 |
| Vanilla Coke® | medium serve | 829 | 198 | .0 | .0 | 48.6 | 4 |
| Sprite® | medium serve | 599 | 143 | .0 | .0 | 34.4 | 51 |
| Fanta® Orange | medium serve | 765 | 183 | .0 | .0 | 45.9 | 51 |
| Fanta® Raspberry | medium serve | 968 | 231 | .0 | .0 | 56.5 | 37 |
| Pistachio Papi Shake | Per item | 2352 | 562 | 14.2 | 25.7 | 71.4 | 246 |
| Biscoff® Shake | medium serve | 2502 | 598 | 14.0 | 23.2 | 83.1 | 405 |
| Chocolate Shake | medium serve | 1200 | 287 | 8.2 | 6.5 | 48.5 | 203 |
| Strawberry Shake | medium serve | 1141 | 273 | 8.2 | 6.5 | 45.8 | 156 |
| Vanilla Shake | medium serve | 1064 | 254 | 9.3 | 7.3 | 37.6 | 177 |
| Caramel Shake | medium serve | 1110 | 265 | 7.5 | 5.9 | 45.3 | 183 |
| Orange Fruit Drink | medium serve | 694 | 166 | .0 | .0 | 39.5 | 27 |
| Keri® Apple Juice | Per item | 597 | 143 | .9 | .0 | 33.6 | 16 |
| Frozen Fanta® Grape | Per item | 338 | 81 | .0 | .0 | 19.6 | 6 |
| Frozen Fanta® Strawberry | Per item | 338 | 81 | .0 | .0 | 16.8 | 6 |
| Frozen Keri Orange & Mango | Per item | 674 | 161 | .0 | .0 | 39.2 | 17 |
| Frozen Fanta® Raspberry | Per item | 788 | 188 | .0 | .0 | 45.8 | 29 |
| Frozen Coke® | Per item | 697 | 167 | .0 | .0 | 40.8 | 32 |
| Frozen Fanta® Grape Spider | large serve | 1059 | 253 | 4.2 | 5.7 | 44.8 | 112 |
| Frozen Fanta® Strawberry Spider | large serve | 1059 | 253 | 4.2 | 5.7 | 44.8 | 112 |
| Frozen Keri Orange & Mango Spider | large serve | 674 | 161 | .0 | .0 | 39.2 | 17 |
| Frozen Fanta® Raspberry Spider | large serve | 1090 | 261 | 4.2 | 5.7 | 46.3 | 116 |
| Frozen Coke® Spider | large serve | 1020 | 244 | 4.2 | 5.7 | 43.4 | 113 |
| Blueberry Bursties | Per item | 40 | 10 | .0 | .0 | 9.5 | 13 |
| Strawberry Bursties | Per item | 40 | 10 | .0 | .0 | 10.0 | 18 |
| Blackcurrant Bursties | Per item | 40 | 10 | .0 | .0 | 9.5 | 13 |

Desserts menu
Official nutrition for desserts and sundaes.
10 items · lowest: Drumstick® Mini Vanilla (603 kJ) · highest: Pistachio Papi Storm (2874 kJ)
| Item | Serve | Energy (kJ) | Cal (approx.) | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Pistachio Papi Storm | Per item | 2874 | 687 | 15.8 | 33.9 | 82.5 | 316 |
| Biscoff® Storm | Per item | 2610 | 624 | 13.8 | 27.7 | 79.2 | 400 |
| Storm OREO® | Per item | 1758 | 420 | 12.2 | 16.8 | 54.8 | 284 |
| Storm CADBURY® FLAKE® | Per item | 2166 | 518 | 13.6 | 22.4 | 65.0 | 287 |
| Chocolate Sundae | Large serve | 2227 | 532 | 14.2 | 19.7 | 73.9 | 340 |
| Caramel Sundae | Large serve | 2285 | 546 | 14.1 | 20.2 | 76.5 | 334 |
| Strawberry Sundae | Large serve | 2097 | 501 | 13.5 | 18.4 | 70.8 | 300 |
| Sticky Date Pudding | Per item | 958 | 229 | 2.3 | 11.6 | 28.4 | 183 |
| Soft Serve Cone | Per item | 790 | 189 | 5.5 | 7.6 | 24.7 | 125 |
| Drumstick® Mini Vanilla | Per item | 603 | 144 | 1.6 | 6.0 | 20.6 | 42 |
Popular and lowest-energy items
A quick shortlist drawn only from the tables above. Popularity is as reported by third parties; nutrition is from the official site.

Whopper®
2437 kJ (about 582 Cal) per item. The best-known item on the menu.

Big Jack®
2334 kJ (about 558 Cal) per item. A double-patty burger.

Hamburger
1192 kJ (about 285 Cal) per item. The simplest burger on the menu.
Lowest-energy food items
- 3 Nuggets Kid’s Pack: 546 kJ (about 130 Cal)
- Hash Brown: 685 kJ (about 164 Cal)
- Bacon & Egg Turkish Brekky Roll: 929 kJ (about 222 Cal)
- Smoky BBQ Tender Snack Wrap: 986 kJ (about 236 Cal)
- Cheese Toastie: 1087 kJ (about 260 Cal)
Higher-energy items
- Double Big Jack® Hunger Tamers: 7576 kJ
- Napoletana Jack’s Fried Chicken Hunger Tamers: 7374 kJ
- Jack’s Fried Chicken Hunger Tamers: 6967 kJ
- Whopper® Cheese Hunger Tamers: 6882 kJ
Nutrition and allergens at Hungry Jack’s Australia
Hungry Jack’s publishes energy, protein, fat, saturated fat, carbohydrates, sugars and sodium for each menu item, with a link to further allergen and nutrition information. Restaurants handle common allergens, so confirm details with Hungry Jack’s before ordering.

What each item page lists
⚡
Energy
kJ per item
💪
Protein
Grams per item
🧈
Fat
Total and saturated fat
🍞
Carbs
Carbohydrates and sugars
🧂
Sodium
Milligrams per item
Always confirm allergens with Hungry Jack’s before ordering. Recipes and suppliers change.
Hours, delivery and ordering

Hours are set by each restaurant, so use the official restaurant finder for exact times. The official site lists online ordering, the Hungry Jack’s app and delivery; availability depends on your restaurant.
🍔
In restaurant
Order at the counter or drive-thru
📍
Find a restaurant
Hours and details for a restaurant near you
📱
App and online
Order now on the official site or app
🛵
Delivery
Listed on the official site; varies by restaurant
Similar restaurants

AU burgers
Browse burger menus in Australia.

AU Mexican
Browse Mexican menus in Australia.

All Australian menus
Back to the Australia hub.
Frequently asked questions
✔ Nutrition verified
Last verified: 2026-10-28
Sources and update log
- Official menu and per-item nutrition: hungryjacks.com.au/menu and the official ordering site (checked 2026-10-28)
- Prices: not published by Hungry Jack’s online; no prices shown on this page
Update log: 2026-10-28, first full verification of nutrition for 163 items. Cal is approximated from kJ.
Hungry Jack’s in other countries
Menu Chains does not yet cover Hungry Jack’s outside Australia.
Disclaimer: Menu Chains is not affiliated with any restaurant brand. Brand names and logos are trademarks of their owners and are used only to identify the restaurant. Prices, menus and nutrition details change and can vary by location; always confirm in store or with the brand.
