
CANADA
✔ Nutrition verified
Last verified 2026-10-28
Tim Hortons Menu Canada 2026: Prices, Calories & Hours
Browse 346 Tim Hortons items with calories, fat, sodium and more from the official July 2026 nutrition guide. Menu prices are not published in the guide and vary by restaurant.
Quick answer
The official Tim Hortons Canada nutrition guide (July 2026) lists 346 items across drinks, donuts, Timbits, baked goods, bagels, breakfast and lunch. A Boston Cream Donut is 240 kcal and a medium Original Blend coffee is 4 kcal. Prices are not listed and vary by restaurant. Last verified: 2026-10-28.
346
items with official nutrition data
Not listed
Tim Hortons does not publish prices in its guide
0–760 kcal
per item, across the listed menu
2026-10-28
last verified (nutrition)
Jump to a section

About the Tim Hortons menu
Tim Hortons is a Canadian coffee and baked goods chain. Its menu covers brewed and espresso drinks, iced drinks, donuts and Timbits, baked goods, bagels, breakfast sandwiches and a lunch range of sandwiches, wraps, bowls and soups.
This page lists the menu as published in the official Tim Hortons Canada nutrition guide, with calories, fat, sodium, carbohydrates, sugars and protein per item.
Key facts
| Fact | Detail |
|---|---|
| Country | Canada |
| Currency | Canadian dollar (CAD, $) |
| Price range | Not listed (prices are not published in the official nutrition guide and vary by restaurant) |
| Best-known item | Coffee, donuts and Timbits |
| Hours (typical) | Set by each restaurant; use the official store locator |
| Order options | In restaurant, online and in the Tim Hortons app |
| Official website | timhortons.ca |
| Last verified | 2026-10-28 (nutrition guide dated July 2026) |
How to read the tables. Values come from the official Tim Hortons Canada nutrition guide (July 2026 edition) and apply to the size shown in the item name. Tim Hortons says variations may occur by supplier, ingredient substitutions, assembly and time of year, and that test, limited-time and some regional items may not be listed. Menu prices are not published in the guide and vary by restaurant, so no prices are shown.

Hot coffee and espresso menu
Official nutrition for brewed coffee and espresso drinks.
32 items · lowest: Original Blend Coffee – Small (3 kcal) · highest: Double Double Coffee – X Large (300 kcal)
| Item | Calories (kcal) | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Original Blend Coffee – Small | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Original Blend Coffee – Medium | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Original Blend Coffee – Large | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Original Blend Coffee – X Large | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dark Roast Coffee – Small | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dark Roast Coffee – Medium | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dark Roast Coffee – Large | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dark Roast Coffee – X Large | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decaf Coffee – Small | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decaf Coffee – Medium | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decaf Coffee – Large | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decaf Coffee – X Large | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular Coffee – Small | 70 | 4 | 2.5 | 25 | 8 | 8 | 1 |
| Regular Coffee – Medium | 100 | 6 | 4 | 40 | 11 | 11 | 1 |
| Regular Coffee – Large | 120 | 8 | 5 | 50 | 14 | 13 | 1 |
| Regular Coffee – X Large | 150 | 9 | 6 | 55 | 18 | 17 | 1 |
| Double Double Coffee – Small | 130 | 8 | 4.5 | 45 | 16 | 16 | 1 |
| Double Double Coffee – Medium | 200 | 13 | 8 | 80 | 22 | 21 | 2 |
| Double Double Coffee – Large | 250 | 15 | 10 | 95 | 28 | 27 | 2 |
| Double Double Coffee – X Large | 300 | 18 | 11 | 115 | 35 | 34 | 3 |
| Cappuccino – Small | 80 | 3 | 2 | 70 | 9 | 8 | 6 |
| Cappuccino – Medium | 120 | 4.5 | 3 | 95 | 12 | 11 | 8 |
| Cappuccino – Large | 170 | 6 | 4 | 135 | 16 | 15 | 11 |
| Latte – Small | 90 | 3.5 | 2 | 80 | 10 | 9 | 6 |
| Latte – Medium | 140 | 5 | 3.5 | 115 | 14 | 13 | 10 |
| Latte – Large | 190 | 7 | 4.5 | 160 | 19 | 18 | 13 |
| Protein Latte – Small | 110 | 4 | 2 | 50 | 6 | 6 | 13 |
| Protein Latte – Medium | 170 | 6 | 4 | 80 | 10 | 9 | 20 |
| Protein Latte – Large | 230 | 8 | 5 | 105 | 13 | 12 | 27 |
| Protein Latte with Sugar Free Vanilla Syrup – | 120 | 4 | 2 | 65 | 9 | 6 | 13 |
| Protein Latte with Sugar Free Vanilla Syrup – | 190 | 6 | 4 | 100 | 14 | 9 | 20 |
| Protein Latte with Sugar Free Vanilla Syrup – | 250 | 8 | 5 | 140 | 19 | 12 | 27 |
Specialty and tea drinks menu
Official nutrition for specialty beverages, teas and tea lattes.
24 items · lowest: Bagged Tea (0 kcal) · highest: French Vanilla Cappuccino – X Large (570 kcal)

| Item | Calories (kcal) | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Coffee Mocha – Small | 90 | 1 | 1 | 75 | 20 | 14 | 1 |
| Coffee Mocha – Medium | 110 | 2 | 1.5 | 95 | 25 | 17 | 1 |
| Coffee Mocha – Large | 150 | 2 | 2 | 125 | 33 | 23 | 1 |
| Coffee Mocha – X Large | 200 | 3 | 2.5 | 160 | 44 | 31 | 1 |
| French Vanilla Cappuccino – Small | 260 | 10 | 10 | 180 | 39 | 30 | 3 |
| French Vanilla Cappuccino – Medium | 330 | 12 | 12 | 230 | 50 | 39 | 3 |
| French Vanilla Cappuccino – Large | 430 | 17 | 16 | 310 | 66 | 51 | 5 |
| French Vanilla Cappuccino – X Large | 570 | 22 | 22 | 410 | 88 | 68 | 6 |
| Hot Chocolate – Small | 220 | 3 | 3 | 180 | 48 | 34 | 1 |
| Hot Chocolate – Medium | 280 | 4 | 3.5 | 230 | 62 | 43 | 1 |
| Hot Chocolate – Large | 380 | 5 | 4.5 | 310 | 82 | 58 | 2 |
| Hot Chocolate – X Large | 500 | 7 | 6 | 410 | 108 | 76 | 3 |
| White Hot Chocolate – Small | 250 | 9 | 8 | 250 | 43 | 36 | 1 |
| White Hot Chocolate – Medium | 330 | 11 | 10 | 310 | 55 | 45 | 1 |
| White Hot Chocolate – Large | 430 | 15 | 14 | 420 | 73 | 60 | 2 |
| White Hot Chocolate – X Large | 570 | 20 | 18 | 550 | 96 | 80 | 2 |
| Bagged Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steeped Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chai Latte – Small | 150 | 3 | 2 | 90 | 22 | 21 | 6 |
| Chai Latte – Medium | 230 | 5 | 3 | 140 | 33 | 33 | 10 |
| Chai Latte – Large | 310 | 7 | 5 | 190 | 45 | 44 | 14 |
| London Fog – Small | 110 | 2 | 1.5 | 50 | 19 | 19 | 4 |
| London Fog – Medium | 160 | 3 | 2 | 110 | 28 | 28 | 6 |
| London Fog – Large | 240 | 4.5 | 3 | 160 | 38 | 38 | 8 |

Iced coffee and Iced Capps menu
Official nutrition for iced coffee, cold brew, iced lattes and iced capps.
45 items · lowest: Light Iced Coffee – Small (80 kcal) · highest: Vanilla Iced Capp – Large (660 kcal)
| Item | Calories (kcal) | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Original Iced Coffee – Small | 120 | 6 | 4 | 35 | 15 | 15 | 1 |
| Original Iced Coffee – Medium | 150 | 8 | 5 | 40 | 22 | 22 | 1 |
| Original Iced Coffee – Large | 240 | 13 | 8 | 65 | 30 | 29 | 1 |
| Light Iced Coffee – Small | 80 | 1 | 0.5 | 25 | 16 | 16 | 2 |
| Light Iced Coffee – Medium | 110 | 1 | 1 | 30 | 23 | 23 | 2 |
| Light Iced Coffee – Large | 150 | 1.5 | 1 | 40 | 31 | 31 | 3 |
| Original Cold Brew – Small | 120 | 6 | 4 | 35 | 15 | 15 | 1 |
| Original Cold Brew – Medium | 150 | 8 | 5 | 40 | 22 | 22 | 1 |
| Original Cold Brew – Large | 240 | 13 | 8 | 65 | 30 | 29 | 1 |
| Vanilla Cream Cold Brew – Small | 120 | 6 | 3.5 | 30 | 15 | 15 | 1 |
| Vanilla Cream Cold Brew – Medium | 160 | 7 | 4 | 35 | 22 | 22 | 1 |
| Vanilla Cream Cold Brew – Large | 240 | 12 | 7 | 55 | 30 | 30 | 2 |
| Roasted Hazelnut Cold Brew – Small | 180 | 12 | 9 | 60 | 18 | 16 | 1 |
| Roasted Hazelnut Cold Brew – Medium | 220 | 14 | 10 | 70 | 25 | 22 | 2 |
| Roasted Hazelnut Cold Brew – Large | 300 | 19 | 14 | 105 | 32 | 29 | 2 |
| Original Iced Latte – Small | 150 | 4 | 2 | 80 | 22 | 22 | 6 |
| Original Iced Latte – Medium | 200 | 5 | 3 | 100 | 31 | 31 | 8 |
| Original Iced Latte – Large | 250 | 5 | 3 | 120 | 40 | 40 | 10 |
| Unsweetened Iced Latte – Small | 90 | 4 | 2 | 80 | 9 | 9 | 6 |
| Unsweetened Iced Latte – Medium | 120 | 5 | 3 | 100 | 11 | 11 | 8 |
| Unsweetened Iced Latte – Large | 140 | 5 | 3 | 120 | 14 | 13 | 10 |
| Original Protein Iced Latte – Small | 160 | 4 | 2 | 50 | 19 | 19 | 12 |
| Original Protein Iced Latte – Medium | 230 | 5 | 3 | 70 | 28 | 28 | 17 |
| Original Protein Iced Latte – Large | 310 | 7 | 4 | 90 | 38 | 37 | 23 |
| Protein Iced Latte with Sugar Free Vanilla | 120 | 4 | 2 | 65 | 9 | 5 | 12 |
| Protein Iced Latte with Sugar Free Vanilla | 160 | 5 | 3 | 90 | 12 | 8 | 17 |
| Protein Iced Latte with Sugar Free Vanilla | 220 | 7 | 4 | 125 | 17 | 10 | 23 |
| Iced Chai Latte – Small | 150 | 4 | 2 | 90 | 22 | 22 | 7 |
| Iced Chai Latte – Medium | 200 | 5 | 3 | 120 | 31 | 31 | 8 |
| Iced Chai Latte – Large | 250 | 5 | 3 | 150 | 40 | 39 | 10 |
| Original Iced Capp – Small | 260 | 11 | 7 | 75 | 38 | 36 | 2 |
| Original Iced Capp – Medium | 330 | 16 | 10 | 105 | 45 | 42 | 3 |
| Original Iced Capp – Large | 430 | 22 | 14 | 140 | 59 | 56 | 4 |
| Light Iced Capp – Small | 170 | 1.5 | 1 | 35 | 39 | 37 | 3 |
| Light Iced Capp – Medium | 210 | 2 | 1 | 45 | 45 | 43 | 4 |
| Light Iced Capp – Large | 270 | 2.5 | 1.5 | 60 | 60 | 57 | 5 |
| Mocha Iced Capp – Small | 430 | 19 | 14 | 200 | 67 | 61 | 3 |
| Mocha Iced Capp – Medium | 530 | 24 | 17 | 260 | 79 | 72 | 4 |
| Mocha Iced Capp – Large | 650 | 29 | 21 | 330 | 98 | 90 | 6 |
| Vanilla Iced Capp – Small | 440 | 18 | 14 | 150 | 69 | 64 | 3 |
| Vanilla Iced Capp – Medium | 540 | 23 | 17 | 200 | 81 | 76 | 3 |
| Vanilla Iced Capp – Large | 660 | 28 | 20 | 250 | 101 | 95 | 4 |
| Caramel Toffee Iced Capp – Small | 440 | 18 | 14 | 220 | 68 | 63 | 3 |
| Caramel Toffee Iced Capp – Medium | 530 | 23 | 17 | 290 | 80 | 74 | 3 |
| Caramel Toffee Iced Capp – Large | 660 | 29 | 20 | 360 | 99 | 93 | 4 |
Lemonades and Quenchers menu
Official nutrition for lemonades and sparkling, lemonade and frozen quenchers.
45 items · lowest: Strawberry Watermelon Quencher – Small (40 kcal) · highest: Orange Tangerine Quencher – Large (490 kcal)

| Item | Calories (kcal) | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Frozen Lemonade – Small | 200 | 0 | 0 | 35 | 51 | 46 | 0 |
| Frozen Lemonade – Medium | 250 | 0 | 0 | 45 | 62 | 56 | 0 |
| Frozen Lemonade – Large | 330 | 0 | 0 | 55 | 82 | 73 | 0 |
| Strawberry Frozen Lemonade – Small | 250 | 0 | 0 | 35 | 62 | 56 | 0.1 |
| Strawberry Frozen Lemonade – Medium | 310 | 0 | 0 | 40 | 79 | 71 | 0.1 |
| Strawberry Frozen Lemonade – Large | 410 | 0 | 0 | 55 | 102 | 92 | 0.2 |
| Classic Lemonade – Small | 90 | 0 | 0 | 10 | 23 | 21 | 0 |
| Classic Lemonade – Medium | 110 | 0 | 0 | 10 | 30 | 28 | 0 |
| Classic Lemonade – Large | 140 | 0 | 0 | 15 | 39 | 36 | 0 |
| Blackberry Yuzu Quencher – Small | 80 | 0 | 0 | 0 | 19 | 19 | 0 |
| Blackberry Yuzu Quencher – Medium | 110 | 0 | 0 | 1 | 28 | 28 | 0 |
| Blackberry Yuzu Quencher – Large | 150 | 0 | 0 | 1 | 37 | 36 | 0 |
| Orange Tangerine Quencher – Small | 80 | 0 | 0 | 5 | 19 | 17 | 0 |
| Orange Tangerine Quencher – Medium | 120 | 0 | 0 | 10 | 28 | 26 | 0 |
| Orange Tangerine Quencher – Large | 160 | 0 | 0 | 10 | 37 | 34 | 0 |
| Peach Quencher – Small | 50 | 0 | 0 | 5 | 12 | 11 | 0 |
| Peach Quencher – Medium | 70 | 0 | 0 | 10 | 18 | 16 | 0 |
| Peach Quencher – Large | 100 | 0 | 0 | 10 | 24 | 21 | 0 |
| Strawberry Watermelon Quencher – Small | 40 | 0 | 0 | 10 | 10 | 8 | 0 |
| Strawberry Watermelon Quencher – Medium | 60 | 0 | 0 | 15 | 15 | 12 | 0 |
| Strawberry Watermelon Quencher – Large | 80 | 0 | 0 | 20 | 19 | 16 | 0 |
| Blackberry Yuzu Quencher – Small | 120 | 0 | 0 | 2 | 31 | 30 | 0 |
| Blackberry Yuzu Quencher – Medium | 170 | 0 | 0 | 3 | 43 | 42 | 0 |
| Blackberry Yuzu Quencher – Large | 220 | 0 | 0 | 4 | 56 | 54 | 0 |
| Orange Tangerine Quencher – Small | 130 | 0 | 0 | 5 | 31 | 29 | 0 |
| Orange Tangerine Quencher – Medium | 180 | 0 | 0 | 10 | 43 | 40 | 0 |
| Orange Tangerine Quencher – Large | 230 | 0 | 0 | 15 | 56 | 52 | 0 |
| Peach Quencher – Small | 90 | 0 | 0 | 5 | 24 | 22 | 0 |
| Peach Quencher – Medium | 130 | 0 | 0 | 10 | 33 | 30 | 0 |
| Peach Quencher – Large | 170 | 0 | 0 | 15 | 43 | 38 | 0 |
| Strawberry Watermelon Quencher – Small | 90 | 0 | 0 | 10 | 22 | 19 | 0 |
| Strawberry Watermelon Quencher – Medium | 120 | 0 | 0 | 15 | 30 | 26 | 0 |
| Strawberry Watermelon Quencher – Large | 150 | 0 | 0 | 25 | 39 | 33 | 0 |
| Blackberry Yuzu Quencher – Small | 330 | 7 | 7 | 55 | 68 | 62 | 0 |
| Blackberry Yuzu Quencher – Medium | 390 | 7 | 7 | 60 | 82 | 76 | 0 |
| Blackberry Yuzu Quencher – Large | 480 | 7 | 7 | 70 | 104 | 96 | 0 |
| Orange Tangerine Quencher – Small | 340 | 7 | 7 | 60 | 68 | 61 | 0 |
| Orange Tangerine Quencher – Medium | 400 | 7 | 7 | 65 | 82 | 74 | 0 |
| Orange Tangerine Quencher – Large | 490 | 7 | 7 | 80 | 104 | 94 | 0 |
| Peach Quencher – Small | 310 | 7 | 7 | 60 | 61 | 54 | 0 |
| Peach Quencher – Medium | 350 | 7 | 7 | 65 | 73 | 64 | 0 |
| Peach Quencher – Large | 430 | 7 | 7 | 80 | 91 | 80 | 0 |
| Strawberry Watermelon Quencher – Small | 300 | 7 | 7 | 65 | 59 | 21 | 0 |
| Strawberry Watermelon Quencher – Medium | 340 | 7 | 7 | 75 | 69 | 60 | 0 |
| Strawberry Watermelon Quencher – Large | 410 | 7 | 7 | 90 | 87 | 75 | 0 |

Donuts menu
Official nutrition for donuts and fritters.
36 items · lowest: Sugar Loop Donut (200 kcal) · highest: Chocolate Cruller Donut (360 kcal)
| Item | Calories (kcal) | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Apple Fritter | 330 | 11 | 5 | 280 | 54 | 23 | 6 |
| Boston Cream Donut | 240 | 8 | 3.5 | 240 | 38 | 16 | 4 |
| Canadian Maple Donut | 250 | 8 | 3.5 | 240 | 38 | 16 | 4 |
| Chocolate Cruller Donut | 360 | 22 | 11 | 120 | 40 | 28 | 2 |
| Chocolate Dip Donut | 220 | 8 | 3.5 | 190 | 33 | 12 | 4 |
| Chocolate Éclair Donut | 310 | 14 | 9 | 230 | 45 | 20 | 5 |
| Chocolate Glazed Donut | 330 | 21 | 10 | 210 | 34 | 20 | 3 |
| Chocolate Marble Donut | 320 | 21 | 10 | 210 | 31 | 17 | 3 |
| Chocolate Snow Donut | 290 | 21 | 10 | 210 | 24 | 10 | 3 |
| Chocolate Toasted Coconut Donut | 360 | 24 | 14 | 220 | 34 | 19 | 3 |
| Coconut Cream Donut | 260 | 10 | 5 | 240 | 39 | 17 | 4 |
| Double Chocolate Donut | 310 | 21 | 10 | 210 | 28 | 14 | 3 |
| Honey Cruller Donut | 320 | 22 | 11 | 120 | 30 | 18 | 2 |
| Honey Dip Donut | 250 | 7 | 3.5 | 190 | 41 | 21 | 4 |
| Long John Donut | 240 | 9 | 4 | 210 | 36 | 13 | 4 |
| Maple Glazed Donut | 260 | 8 | 4 | 200 | 42 | 20 | 4 |
| Maple Cruller Donut | 360 | 22 | 11 | 120 | 40 | 28 | 2 |
| Maple Dip Donut | 220 | 7 | 3.5 | 190 | 33 | 12 | 4 |
| Maple Éclair Donut | 310 | 14 | 9 | 230 | 43 | 18 | 5 |
| Maple Swirl Donut | 250 | 8 | 3.5 | 240 | 39 | 17 | 4 |
| Old Fashioned Dip Donut | 310 | 18 | 9 | 230 | 34 | 16 | 3 |
| Old Fashioned Glazed Donut | 330 | 18 | 9 | 230 | 40 | 22 | 3 |
| Old Fashioned Plain Donut | 280 | 18 | 9 | 230 | 26 | 9 | 3 |
| Old Fashioned Snow Donut | 290 | 18 | 9 | 230 | 30 | 12 | 3 |
| Old Fashioned Sugar Donut | 300 | 18 | 9 | 230 | 33 | 16 | 3 |
| Powdered Venetian Cream Donut | 220 | 8 | 4 | 240 | 32 | 10 | 4 |
| Sour Cream Glazed Donut | 340 | 18 | 8 | 180 | 40 | 24 | 3 |
| Sour Cream Plain Donut | 280 | 18 | 8 | 180 | 26 | 11 | 3 |
| Sour Cream Sugar Donut | 300 | 16 | 8 | 180 | 32 | 16 | 3 |
| Strawberry Dip Donut | 220 | 7 | 3.5 | 190 | 33 | 12 | 4 |
| Strawberry Filled Donut | 240 | 8 | 3.5 | 210 | 38 | 16 | 4 |
| Strawberry Swirl Donut | 230 | 7 | 3.5 | 190 | 38 | 17 | 4 |
| Strawberry Vanilla Donut | 270 | 8 | 3.5 | 210 | 49 | 15 | 4 |
| Sugar Loop Donut | 200 | 7 | 3.5 | 190 | 29 | 8 | 4 |
| Toasted Coconut Donut | 360 | 21 | 12 | 240 | 39 | 21 | 4 |
| Vanilla Dip Donut | 250 | 7 | 3.5 | 190 | 40 | 19 | 4 |
Timbits menu
Official nutrition for bite-sized timbits.
15 items · lowest: Honey Dip Timbit (50 kcal) · highest: Chocolate Toasted Coconut Timbit (90 kcal)

| Item | Calories (kcal) | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Birthday Cake Timbit | 80 | 3 | 1.5 | 60 | 13 | 9 | 1 |
| Chocolate Glazed Timbit | 80 | 3.5 | 1.5 | 70 | 11 | 6 | 1 |
| Chocolate Snow Ball Timbit | 70 | 3.5 | 1.5 | 70 | 8 | 3 | 1 |
| Chocolate Toasted Coconut Timbit | 90 | 4.5 | 3 | 75 | 11 | 6 | 1 |
| Honey Dip Timbit | 50 | 1.5 | 0.5 | 25 | 8 | 5 | 1 |
| Old Fashioned Glazed Timbit | 80 | 3.5 | 1.5 | 64 | 12 | 7 | 1 |
| Old Fashioned Plain Timbit | 60 | 3.5 | 1.5 | 65 | 8 | 3 | 1 |
| Old Fashioned Sugar Timbit | 70 | 3.5 | 1.5 | 65 | 9 | 4 | 1 |
| Snow Ball Timbit | 70 | 3.5 | 15 | 65 | 8 | 3 | 1 |
| Sour Cream Glazed Timbit | 90 | 5 | 2.5 | 50 | 11 | 7 | 1 |
| Sour Cream Plain Timbit | 80 | 5 | 2.5 | 50 | 7 | 3 | 1 |
| Sour Cream Sugar Timbit | 80 | 5 | 2.5 | 50 | 8 | 4 | 1 |
| Strawberry Timbit | 50 | 1.5 | 0.5 | 30 | 8 | 4 | 1 |
| Toasted Coconut Timbit | 90 | 4.5 | 3 | 70 | 12 | 6 | 1 |
| Venetian Cream Timbit | 50 | 1.5 | 1 | 40 | 7 | 3 | 1 |

Baked goods menu
Official nutrition for muffins, cookies, brownies, croissants, tea biscuits and savoury pastries.
17 items · lowest: Herb & Garlic Savoury Pastry (240 kcal) · highest: Chocolate Chip Muffin (420 kcal)
| Item | Calories (kcal) | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Chocolate Chip Muffin | 420 | 17 | 5 | 400 | 64 | 36 | 6 |
| Fruit Explosion Muffin | 360 | 12 | 2 | 490 | 59 | 30 | 5 |
| Wild Blueberry Muffin | 380 | 14 | 2 | 500 | 56 | 29 | 6 |
| Raisin Bran Muffin | 380 | 13 | 2 | 500 | 60 | 30 | 6 |
| Carrot Cake Walnut Muffin | 360 | 13 | 2.5 | 480 | 55 | 28 | 6 |
| Banana Pecan Muffin | 340 | 10 | 2 | 790 | 60 | 20 | 6 |
| Chocolate Chunk Cookie | 310 | 17 | 10 | 260 | 38 | 22 | 3 |
| Oatmeal Raisin Cookie | 290 | 11 | 6 | 220 | 44 | 26 | 4 |
| Peanut Butter Cookie | 320 | 16 | 8 | 310 | 39 | 21 | 5 |
| Reese’s Minis Dream Cookie | 350 | 17 | 9 | 320 | 45 | 31 | 5 |
| Double Chocolate Brownie | 410 | 20 | 8 | 190 | 57 | 39 | 5 |
| Plain Croissant | 260 | 13 | 7 | 240 | 30 | 3 | 6 |
| Cheese Croissant | 290 | 14 | 8 | 280 | 30 | 3 | 7 |
| Chocolate Croissant | 350 | 17 | 8 | 120 | 43 | 18 | 6 |
| Cheese Tea Biscuit | 250 | 11 | 4 | 610 | 31 | 4 | 8 |
| Raisin Tea Biscuit | 250 | 8 | 1.5 | 500 | 40 | 12 | 5 |
| Herb & Garlic Savoury Pastry | 240 | 11 | 6.5 | 470 | 29 | 6 | 6 |
Bagels menu
Official nutrition for classic and specialty bagels and toppings.
15 items · lowest: Butter (60 kcal) · highest: Four Cheese Bagel (330 kcal)

| Item | Calories (kcal) | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Plain Bagel | 290 | 1.5 | 0.4 | 380 | 62 | 9 | 9 |
| Sesame Seed Bagel | 310 | 4 | 1 | 400 | 62 | 10 | 10 |
| Everything Bagel | 290 | 2 | 0.5 | 390 | 60 | 9 | 10 |
| 12-Grain Bagel | 320 | 7 | 1 | 460 | 57 | 9 | 11 |
| Cinnamon Raisin Bagel | 290 | 1 | 0.3 | 360 | 64 | 14 | 9 |
| Four Cheese Bagel | 330 | 5 | 1.5 | 580 | 58 | 4 | 11 |
| Jalapeno Asiago Mozzarella Bagel | 320 | 4.5 | 1.5 | 710 | 59 | 4 | 11 |
| Protein Bagel | 280 | 3 | 1.5 | 590 | 45 | 4 | 20 |
| Plain Cream Cheese | 100 | 9 | 6 | 150 | 2 | 2 | 2 |
| Herb & Garlic Cream Cheese | 100 | 9 | 6 | 190 | 3 | 2 | 2 |
| Strawberry Cream Cheese | 100 | 7 | 5 | 120 | 6 | 6 | 2 |
| Butter | 60 | 7 | 4.5 | 55 | 0 | 0 | 0 |
| Strawberry Jam Packet | 60 | 0 | 0 | 0 | 14 | 14 | 0 |
| Raspberry Jam Packet | 60 | 0 | 0 | 0 | 14 | 14 | 0 |
| Peanut Butter | 110 | 9 | 1.5 | 75 | 4 | 1 | 3 |

Breakfast menu
Official nutrition for breakfast sandwiches, wraps and loaded breakfast items.
40 items · lowest: Hash Brown (120 kcal) · highest: Sausage & Bacon Farmer’s Wrap (700 kcal)
| Item | Calories (kcal) | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Sausage Homestyle Biscuit | 530 | 35 | 17 | 900 | 34 | 4 | 20 |
| Bacon Homestyle Biscuit | 410 | 22 | 13 | 930 | 33 | 3 | 18 |
| Egg & Cheese Homestyle Biscuit | 350 | 18 | 11 | 720 | 33 | 3 | 14 |
| Simply Sausage Homestyle Biscuit | 450 | 30 | 16 | 850 | 33 | 2 | 13 |
| Sausage English Muffin | 450 | 29 | 11 | 680 | 28 | 3 | 19 |
| Bacon English Muffin | 330 | 16 | 7 | 710 | 27 | 3 | 17 |
| Egg & Cheese English Muffin | 270 | 12 | 5 | 500 | 27 | 3 | 14 |
| Sausage Plain Bagel Sandwich | 600 | 28 | 11 | 820 | 65 | 10 | 23 |
| Bacon Plain Bagel Sandwich | 480 | 16 | 7 | 850 | 64 | 10 | 22 |
| Sausage Sesame Seed Bagel Sandwich | 620 | 31 | 11 | 840 | 65 | 11 | 25 |
| Bacon Sesame Seed Bagel Sandwich | 500 | 18 | 7 | 870 | 64 | 11 | 23 |
| Sausage Everything Bagel Sandwich | 600 | 29 | 11 | 830 | 63 | 9 | 24 |
| Bacon Everything Bagel Sandwich | 480 | 16 | 7 | 860 | 62 | 9 | 23 |
| Sausage 12-Grain Bagel Sandwich | 630 | 33 | 12 | 900 | 60 | 10 | 26 |
| Bacon 12-Grain Bagel Sandwich | 510 | 21 | 7 | 940 | 59 | 10 | 24 |
| Plain Bagel BELT Sandwich | 490 | 16 | 7 | 860 | 66 | 11 | 22 |
| Sesame Seed Bagel BELT Sandwich | 510 | 15 | 7 | 880 | 66 | 12 | 23 |
| Everything Bagel BELT Sandwich | 490 | 17 | 7 | 860 | 64 | 10 | 23 |
| 12-Grain Bagel BELT Sandwich | 520 | 21 | 7 | 940 | 61 | 11 | 24 |
| Protein Bagel BELT Sandwich | 480 | 18 | 9 | 1100 | 49 | 6 | 33 |
| Sausage Breakfast Wrap | 530 | 34 | 12 | 720 | 35 | 3 | 20 |
| Bacon Breakfast Wrap | 400 | 21 | 8 | 750 | 34 | 3 | 18 |
| Sausage & Bacon Breakfast Wrap | 580 | 38 | 13 | 930 | 35 | 3 | 23 |
| Sausage Farmer’s Wrap | 640 | 40 | 12 | 940 | 50 | 4 | 21 |
| Bacon Farmer’s Wrap | 520 | 27 | 8 | 970 | 49 | 4 | 19 |
| Sausage & Bacon Farmer’s Wrap | 700 | 44 | 14 | 1160 | 53 | 4 | 25 |
| Sausage Scrambled Egg Loaded Wrap | 650 | 40 | 12 | 1020 | 53 | 5 | 22 |
| Bacon Scrambled Egg Loaded Wrap | 530 | 27 | 8 | 1060 | 52 | 5 | 20 |
| Scrambled Egg & Cheese Loaded Wrap | 470 | 23 | 6 | 840 | 52 | 5 | 16 |
