
UNITED KINGDOM
✔ Nutrition verified
Last verified 2026-10-28
Pret A Manger Menu United Kingdom 2026: Prices, Calories & Hours
Browse 213 Pret A Manger items with official kcal, kJ, nutrition and allergens per item. Prices vary by shop, so none are listed here.
Quick answer
Pret A Manger UK lists 213 items on its official menu, from breakfast and sandwiches to salads, hot food, drinks and snacks, each with kcal, nutrition and allergens. A Chicken Salad is 529 kcal. Prices vary by shop and are not listed. Last verified: 2026-10-28.
213
items with official nutrition and allergens
Not listed
prices vary by shop
0–791 kcal
per serving, as listed
2026-10-28
last verified (nutrition)
Jump to a section

About the Pret A Manger menu
Pret A Manger is a UK sandwich and coffee chain. Its official menu covers breakfast, sandwiches, baguettes and wraps, super plates and salads, hot food, hot and cold drinks, fruit and sweet and savoury snacks.
This page lists the menu as published on the official Pret UK website, with per-serving nutrition and the allergens Pret lists for each product.
Key facts
| Fact | Detail |
|---|---|
| Country | United Kingdom |
| Currency | British pound (GBP, £) |
| Price range | Not listed (prices vary by shop; VAT can differ between eating in and taking away) |
| Best-known item | Sandwiches, baguettes and coffee |
| Hours (typical) | Set by each shop; use the official Find a Pret tool |
| Order options | In shop, online ordering and the Pret app; platters and Club Pret are also listed |
| Official website | pret.co.uk |
| Last verified | 2026-10-28 (nutrition and allergens from official product data) |
How to read the tables. Values are per serving from Pret’s official UK menu pages. Energy is shown in kcal and kJ, and the allergens column lists the allergens Pret shows for each product, following the 14 major allergens. Prices vary by shop, so no prices are shown.

Breakfast menu
Porridge, pastries, croissants, breakfast rolls and more.
29 items · lowest: Side Porridge (144 kcal) · highest: Ultimate Breakfast Ciabatta (503 kcal)
| Item | Weight (g) | Energy (kcal) | Energy (kJ) | Fat (g) | Sat fat (g) | Carbs (g) | Sugars (g) | Protein (g) | Salt (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Banana Cinnamon Porridge | 335 | 283 | 1188 | 8.8 | 4.8 | 39.3 | 20.4 | 9 | 0.19 | Oats, Milk |
| Coconut & Quinoa Porridge | 300 | 275 | 1152 | 12.2 | 8.8 | 34.4 | 3.2 | 6.1 | 0.34 | Oats |
| Pret’s Proper Porridge | 300 | 216 | 906 | 8.7 | 4.8 | 23.7 | 6.9 | 8.7 | 0.18 | Oats, Milk |
| Side Porridge | 200 | 144 | 604 | 5.8 | 3.2 | 15.8 | 4.6 | 5.8 | 0.12 | Oats, Milk |
| All Butter Croissant | 71 | 291 | 1213 | 16.8 | 11.5 | 27.5 | 4.5 | 6.5 | 0.68 | Wheat, Egg, Milk |
| Almond Croissant | 90 | 382 | 1596 | 21.1 | 10.7 | 38.9 | 14.3 | 7.8 | 0.53 | Almonds, Wheat, Egg, Milk |
| Chocolate Croissant | 86 | 350 | 1461 | 20.6 | 12.3 | 33.4 | 15.6 | 5.9 | 0.41 | Wheat, Egg, Milk |
| Cinnamon Danish | 111 | 413 | 1728 | 20.9 | 13.2 | 48.3 | 24.1 | 6.7 | 1.01 | Wheat, Egg, Milk |
| Ham & Cheese Croissant | 98 | 312 | 1300 | 19.4 | 9.8 | 19.9 | 3.2 | 13.5 | 1.19 | Wheat, Egg, Milk |
| Mozzarella & Tomato Croissant | 109 | 373 | 1555 | 24.6 | 13.9 | 24.1 | 3.7 | 12.9 | 1.28 | Wheat, Egg, Milk |
| Pain aux Raisins | 121 | 358 | 1504 | 14.4 | 9.1 | 49 | 21.4 | 7 | 0.85 | Wheat, Egg, Milk |
| Very Berry Croissant | 88 | 299 | 1255 | 12.2 | 7.4 | 41.7 | 21.9 | 4.4 | 0.56 | Wheat |
| Bacon & Egg Mayo Breakfast Baguette | 139 | 348 | 1463 | 13.7 | 3.4 | 38.7 | 1.5 | 16.6 | 1.89 | Wheat, Egg |
| Free-Range Egg & Avo Breakfast Baguette | 152 | 347 | 1454 | 15 | 3.2 | 39 | 1.7 | 12.3 | 2.09 | Wheat, Egg |
| Roasted Tomato & Egg Mayo Breakfast Baguette | 154 | 361 | 1515 | 14.3 | 2.3 | 42.3 | 5.2 | 14.1 | 1.88 | Wheat, Egg |
| Smoked Salmon & Egg Mayo Breakfast Baguette | 149 | 352 | 1476 | 13.7 | 2.6 | 38.7 | 1.5 | 17.5 | 2.14 | Wheat, Egg, Fish |
| Pret’s Veggie Breakfast Ciabatta | 206 | 372 | 1561 | 14.9 | 4.5 | 40.4 | 6.4 | 17.1 | 2.12 | Rye, Wheat, Egg, Milk |
| Sausage & Bacon Ciabatta | 153 | 467 | 1952 | 24.5 | 10 | 37.1 | 3.3 | 23.2 | 1.97 | Rye, Wheat, Milk |
| Triple Bacon Ciabatta | 118 | 322 | 1353 | 11.3 | 4.7 | 35.7 | 2.5 | 18.1 | 1.36 | Rye, Wheat, Milk |
| Triple Sausage Ciabatta | 148 | 469 | 1960 | 25.9 | 10.1 | 37.8 | 3.7 | 19.8 | 1.94 | Rye, Wheat, Milk |
| Ultimate Breakfast Ciabatta | 217 | 503 | 2103 | 25.4 | 7.8 | 40.9 | 7.1 | 25.7 | 2.56 | Rye, Wheat, Egg, Milk |
| Acai & Almond Butter Bowl | 187 | 338 | 1416 | 12.9 | 1.6 | 43.7 | 25.6 | 8.1 | 0.2 | Almonds, Oats |
| Bircher Muesli | 214 | 336 | 1413 | 11 | 4.1 | 43.5 | 32.7 | 14 | 0.27 | Pistachio Nuts, Oats, Milk |
| Blueberry Balance Bowl | 218 | 318 | 1331 | 13.6 | 9.3 | 33.8 | 20 | 12.9 | 0.2 | Oats, Milk |
| Five Berry Bowl | 207 | 334 | 1403 | 9.8 | 3.6 | 45.7 | 26.1 | 12.9 | 0.32 | Oats, Milk |
| Mango & Banana Sunshine Bowl | 166 | 342 | 1432 | 13.4 | 8.1 | 45.9 | 24.2 | 6.4 | 0.06 | Oats |
| The Big Apple Bowl | 194 | 304 | 1278 | 8.4 | 3.4 | 43.2 | 29.3 | 11.7 | 0.24 | Oats, Milk |
| British Sausages, Pret’s Baked Beans & Egg Pot | 246 | 342 | 1421 | 19.5 | 6.6 | 12 | 6.4 | 22.1 | 1.7 | Egg |
| Roasted Mushroom, Pret’s Baked Beans & Egg Pot | 227 | 191 | 797 | 6.6 | 1.5 | 11.2 | 5.7 | 14.1 | 1.06 | Egg |
Sandwiches, baguettes, wraps and flatbreads menu
Sandwiches, baguettes, wraps and flatbreads.
50 items · lowest: Shawarma Spiced Chicken Half Flatbread (226 kcal) · highest: Warm Chicken Caesar Bacon Ciabatta (791 kcal)

| Item | Weight (g) | Energy (kcal) | Energy (kJ) | Fat (g) | Sat fat (g) | Carbs (g) | Sugars (g) | Protein (g) | Salt (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Salad | 214 | 529 | 2211 | 29.3 | 7.9 | 42.7 | 3.1 | 21.8 | 2.22 | Barley, Wheat, Egg, Milk |
| Chicken, Avocado & Basil | 240 | 488 | 2042 | 23.3 | 4.7 | 43.5 | 3.4 | 23.2 | 2.07 | Barley, Wheat, Egg, Milk |
| Chicken, Avocado & Basil Half Sandwich | 120 | 244 | 1021 | 11.6 | 2.3 | 21.8 | 1.7 | 11.6 | 1.04 | Barley, Wheat, Egg, Milk |
| Classic Super Club | 233 | 528 | 2208 | 26.5 | 4.3 | 43.5 | 3.9 | 26.8 | 2.75 | Barley, Wheat, Egg |
| Classic Super Club Half Sandwich | 117 | 264 | 1104 | 13.3 | 2.2 | 21.7 | 1.9 | 13.4 | 1.38 | Barley, Wheat, Egg |
| Coronation Chicken | 215 | 486 | 2037 | 21.9 | 5.6 | 47.7 | 5.3 | 22.3 | 2.47 | Barley, Wheat, Egg, Milk |
| Egg Florentine | 242 | 459 | 1926 | 19.2 | 5.9 | 45.5 | 3.6 | 23.7 | 1.84 | Barley, Wheat, Egg, Milk |
| Free-Range Egg Mayo | 175 | 379 | 1591 | 14.3 | 2.8 | 43.3 | 2.1 | 17.3 | 1.52 | Barley, Wheat, Egg |
| Ham & Cheese | 195 | 531 | 2223 | 25.8 | 15.8 | 42.7 | 2.5 | 30 | 3.61 | Barley, Wheat, Milk |
| Mature Cheddar & Pret Pickle | 224 | 508 | 2128 | 23 | 9.4 | 54.7 | 12.9 | 18.2 | 2.16 | Barley, Wheat, Egg, Milk |
| New Yorker Club Sandwich | 306 | 719 | 3010 | 32 | 9.6 | 69.5 | 9.9 | 34.5 | 3 | Barley, Wheat, Egg, Milk, Mustard |
| Scottish Smoked Salmon | 158 | 416 | 1744 | 17.4 | 5.3 | 40.8 | 2.3 | 22.2 | 3.19 | Barley, Wheat, Fish, Milk |
| Tuna & Cucumber | 180 | 379 | 1592 | 13.9 | 1.6 | 43.3 | 3.4 | 18.5 | 1.42 | Barley, Wheat, Egg, Fish |
| Avo, Olive & Toms Baguette | 237 | 564 | 2355 | 29.6 | 4.9 | 57.1 | 5.9 | 13 | 1.64 | Sesame, Wheat, Pine Nuts |
| Avo, Olive & Toms Half Baguette | 118 | 282 | 1178 | 14.8 | 2.4 | 28.6 | 2.9 | 6.5 | 0.82 | Sesame, Wheat, Pine Nuts |
| Brie, Tomato & Basil Baguette | 188 | 439 | 1844 | 15.2 | 10.1 | 56.2 | 3.6 | 17.6 | 2.14 | Wheat, Milk |
| Chicken Caesar & Bacon Half Baguette | 109 | 298 | 1247 | 13.8 | 2.5 | 27.2 | 1.6 | 15.1 | 1.31 | Sesame, Wheat, Egg, Fish, Milk |
| Chicken Caesar Bacon Baguette | 218 | 596 | 2494 | 27.6 | 4.9 | 54.3 | 3.2 | 30.3 | 2.62 | Sesame, Wheat, Egg, Fish, Milk |
| Chicken Salad Baguette | 225 | 595 | 2491 | 29.5 | 7.9 | 57 | 3.2 | 24 | 2.98 | Wheat, Egg, Milk |
| Chicken Satay Baguette | 241 | 537 | 2258 | 17.6 | 3.2 | 64.8 | 9.9 | 27.6 | 3.34 | Wheat, Egg, Soya |
| Coronation Chicken Baguette | 227 | 542 | 2272 | 21.7 | 3.1 | 59.1 | 5.3 | 25 | 2.74 | Sesame, Wheat, Egg, Milk |
| Coronation Chicken Half Baguette | 114 | 271 | 1136 | 10.8 | 1.5 | 29.6 | 2.7 | 12.5 | 1.37 | Sesame, Wheat, Egg, Milk |
| Italian Prosciutto Baguette | 220 | 546 | 2287 | 24.7 | 5.9 | 54.3 | 3.8 | 24.1 | 3.59 | Sesame, Wheat, Egg, Milk |
| Italian Prosciutto Half Baguette | 110 | 274 | 1146 | 12.4 | 3 | 27.2 | 1.9 | 12.1 | 1.8 | Sesame, Wheat, Egg, Milk |
| Pole & Line Caught Tuna Baguette | 230 | 515 | 2161 | 19.3 | 2.2 | 58.8 | 4.1 | 25.2 | 2.46 | Wheat, Egg, Fish |
| Pole & Line Caught Tuna Half Baguette | 115 | 257 | 1081 | 9.6 | 1.1 | 29.4 | 2 | 12.6 | 1.23 | Wheat, Egg, Fish |
| Posh Cheddar & Pickle Baguette | 232 | 643 | 2695 | 28.5 | 9.8 | 71.9 | 18.6 | 21.4 | 2.82 | Sesame, Wheat, Egg, Milk |
| Posh Cheddar & Pickle Half Baguette | 117 | 322 | 1348 | 14.3 | 4.9 | 36 | 9.3 | 10.7 | 1.41 | Sesame, Wheat, Egg, Milk |
| Pret’s Chicken Satay Half Baguette | 120 | 269 | 1129 | 8.8 | 1.6 | 32.4 | 4.9 | 13.8 | 1.67 | Wheat, Egg, Soya |
| Smoked Salmon, Egg Mayo & Avo Baguette | 240 | 552 | 2314 | 24.9 | 4.9 | 54.6 | 2.4 | 24.6 | 2.86 | Sesame, Wheat, Egg, Fish |
| Smoked Salmon, Soft Cheese & Dill Baguette | 208 | 501 | 2104 | 19 | 4.9 | 53.4 | 3.4 | 27 | 3.61 | Sesame, Wheat, Fish, Milk |
| Soup White Baguette with Butter | 74 | 241 | 1015 | 7.3 | 4.7 | 36.6 | 1.5 | 6.5 | 1.01 | Wheat, Milk |
| Wiltshire Cured Ham & Grevé Baguette | 223 | 596 | 2498 | 25.9 | 8.3 | 57.4 | 3.2 | 31.5 | 3.85 | Wheat, Egg, Milk, Mustard |
| Avo & Herb Wrap | 247 | 502 | 2091 | 31.1 | 6.2 | 40 | 4.3 | 12.5 | 1.29 | Rye, Wheat, Egg, Milk, Pine Nuts |
| Chicken Pesto & Rocket Wrap | 213 | 516 | 2154 | 29.7 | 3.4 | 38.4 | 3.4 | 22.1 | 2 | Rye, Wheat, Egg, Milk, Pine Nuts |
| Chicken Satay Wrap | 250 | 460 | 1927 | 19.2 | 3.4 | 45 | 8.9 | 24.4 | 2.39 | Rye, Wheat, Egg, Soya |
| Falafel, Avo & Chipotle Flatbread | 266 | 499 | 2094 | 19.2 | 4.1 | 65.5 | 16.2 | 11.9 | 0.79 | Wheat, Sulphites |
| Falafel, Avo & Chipotle Half Flatbread | 133 | 250 | 1047 | 9.6 | 2 | 32.8 | 8.1 | 5.9 | 0.39 | Wheat, Sulphites |
| Hoisin Duck Wrap | 223 | 442 | 1856 | 17.5 | 2.7 | 48.2 | 12.5 | 21 | 2.61 | Rye, Wheat, Egg, Soya |
| Humous & Chipotle Wrap | 246 | 414 | 1736 | 16 | 2 | 49.2 | 11.5 | 12.7 | 1.61 | Sesame, Rye, Wheat |
| Mediterranean Style Tuna Flatbread | 265 | 502 | 2105 | 22.2 | 2.5 | 49.7 | 8.7 | 24.3 | 1.52 | Wheat, Egg, Fish |
| Mediterranean Style Tuna Half Flatbread | 132 | 251 | 1052 | 11.1 | 1.3 | 24.9 | 4.3 | 12.1 | 0.76 | Wheat, Egg, Fish |
| Shawarma Spiced Chicken Flatbread | 255 | 453 | 1906 | 10.7 | 1.6 | 56.7 | 15 | 28.5 | 2.14 | Sesame, Wheat |
| Shawarma Spiced Chicken Half Flatbread | 127 | 226 | 953 | 5.3 | 0.8 | 28.4 | 7.5 | 14.2 | 1.07 | Sesame, Wheat |
| Falafel & Halloumi Hot Wrap | 265 | 623 | 2609 | 29.5 | 10.9 | 63.1 | 15 | 22.3 | 3.59 | Rye, Wheat, Milk |
| Italian Style Chicken & Basil Hot Wrap | 248 | 555 | 2325 | 24.5 | 7 | 48.2 | 11.8 | 32.4 | 2.95 | Rye, Wheat, Milk |
| Swedish Meatball Hot Wrap | 239 | 630 | 2629 | 35.5 | 15.1 | 44.8 | 8.5 | 30.3 | 2.59 | Rye, Wheat, Milk |
| Warm Beef Birria & Jalapeño Ciabatta | 264 | 496 | 2088 | 15.4 | 6.8 | 59.1 | 5.8 | 27.9 | 2.48 | Wheat, Milk, Soya |
| Warm Chicken Caesar Bacon Ciabatta | 268 | 791 | 3304 | 45.2 | 10.2 | 54.4 | 3 | 39.9 | 3.71 | Wheat, Egg, Fish, Milk, Soya |
| Warm Three Cheese & Tomato Ciabatta | 224 | 570 | 2387 | 25 | 10.9 | 59.2 | 8 | 24.5 | 2.83 | Wheat, Milk, Soya |

Super plates, salads and protein pots menu
Super plates, salads and protein pots.
15 items · lowest: Egg & Spinach Protein Pot (103 kcal) · highest: Miso Salmon (761 kcal)
| Item | Weight (g) | Energy (kcal) | Energy (kJ) | Fat (g) | Sat fat (g) | Carbs (g) | Sugars (g) | Protein (g) | Salt (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Chipotle Chicken | 533 | 709 | 2968 | 32 | 8.9 | 48.4 | 13.6 | 50.1 | 2.53 | Milk, Sulphites |
| Korean BBQ Tofu | 451 | 449 | 1886 | 15.4 | 10 | 51 | 21 | 21.5 | 3.27 | Soya |
| Miso Salmon | 510 | 761 | 3167 | 47.1 | 7.1 | 43.4 | 16.5 | 36 | 3.16 | Fish, Soya |
| Shawarma Chicken | 447 | 628 | 2624 | 30.3 | 4 | 31.1 | 14.3 | 50.3 | 2.82 | Pistachio Nuts, Sesame, Milk |
| Butternut & Humous Mezze Bowl | 331 | 395 | 1650 | 17 | 2.2 | 40.4 | 12.1 | 13.2 | 1.62 | Sesame |
| Butternut & Humous Side Salad | 139 | 149 | 623 | 7.2 | 0.8 | 12.7 | 6.5 | 5.5 | 0.76 | Sesame |
| Chef’s Italian Chicken Salad | 313 | 526 | 2184 | 41.2 | 5.9 | 12 | 10.3 | 25.3 | 2.3 | Pistachio Nuts, Egg, Fish, Milk |
| Chicken & Greens Protein Plate | 272 | 285 | 1198 | 9 | 2.1 | 14.6 | 9.2 | 34.2 | 2.85 | Egg, Soya |
| Classic Green Side Salad | 139 | 180 | 748 | 13.9 | 3.3 | 6.2 | 5.1 | 6.8 | 0.44 | Milk |
| Miso Chicken Rice Bowl | 322 | 385 | 1613 | 14.5 | 1.8 | 34.3 | 17.5 | 26.6 | 2.98 | Soya |
| Smoked Salmon & Egg Protein Plate | 290 | 413 | 1718 | 27.3 | 5.6 | 7.7 | 1.9 | 32 | 3.09 | Egg, Fish, Soya |
| Tuna Nicoise Salad | 299 | 357 | 1490 | 22.4 | 3.4 | 8.5 | 7 | 29.6 | 1.97 | Egg, Fish |
| Chicken & Edamame Protein Pot | 130 | 195 | 820 | 6.1 | 1.2 | 7 | 0.8 | 26.6 | 1.22 | Soya |
| Egg & Spinach Protein Pot | 99 | 103 | 432 | 5.3 | 1.5 | 2.3 | 0.2 | 11.4 | 0.57 | Egg |
| Smoked Salmon & Egg Protein Pot | 104 | 136 | 565 | 8.4 | 1.7 | 1.9 | 0.7 | 12.9 | 1.61 | Egg, Fish |
Hot food menu
Porridge, hot food boxes, soups, toasties, hot pastries and breakfast rolls.
20 items · lowest: Souper Tomato Side Soup (71 kcal) · highest: Classic Cheese Bloomer Toastie (638 kcal)

| Item | Weight (g) | Energy (kcal) | Energy (kJ) | Fat (g) | Sat fat (g) | Carbs (g) | Sugars (g) | Protein (g) | Salt (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Crispy Potato Bites | 150 | 185 | 780 | 4.8 | 0.3 | 30 | 1.5 | 3.6 | 1.19 | None listed |
| Kale & Cauli Macaroni Cheese | 360 | 535 | 2237 | 26.7 | 16.9 | 45.5 | 6.2 | 25.5 | 1.72 | Wheat, Milk |
| Butter Chicken Side Soup | 183 | 179 | 748 | 9.9 | 6.1 | 12.4 | 6.3 | 8.1 | 0.93 | Milk |
| Butter Chicken Soup | 365 | 359 | 1496 | 19.8 | 12.2 | 24.9 | 12.5 | 16.2 | 1.86 | Milk |
| Chicken Laksa Side Soup | 183 | 148 | 616 | 9.1 | 7.6 | 11.3 | 3.5 | 4.3 | 1.1 | Mustard, Soya |
| Chicken Laksa Soup | 365 | 296 | 1232 | 18.1 | 15.2 | 22.5 | 6.9 | 8.7 | 2.2 | Mustard, Soya |
| Creamy Roast Chicken Side Soup | 183 | 114 | 478 | 6.2 | 3.5 | 8.9 | 1.9 | 5.1 | 1.06 | Milk |
| Creamy Roast Chicken Soup | 365 | 229 | 955 | 12.5 | 7 | 17.8 | 3.8 | 10.2 | 2.12 | Milk |
| Pret’s Lasagne Side Soup | 183 | 153 | 639 | 8 | 2.2 | 12.2 | 4.9 | 6.9 | 1.23 | Wheat |
| Pret’s Lasagne Soup | 360 | 302 | 1260 | 15.8 | 4.3 | 24.1 | 9.7 | 13.7 | 2.43 | Wheat |
| Pret’s Mushroom Risotto | 365 | 222 | 934 | 7.8 | 4.6 | 29.5 | 2.7 | 7.1 | 2.16 | Soya |
| Pret’s Mushroom Risotto Side Soup | 183 | 111 | 467 | 3.9 | 2.3 | 14.7 | 1.4 | 3.6 | 1.08 | Soya |
| Souper Tomato | 365 | 141 | 590 | 5.2 | 0.4 | 15.1 | 14.7 | 6 | 1.62 | None listed |
| Souper Tomato Side Soup | 183 | 71 | 295 | 2.6 | 0.2 | 7.5 | 7.4 | 3 | 0.81 | None listed |
| Classic Cheese Bloomer Toastie | 199 | 638 | 2667 | 34.8 | 14.4 | 51.4 | 1.9 | 27.5 | 2.23 | Barley, Oats, Rye, Wheat, Egg, Milk, Mustard |
| Ham & Cheese Bloomer Toastie | 212 | 592 | 2480 | 27.7 | 10.9 | 50.8 | 1.6 | 32.5 | 3.85 | Barley, Oats, Rye, Wheat, Egg, Milk, Mustard |
| Tuna Melt Bloomer Toastie | 218 | 552 | 2315 | 22.8 | 7.4 | 50.2 | 1.5 | 34.1 | 2.58 | Barley, Oats, Rye, Wheat, Egg, Fish, Milk |
| Bacon, Cheese & Jalapeño Pastry | 175 | 591 | 2466 | 36.4 | 21.9 | 48.6 | 5.8 | 16.1 | 2.23 | Wheat, Egg, Milk |
| Pret’s Sausage Roll | 110 | 384 | 1600 | 26 | 13.4 | 22.4 | 2.7 | 13.7 | 1.24 | Wheat, Egg, Milk |
| Spinach & Feta Pastry | 175 | 551 | 2296 | 34.5 | 20.8 | 45 | 4.7 | 12.6 | 1.92 | Wheat, Egg, Milk |

Hot drinks menu
Coffee, tea and other hot drinks.
19 items · lowest: Peppermint Tea (0 kcal) · highest: Toasted Marshmallow Hot Chocolate (360 kcal)
| Item | Weight (g) | Energy (kcal) | Energy (kJ) | Fat (g) | Sat fat (g) | Carbs (g) | Sugars (g) | Protein (g) | Salt (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Americano | 334 | 2 | 7 | 0.2 | 0 | 0 | 0 | 0 | 0.15 | None listed |
| Cappuccino | 295 | 116 | 488 | 4.1 | 2.6 | 11.6 | 11.5 | 8.2 | 0.15 | Milk |
| Espresso | 64 | 2 | 7 | 0.2 | 0 | 0 | 0 | 0 | 0.15 | None listed |
| Filter Coffee | 336 | 2 | 8 | 0.2 | 0 | 0 | 0 | 0 | 0.16 | None listed |
| Flat White | 264 | 98 | 411 | 3.4 | 2 | 10 | 10 | 6.8 | 0.15 | Milk |
| Latte | 344 | 136 | 573 | 4.6 | 2.8 | 14 | 14 | 9.5 | 0.15 | Milk |
| Macchiato | 75 | 7 | 29 | 0.3 | 0.1 | 0.6 | 0.6 | 0.4 | 0.15 | Milk |
| Mocha | 344 | 196 | 825 | 5.3 | 3.3 | 25 | 24.2 | 10.7 | 0.17 | Milk |
| Pumpkin Spice Latte | 347 | 183 | 770 | 4.7 | 2.9 | 25.5 | 24.6 | 9.3 | 0.17 | Milk |
| Toasted Marshmallow Hot Chocolate | 382 | 360 | 1505 | 17 | 4.9 | 38.7 | 38 | 11.4 | 0.02 | Milk |
| Toasted Marshmallow Latte | 380 | 293 | 1226 | 16.6 | 4.6 | 26.1 | 26.1 | 9.9 | 0.17 | Milk |
| Babyccino | 31 | 18 | 77 | 0.5 | 0.4 | 2.1 | 2.1 | 1.1 | 0 | Milk |
| Breakfast Tea | 323 | 15 | 61 | 0.5 | 0.3 | 1.5 | 1.6 | 1 | 0 | Milk |
| Chai Latte | 336 | 207 | 874 | 5.5 | 3.5 | 28.1 | 27.2 | 11.2 | 0.01 | Milk |
| Earl Grey Tea | 323 | 15 | 61 | 0.5 | 0.3 | 1.5 | 1.5 | 1 | 0 | Milk |
| Hot Chocolate | 319 | 247 | 1039 | 5.4 | 3.4 | 35.3 | 34 | 11.5 | 0.04 | Milk |
| Matcha Latte | 332 | 86 | 361 | 2.1 | 2 | 15.3 | 11.8 | 1.2 | 0.28 | None listed |
| Peppermint Tea | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None listed |
| Tropical Green Tea | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None listed |
Cold drinks menu
Iced coffee, juices, smoothies, bottled and canned drinks.
47 items · lowest: Coke Zero Bottle (0 kcal) · highest: Frozen Hot Chocolate (503 kcal)

| Item | Weight (g) | Energy (kcal) | Energy (kJ) | Fat (g) | Sat fat (g) | Carbs (g) | Sugars (g) | Protein (g) | Salt (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Iced Chai Latte | 400 | 162 | 683 | 4 | 2.6 | 23.3 | 23.2 | 8.2 | 0.01 | Milk |
| Iced Hot Chocolate | 376 | 197 | 831 | 3.7 | 2.3 | 30.5 | 29.1 | 7.9 | 0.03 | Milk |
| Iced Matcha Latte | 402 | 63 | 266 | 1.5 | 1.4 | 11.2 | 8.4 | 1 | 0.2 | None listed |
| Caramel Frappé | 506 | 423 | 1772 | 21.7 | 7.9 | 43 | 33.6 | 13.9 | 0.17 | Milk |
| Classic Frappe | 399 | 365 | 1522 | 23.9 | 7.4 | 26.7 | 17.3 | 10.6 | 0.15 | Milk |
| Frozen Hot Chocolate | 509 | 503 | 2105 | 22.8 | 8.7 | 54.8 | 44.1 | 16.8 | 0.04 | Milk |
| Hazelnut Frappé | 506 | 423 | 1769 | 21.7 | 7.9 | 42.8 | 33.4 | 13.9 | 0.17 | Milk |
| Iced Black Americano | 380 | 2 | 7 | 0.2 | 0 | 0 | 0 | 0 | 0.15 | None listed |
| Iced Latte | 394 | 98 | 411 | 3.4 | 2 | 10 | 10 | 6.8 | 0.15 | Milk |
| Iced Mocha | 417 | 159 | 669 | 4 | 2.4 | 21.4 | 20.6 | 8 | 0.17 | Milk |
| Mocha Frappé | 508 | 440 | 1842 | 22.3 | 8.3 | 43 | 32.9 | 15.3 | 0.19 | Milk |
| Vanilla Frappé | 506 | 426 | 1784 | 21.7 | 7.9 | 43.7 | 34.3 | 13.9 | 0.17 | Milk |
| Vanilla Matcha Frappe | 492 | 431 | 1803 | 21.6 | 7.9 | 44.4 | 34.2 | 14.5 | 0 | Milk |
| Apple Juice | 250 | 126 | 536 | 0.2 | 0.1 | 30.7 | 28.2 | 0.3 | 0 | None listed |
| Berries & Banana Smoothie | 450 | 200 | 849 | 0.6 | 0.1 | 45.1 | 43.8 | 1.7 | 0 | None listed |
| Easy Greens | 200 | 35 | 150 | 0 | 0 | 8.8 | 7 | 0 | 0.11 | None listed |
| Ginger Shot | 110 | 55 | 234 | 0.3 | 0.1 | 11.4 | 9.7 | 0.8 | 0.11 | None listed |
| Hot Shot | 110 | 27 | 115 | 0.2 | 0 | 5.2 | 3.7 | 0.4 | 0.02 | None listed |
| Mango & Peach Smoothie | 450 | 190 | 807 | 0.4 | 0.1 | 43.6 | 42.4 | 1.8 | 0.01 | None listed |
| Mango Smoothie | 250 | 142 | 602 | 0.7 | 0.2 | 31.7 | 29.7 | 1.2 | 0 | None listed |
| Orange Juice | 150 | 63 | 267 | 0.3 | 0 | 13.5 | 12.6 | 1.2 | 0.01 | None listed |
| Vitamin Volcano | 250 | 115 | 487 | 0 | 0 | 27.5 | 24.5 | 1.2 | 0.18 | None listed |
| Coke Bottle | 500 | 212 | 901 | 0 | 0 | 53 | 53 | 0 | 0 | None listed |
| Coke Can | 330 | 140 | 595 | 0 | 0 | 35 | 35 | 0 | 0 | None listed |
| Coke Zero Bottle | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None listed |
| Coke Zero Can | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None listed |
| Cranberry, Raspberry & Pomegranate Pret Still | 511 | 115 | 486 | 1.1 | 0.3 | 24.5 | 24.5 | 0.5 | 0 | None listed |
| Cucumber & Mint Seltzer | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None listed |
| Diet Coke Bottle | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None listed |
| Diet Coke Can | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None listed |
| Ginger Kombucha | 250 | 45 | 191 | 0 | 0 | 11.2 | 11.2 | 0 | 0 | None listed |
| Green Tea & Peach Pret Still | 500 | 104 | 438 | 1.2 | 0.5 | 21.5 | 21.5 | 0.5 | 0 | None listed |
| Lemon & Ginger Pret Still | 500 | 94 | 397 | 1 | 0.2 | 19.5 | 19.5 | 0.5 | 0 | None listed |
| Lime & Raspberry Seltzer | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None listed |
