
UNITED STATES
✔ Nutrition verified
Last verified 2026-10-28
Chick-fil-A Menu United States 2026: Prices, Calories & Hours
Browse 321 Chick-fil-A items with official calories, fat, sodium, carbs, sugars and protein. Prices vary by restaurant, so none are listed here.
Quick answer
Chick-fil-A’s official nutrition guide lists 321 menu items across entrées, breakfast, salads, sides, treats and drinks. A Chick-fil-A® Chicken Sandwich is 420 calories. Prices vary by restaurant and are not listed. Last verified: 2026-10-28.
321
items in the official nutrition guide
Not listed
prices vary by restaurant
0–1020 cal
per serving, as listed
2026-10-28
last verified (nutrition)
Jump to a section

About the Chick-fil-A menu
Chick-fil-A is a chicken-focused restaurant chain known for chicken sandwiches, nuggets, waffle fries, salads, breakfast and treats.
This page lists the items in the official Chick-fil-A nutrition guide with calories, fat, sodium, carbohydrates, sugars and protein per serving. Catering trays are not included.
Key facts
| Fact | Detail |
|---|---|
| Country | United States |
| Currency | US dollar (USD, $) |
| Price range | Not listed (prices vary by restaurant) |
| Best-known item | Chicken sandwich |
| Hours (typical) | Set by each restaurant; use the official Find restaurants tool |
| Order options | In restaurant, online ordering and the Chick-fil-A app; catering and rewards are also listed |
| Official website | chick-fil-a.com |
| Last verified | 2026-10-28 (nutrition from the official guide) |
How to read the tables. Values are per serving from Chick-fil-A’s official nutrition guide, which says nutrition is based on its standard recipes. Where an item comes in sizes or counts, each is its own row. Catering trays and gallon beverages are not shown. Prices vary by restaurant, so no prices are shown.

Sandwiches and entrées menu
Chicken sandwiches, nuggets, strips and other entrées.
35 items · lowest: Grilled Nuggets (130 cal) · highest: 10 ct Chick-fil-A Chick-n-Strips® (1020 cal)
| Item | Serving | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Chick-fil-A® Deluxe Sandwich | 247g | 490 | 21 | 6 | 1710 | 43 | 7 | 32 |
| Chick-fil-A® Deluxe Sandwich w/ American | 247g | 490 | 21 | 6 | 1710 | 43 | 7 | 32 |
| Chick-fil-A® Deluxe Sandwich w/ Colby Jack | 254g | 510 | 23 | 8 | 1620 | 43 | 7 | 34 |
| Chick-fil-A® Deluxe Sandwich w/ Pepper Jack | 254g | 510 | 23 | 8 | 1620 | 43 | 7 | 34 |
| Chick-fil-A® Deluxe Sandwich w/ No Cheese | 233g | 430 | 16 | 3.5 | 1480 | 42 | 7 | 29 |
| Spicy Deluxe Sandwich | 259g | 540 | 24 | 8 | 1890 | 46 | 7 | 34 |
| Spicy Deluxe Sandwich w/ Pepper Jack | 259g | 540 | 24 | 8 | 1890 | 46 | 7 | 34 |
| Spicy Deluxe Sandwich w/ American | 252g | 510 | 22 | 7 | 1980 | 47 | 7 | 31 |
| Spicy Deluxe Sandwich w/ Colby Jack | 259g | 540 | 24 | 8 | 1890 | 46 | 7 | 33 |
| Spicy Deluxe Sandwich w/ No Cheese | 238g | 460 | 18 | 4 | 1740 | 46 | 7 | 28 |
| Chick-fil-A® Grilled Chicken Club Sandwich | 237g | 520 | 22 | 8 | 1055 | 45 | 12 | 37 |
| Grilled Chicken Club w/ Colby Jack | 237g | 520 | 22 | 8 | 1055 | 45 | 12 | 37 |
| Grilled Chicken Club w/ American | 230g | 490 | 19 | 6 | 1145 | 45 | 12 | 34 |
| Grilled Chicken Club w/ Pepper Jack | 237g | 520 | 22 | 8 | 1045 | 45 | 12 | 37 |
| Grilled Chicken Club w/ No Cheese | 216g | 440 | 15 | 4 | 905 | 45 | 11 | 31 |
| Chick-fil-A® Nuggets | 113g | 250 | 11 | 2.5 | 1210 | 11 | 1 | 27 |
| 8 ct Chick-fil-A® Nuggets | 113g | 250 | 11 | 2.5 | 1210 | 11 | 1 | 27 |
| 12 ct Chick-fil-A® Nuggets | 170g | 380 | 17 | 3.5 | 1820 | 16 | 1 | 40 |
| 30 ct Chick-fil-A® Nuggets | 425g | 950 | 43 | 9 | 4550 | 41 | 4 | 100 |
| Grilled Nuggets | 95g | 130 | 3 | 0.5 | 440 | 1 | 1 | 25 |
| 8 ct Grilled Nuggets | 95g | 130 | 3 | 0.5 | 440 | 1 | 1 | 25 |
| 12 ct Grilled Nuggets | 142g | 200 | 4.5 | 1 | 660 | 2 | 1 | 38 |
| 30 ct Grilled Nuggets | 369g | 510 | 11 | 3 | 1710 | 4 | 3 | 98 |
| Chick-fil-A Chick-n-Strips® | 136g | 310 | 14 | 2.5 | 870 | 16 | 2 | 29 |
| 2 ct Chick-fil-A Chick-n-Strips® | 91g | 200 | 9 | 2 | 580 | 11 | 1 | 19 |
| 3 ct Chick-fil-A Chick-n-Strips® | 136g | 310 | 14 | 2.5 | 870 | 16 | 2 | 29 |
| 4 ct Chick-fil-A Chick-n-Strips® | 181g | 410 | 19 | 3.5 | 1150 | 22 | 2 | 39 |
| 10 ct Chick-fil-A Chick-n-Strips® | 452g | 1020 | 46 | 9 | 2870 | 54 | 6 | 96 |
| Chicken & Waffles Sandwich w/ Chick-fil-A® Filet | 210g | 690 | 34 | 11 | 1600 | 66 | 29 | 32 |
| Chicken & Waffles Sandwich w/ Spicy Filet | 215g | 710 | 35 | 12 | 1860 | 70 | 29 | 31 |
| Chick-fil-A® Chicken Sandwich | 183g | 420 | 16 | 3.5 | 1470 | 41 | 6 | 29 |
| Spicy Chicken Sandwich | 188g | 450 | 18 | 4 | 1740 | 44 | 6 | 28 |
| Chick-fil-A Cool Wrap® | 231g | 660 | 45 | 9 | 1420 | 32 | 5 | 43 |
| Grilled Chicken Sandwich | 206g | 390 | 11 | 2.5 | 765 | 45 | 11 | 28 |
| Chicken & Waffles Sandwich w/ Grilled Filet | 179g | 540 | 24 | 9 | 850 | 55 | 28 | 29 |
Breakfast menu
Breakfast sandwiches, minis, bowls, burritos and sides.
56 items · lowest: Small Fruit Cup (60 cal) · highest: 10 ct Chick-fil-A Chick-n-Minis® (910 cal)

| Item | Serving | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Chick-fil-A Chick-n-Minis® | 127g | 360 | 13 | 4 | 1060 | 41 | 8 | 20 |
| 4 ct Chick-fil-A Chick-n-Minis® | 127g | 360 | 13 | 4 | 1060 | 41 | 8 | 20 |
| 10 ct Chick-fil-A Chick-n-Minis® | 318g | 910 | 34 | 10 | 2640 | 103 | 19 | 49 |
| Hash Brown Scramble Burrito | 304g | 700 | 40 | 12 | 1770 | 51 | 2 | 34 |
| Hash Brown Scramble Burrito w/ Nuggets | 304g | 700 | 40 | 12 | 1770 | 51 | 2 | 34 |
| Hash Brown Scramble Burrito w/ Sausage | 283g | 720 | 47 | 16 | 1450 | 46 | 1 | 28 |
| Hash Brown Scramble Burrito w/ Grilled Filet | 301g | 650 | 36 | 12 | 1630 | 46 | 2 | 35 |
| Hash Brown Scramble Burrito w/ Spicy Chicken | 322g | 740 | 42 | 13 | 2020 | 53 | 2 | 37 |
| Hash Brown Scramble Burrito w/ Bacon | 271g | 680 | 42 | 14 | 1630 | 46 | 2 | 30 |
| Hash Brown Scramble Burrito w/ No Meat | 251g | 580 | 34 | 11 | 1200 | 47 | 1 | 22 |
| Hash Brown Scramble Burrito w/ Nuggets – no hash browns | 261g | 550 | 30 | 11 | 1530 | 38 | 2 | 33 |
| Hash Brown Scramble Burrito w/ Sausage – no hash browns | 240g | 570 | 37 | 14 | 1200 | 34 | 1 | 26 |
| Hash Brown Scramble Burrito w/ Grilled Filet – no hash brown | 258g | 500 | 26 | 10 | 1380 | 34 | 2 | 34 |
| Hash Brown Scramble Burrito w/ Spicy Chicken – no hash browns | 279g | 590 | 32 | 11 | 1770 | 40 | 2 | 36 |
| Hash Brown Scramble Burrito w/ Bacon – no hash browns | 228g | 540 | 32 | 13 | 1230 | 34 | 2 | 27 |
| Hash Brown Scramble Burrito w/ No Meat – no hash browns | 208g | 440 | 24 | 10 | 950 | 35 | 1 | 21 |
| Hash Brown Scramble Bowl | 233g | 470 | 30 | 9 | 1350 | 19 | 2 | 29 |
| Hash Brown Scramble Bowl w/ Nuggets | 233g | 470 | 30 | 9 | 1350 | 19 | 2 | 29 |
| Hash Brown Scramble Bowl w/ Sausage | 212g | 480 | 37 | 12 | 1020 | 15 | 1 | 23 |
| Hash Brown Scramble Bowl w/ Grilled Filet | 230g | 410 | 26 | 8 | 1200 | 15 | 2 | 30 |
| Hash Brown Scramble Bowl w/ Spicy Chicken | 251g | 500 | 32 | 9 | 1590 | 21 | 2 | 32 |
| Hash Brown Scramble Bowl w/ Bacon | 200g | 450 | 32 | 11 | 1060 | 15 | 2 | 23 |
| Hash Brown Scramble Bowl w/ No Meat | 180g | 350 | 24 | 8 | 770 | 16 | 1 | 17 |
| Hash Brown Scramble Bowl w/ Nuggets – no hash browns | 190g | 320 | 20 | 8 | 1100 | 7 | 2 | 28 |
| Hash Brown Scramble Bowl w/ Sausage – no hash browns | 169g | 340 | 27 | 11 | 780 | 2 | 1 | 21 |
| Hash Brown Scramble Bowl w/ Grilled Filet – no hash browns | 187g | 270 | 16 | 7 | 960 | 2 | 2 | 29 |
| Hash Brown Scramble Bowl w/ Spicy Chicken – no hash browns | 208g | 350 | 22 | 8 | 1340 | 9 | 2 | 31 |
| Hash Brown Scramble Bowl w/ Bacon – no hash browns | 158g | 300 | 22 | 10 | 810 | 2 | 2 | 22 |
| Hash Brown Scramble Bowl w/ No Meat – no hash browns | 137g | 200 | 14 | 6 | 530 | 3 | 1 | 16 |
| Hash Browns | 77g | 270 | 18 | 2.5 | 440 | 23 | 0 | 3 |
| Small Hash Browns | 77g | 270 | 18 | 2.5 | 440 | 23 | 0 | 3 |
| Large Hash Browns | 121g | 420 | 29 | 4 | 700 | 35 | 0 | 4 |
| Breakfast Breads | 81g | 350 | 15 | 6 | 760 | 53 | 16 | 4 |
| Breakfast Waffle | 68g | 320 | 15 | 6 | 270 | 46 | 24 | 4 |
| Buttery Biscuit | 81g | 350 | 15 | 6 | 760 | 53 | 16 | 4 |
| English Muffin | 58g | 200 | 1 | 0 | 190 | 43 | 13 | 5 |
| 4 ct Mini Yeast Rolls | 70g | 300 | 8 | 2.5 | 450 | 52 | 19 | 6 |
| Fruit Cup | 125g | 70 | 0 | 0 | 0 | 16 | 12 | 1 |
| Small Fruit Cup | 107g | 60 | 0 | 0 | 0 | 14 | 11 | 1 |
| Medium Fruit Cup | 125g | 70 | 0 | 0 | 0 | 16 | 12 | 1 |
| Large Fruit Cup | 215g | 120 | 0 | 0 | 0 | 28 | 21 | 1 |
| Berry Parfait | 206g | 270 | 9 | 3.5 | 85 | 35 | 26 | 13 |
| Berry Parfait w/ Cookie Crumbs | 195g | 240 | 8 | 3.5 | 85 | 31 | 25 | 12 |
| Berry Parfait w/ Granola | 206g | 270 | 9 | 3.5 | 85 | 35 | 26 | 13 |
| Chicken & Waffles Breakfast Sandwich w/ Chick-fil-A® Filet | 150g | 530 | 26 | 9 | 1160 | 55 | 27 | 22 |
| Chicken & Waffles Breakfast Sandwich w/ Spicy Filet | 150g | 530 | 25 | 9 | 1220 | 54 | 26 | 23 |
| Chick-fil-A® Chicken Biscuit | 153g | 460 | 23 | 8 | 1510 | 45 | 6 | 19 |
| Spicy Chicken Biscuit | 153g | 450 | 22 | 8 | 1570 | 44 | 5 | 19 |
| Sausage, Egg & Cheese Muffin | 173g | 490 | 32 | 13 | 1000 | 29 | 1 | 23 |
| Bacon, Egg & Cheese Muffin | 126g | 300 | 13 | 6 | 710 | 28 | 2 | 16 |
| Chicken, Egg & Cheese Muffin | 187g | 410 | 18 | 6 | 1320 | 36 | 4 | 27 |
| Sausage, Egg & Cheese Biscuit | 192g | 620 | 42 | 18 | 1510 | 38 | 4 | 22 |
| Bacon, Egg & Cheese Biscuit | 145g | 420 | 23 | 11 | 1220 | 38 | 4 | 15 |
| Chicken, Egg & Cheese Biscuit | 211g | 550 | 28 | 12 | 1870 | 48 | 7 | 27 |
| Egg White Grill | 172g | 300 | 8 | 4 | 990 | 29 | 2 | 27 |
| Chicken & Waffles Breakfast Sandwich w/ Grilled Filet | 129g | 440 | 19 | 8 | 830 | 47 | 25 | 20 |

Kid’s meals menu
Kid’s meal entrées (nutrition per entrée only).
4 items · lowest: 5 Ct Grilled Nuggets Kid’s Meal (80 cal) · highest: Mac & Cheese Kid’s Meal (450 cal)
| Item | Serving | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| 5 Ct Nuggets Kid’s Meal | 71g | 160 | 7 | 1.5 | 760 | 7 | 1 | 17 |
| 2 Ct Chick-n-Strips® Kid’s Meal | 91g | 200 | 9 | 2 | 580 | 11 | 1 | 19 |
| 5 Ct Grilled Nuggets Kid’s Meal | 59g | 80 | 2 | 0 | 270 | 1 | 0 | 16 |
| Mac & Cheese Kid’s Meal | 227g | 450 | 29 | 16 | 1190 | 28 | 3 | 20 |
Salads menu
Salads and wraps.
24 items · lowest: Market Salad w/ No Chicken (440 cal) · highest: Spicy Southwest Salad w/ Chick-fil-A Chick-n-Strips® (880 cal)

| Item | Serving | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Cobb Salad | 411g | 830 | 60 | 13 | 2180 | 31 | 8 | 41 |
| Cobb Salad w/ Nuggets | 411g | 830 | 60 | 13 | 2180 | 31 | 8 | 41 |
| Cobb Salad w/ Spicy Grilled Filet (Cold) | 369g | 600 | 45 | 10 | 1610 | 16 | 8 | 33 |
| Cobb Salad w/ Grilled Nuggets | 378g | 630 | 45 | 10 | 1330 | 16 | 8 | 39 |
| Cobb Salad w/ Chick-fil-A Chick-n-Strips® | 420g | 810 | 56 | 12 | 1750 | 31 | 9 | 43 |
| Cobb Salad w/ Grilled Filet (Cold) | 369g | 610 | 44 | 10 | 1260 | 16 | 8 | 35 |
| Cobb Salad w/ Grilled Filet (Warm) | 368g | 600 | 44 | 10 | 1260 | 16 | 8 | 35 |
| Cobb Salad w/ No Chicken | 284g | 500 | 42 | 9.5 | 890 | 15 | 7 | 14 |
| Spicy Southwest Salad | 424g | 680 | 49 | 10 | 1570 | 27 | 7 | 33 |
| Spicy Southwest Salad w/ Spicy Grilled Filet (Cold) | 424g | 680 | 49 | 10 | 1570 | 27 | 7 | 33 |
| Spicy Southwest Salad w/ Grilled Filet (Cold) | 424g | 680 | 48 | 9.5 | 1220 | 26 | 7 | 35 |
| Spicy Southwest Salad w/ Nuggets | 448g | 800 | 56 | 11 | 2050 | 35 | 7 | 39 |
| Spicy Southwest Salad w/ Grilled Nuggets | 434g | 700 | 49 | 10 | 1290 | 26 | 7 | 39 |
| Spicy Southwest Salad w/ Chick-fil-A Chick-n-Strips® | 475g | 880 | 60 | 12 | 1710 | 41 | 8 | 43 |
| Spicy Southwest Salad w/ Grilled Filet (Warm) | 423g | 680 | 48 | 9.5 | 1220 | 26 | 7 | 35 |
| Spicy Southwest Salad w/ No Chicken | 339g | 570 | 47 | 9.5 | 850 | 25 | 6 | 14 |
| Market Salad | 326g | 550 | 31 | 6 | 1010 | 42 | 26 | 28 |
| Market Salad w/ Grilled Filet (Cold) | 326g | 550 | 31 | 6 | 1010 | 42 | 26 | 28 |
| Market Salad w/ Spicy Grilled Filet (Cold) | 326g | 540 | 31 | 6 | 1360 | 42 | 27 | 26 |
| Market Salad w/ Chick-fil-A Chick-n-Strips® | 377g | 750 | 43 | 8 | 1500 | 57 | 27 | 36 |
| Market Salad w/ Nuggets | 354g | 700 | 40 | 8 | 1850 | 51 | 27 | 34 |
| Market Salad w/ Grilled Nuggets | 335g | 570 | 32 | 6 | 1080 | 41 | 27 | 32 |
| Market Salad w/ Grilled Filet (Warm) | 325g | 550 | 31 | 6 | 1010 | 42 | 26 | 28 |
| Market Salad w/ No Chicken | 241g | 440 | 29 | 5.5 | 640 | 40 | 26 | 7 |

Sides menu
Waffle Potato Fries, soup, mac and cheese and other sides.
23 items · lowest: Buddy Fruits® Apple Sauce (45 cal) · highest: Large Chick-fil-A Waffle Potato Fries® (600 cal)
| Item | Serving | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Chick-fil-A Waffle Potato Fries® | 125g | 420 | 24 | 4 | 240 | 45 | 1 | 5 |
| Small Chick-fil-A Waffle Potato Fries® | 96g | 320 | 19 | 3 | 190 | 35 | 1 | 4 |
| Medium Chick-fil-A Waffle Potato Fries® | 125g | 420 | 24 | 4 | 240 | 45 | 1 | 5 |
| Large Chick-fil-A Waffle Potato Fries® | 179g | 600 | 35 | 5 | 340 | 65 | 1 | 7 |
| Fruit Cup | 125g | 70 | 0 | 0 | 0 | 16 | 12 | 1 |
| Small Fruit Cup | 107g | 60 | 0 | 0 | 0 | 14 | 11 | 1 |
| Medium Fruit Cup | 125g | 70 | 0 | 0 | 0 | 16 | 12 | 1 |
| Large Fruit Cup | 215g | 120 | 0 | 0 | 0 | 28 | 21 | 1 |
| Mac & Cheese | 227g | 450 | 29 | 16 | 1190 | 28 | 3 | 20 |
| Small Mac & Cheese | 136g | 270 | 17 | 10 | 710 | 17 | 2 | 12 |
| Medium Mac & Cheese | 227g | 450 | 29 | 16 | 1190 | 28 | 3 | 20 |
| Chicken Noodle Soup | 252g | 190 | 4.5 | 1 | 1290 | 27 | 2 | 11 |
| Cup of Chicken Noodle Soup | 252g | 190 | 4.5 | 1 | 1290 | 27 | 2 | 11 |
| Bowl of Chicken Noodle Soup | 476g | 320 | 8 | 2 | 2280 | 42 | 3 | 20 |
| Chicken Tortilla Soup | 265g | 350 | 11 | 2.5 | 1115 | 39 | 4 | 25 |
| Kale Crunch Side | 112g | 170 | 12 | 1.5 | 250 | 13 | 8 | 4 |
| Berry Parfait | 206g | 270 | 9 | 3.5 | 85 | 35 | 26 | 13 |
| Berry Parfait w/ Cookie Crumbs | 195g | 240 | 8 | 3.5 | 85 | 31 | 25 | 12 |
| Berry Parfait w/ Granola | 206g | 270 | 9 | 3.5 | 85 | 35 | 26 | 13 |
| Side Salad | 166g | 470 | 42 | 8 | 700 | 14 | 5 | 6 |
| Original Flavor Waffle Potato Chips | 43g | 220 | 13 | 3.5 | 250 | 25 | 0 | 3 |
| Chick-fil-A® Sauce Flavored Waffle Potato Chips | 43g | 210 | 12 | 3 | 330 | 26 | 3 | 3 |
| Buddy Fruits® Apple Sauce | 90g | 45 | 0 | 0 | 0 | 12 | 8 | 0 |
Treats menu
Shakes, cookies, parfaits and other treats.
39 items · lowest: Toasted Marshmallow Whipped Topping (60 cal) · highest: S’mores Milkshake (640 cal)

| Item | Serving | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Pineapple Dragonfruit Frosted Lemonade | 375g | 360 | 7 | 4.5 | 150 | 70 | 63 | 7 |
| Pineapple Dragonfruit Frosted Lemonade w/ Diet Lemonade | 375g | 300 | 7 | 4.5 | 150 | 54 | 48 | 7 |
| Frosted Lemonade | 383g | 350 | 7 | 4.5 | 135 | 67 | 65 | 7 |
| Frosted Lemonade w/ Diet Lemonade | 383g | 280 | 7 | 4.5 | 140 | 50 | 48 | 7 |
| Frosted Sodas | 369g | 320 | 7 | 4.5 | 150 | 60 | 59 | 7 |
| Frosted Dr Pepper® | 369g | 320 | 7 | 4.5 | 150 | 60 | 59 | 7 |
| Frosted Diet Dr Pepper® | 369g | 260 | 7 | 4.5 | 150 | 45 | 44 | 7 |
| Frosted Barq’s® Root Beer | 369g | 320 | 7 | 4.5 | 160 | 61 | 60 | 7 |
| Frosted Coke® | 369g | 320 | 7 | 4.5 | 150 | 60 | 60 | 7 |
| Frosted Coca-Cola® Cherry | 369g | 320 | 7 | 4.5 | 150 | 61 | 60 | 7 |
| Frosted Diet Coke® | 369g | 260 | 7 | 4.5 | 160 | 45 | 44 | 7 |
| Frosted Coke® Zero Sugar | 369g | 260 | 7 | 4.5 | 160 | 45 | 44 | 7 |
| Frosted Caffeine Free Diet Coke® | 369g | 260 | 7 | 4.5 | 160 | 45 | 44 | 7 |
| Frosted Hi-C® Fruit Punch | 369g | 320 | 7 | 4.5 | 140 | 61 | 60 | 7 |
| Frosted Hi-C® Orange | 369g | 310 | 7 | 4.5 | 150 | 58 | 57 | 7 |
| Frosted Sprite® | 369g | 320 | 7 | 4.5 | 160 | 59 | 59 | 7 |
| Frosted Fanta® Orange | 369g | 320 | 7 | 4.5 | 150 | 60 | 60 | 7 |
| Frosted Fanta® Strawberry | 369g | 320 | 7 | 4.5 | 170 | 61 | 61 | 7 |
| Frosted Powerade® Mountain Berry Blast | 369g | 290 | 7 | 4.5 | 180 | 53 | 52 | 7 |
| Frosted Barq’s® Red Flash | 369g | 320 | 7 | 4.5 | 150 | 61 | 60 | 7 |
| Frosted Mello Yello® | 369g | 320 | 7 | 4.5 | 160 | 62 | 61 | 7 |
| Frosted Caffeine Free Barq’s® Root Beer | 369g | 320 | 7 | 4.5 | 160 | 62 | 61 | 7 |
| Chocolate Chunk Cookie | 78g | 370 | 17 | 9 | 230 | 49 | 26 | 5 |
| 6 pack Chocolate Chunk Cookie | 78g | 370 | 17 | 9 | 230 | 49 | 26 | 5 |
| Chocolate Fudge Brownie | 85g | 370 | 21 | 8 | 140 | 47 | 35 | 4 |
| S’mores Frosted Coffee | 382g | 400 | 8 | 5 | 220 | 77 | 69 | 7 |
| S’mores Milkshake | 411g | 640 | 19 | 12 | 400 | 109 | 100 | 12 |
| Toasted Marshmallow Whipped Topping | 23g | 60 | 3 | 2 | 10 | 7 | 7 | 1 |
| Dr Pepper® Float | 369g | 320 | 7 | 4.5 | 150 | 60 | 59 | 7 |
| Caramel Frosted Coffee | 406g | 370 | 10 | 6 | 190 | 63 | 60 | 7 |
| Mocha Frosted Coffee | 400g | 330 | 7 | 4.5 | 150 | 61 | 59 | 7 |
| Vanilla Frosted Coffee | 400g | 330 | 7 | 4.5 | 140 | 62 | 60 | 7 |
| Frosted Coffee | 374g | 260 | 7 | 4.5 | 140 | 45 | 44 | 7 |
| Chick-fil-A® Icedream® Cone | 135g | 180 | 4 | 2.5 | 90 | 32 | 25 | 4 |
| Chick-fil-A® Icedream® Cup | 122g | 140 | 3.5 | 2.5 | 75 | 24 | 24 | 4 |
| Vanilla Milkshake | 409g | 580 | 23 | 15 | 390 | 82 | 80 | 13 |
| Strawberry Milkshake | 409g | 560 | 18 | 11 | 370 | 92 | 86 | 10 |
| Chocolate Milkshake | 409g | 600 | 22 | 14 | 350 | 93 | 90 | 12 |
| Cookies & Cream Milkshake | 409g | 630 | 25 | 15 | 430 | 91 | 84 | 13 |

Drinks and coffee menu
Lemonade, tea, soft drinks, frosted drinks and coffee.
98 items · lowest: Freshly-Brewed Unsweetened Iced Tea (0 cal) · highest: Toasted Marshmallow Cream Cold Brew (530 cal)
| Item | Serving | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Pineapple Dragonfruit Lemonade | 691g | 290 | 0 | 0 | 15 | 72 | 60 | 0 |
| Pineapple Dragonfruit Diet Lemonade | 662g | 90 | 0 | 0 | 25 | 21 | 10 | 0 |
| Freshly-Brewed Sweetened Iced Tea | 604g | 120 | 0 | 0 | 0 | 31 | 30 | 0 |
| Small Freshly-Brewed Sweetened Iced Tea | 451g | 90 | 0 | 0 | 0 | 22 | 22 | 0 |
| Medium Freshly-Brewed Sweetened Iced Tea | 604g | 120 | 0 | 0 | 0 | 31 | 30 | 0 |
| Large Freshly-Brewed Sweetened Iced Tea | 893g | 170 | 0 | 0 | 0 | 44 | 44 | 0 |
| Freshly-Brewed Unsweetened Iced Tea | 604g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Freshly-Brewed Unsweetened Iced Tea | 451g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medium Freshly-Brewed Unsweetened Iced Tea | 604g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Large Freshly-Brewed Unsweetened Iced Tea | 893g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chick-fil-A® Lemonade | 612g | 260 | 0 | 0 | 0 | 66 | 60 | 0 |
| Small Chick-fil-A® Lemonade | 465g | 190 | 0 | 0 | 0 | 49 | 45 | 0 |
| Medium Chick-fil-A® Lemonade | 612g | 260 | 0 | 0 | 0 | 66 | 60 | 0 |
| Large Chick-fil-A® Lemonade | 916g | 380 | 0 | 0 | 0 | 98 | 90 | 1 |
| Chick-fil-A® Diet Lemonade | 612g | 60 | 0 | 0 | 10 | 15 | 11 | 0 |
| Small Chick-fil-A® Diet Lemonade | 465g | 40 | 0 | 0 | 10 | 12 | 8 | 0 |
| Medium Chick-fil-A® Diet Lemonade | 612g | 60 | 0 | 0 | 10 | 15 | 11 | 0 |
| Large Chick-fil-A® Diet Lemonade | 916g | 80 | 0 | 0 | 15 | 23 | 17 | 0 |
| Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 641g | 240 | 0 | 0 | 0 | 60 | 57 | 0 |
| Small Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 479g | 180 | 0 | 0 | 0 | 45 | 43 | 0 |
| Medium Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 641g | 240 | 0 | 0 | 0 | 60 | 57 | 0 |
| Large Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 944g | 350 | 0 | 0 | 0 | 91 | 85 | 0 |
| Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 641g | 110 | 0 | 0 | 5 | 29 | 26 | 0 |
| Small Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 479g | 80 | 0 | 0 | 5 | 20 | 18 | 0 |
| Medium Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 641g | 110 | 0 | 0 | 5 | 29 | 26 | 0 |
| Large Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 944g | 150 | 0 | 0 | 10 | 40 | 36 | 0 |
| Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 641g | 160 | 0 | 0 | 0 | 41 | 38 | 0 |
| Small Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 479g | 130 | 0 | 0 | 0 | 33 | 30 | 0 |
| Medium Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 641g | 160 | 0 | 0 | 0 | 41 | 38 | 0 |
| Large Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 944g | 260 | 0 | 0 | 0 | 66 | 60 | 0 |
| Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 641g | 35 | 0 | 0 | 5 | 10 | 7 | 0 |
| Small Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 479g | 30 | 0 | 0 | 5 | 8 | 6 | 0 |
| Medium Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 641g | 35 | 0 | 0 | 5 | 10 | 7 | 0 |
| Large Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 944g | 60 | 0 | 0 | 10 | 15 | 11 | 0 |
| Coca-Cola® | 584g | 170 | 0 | 0 | 45 | 46 | 46 | 0 |
| Small Coca-Cola® | 451g | 130 | 0 | 0 | 35 | 35 | 35 | 0 |
| Medium Coca-Cola® | 584g | 170 | 0 | 0 | 45 | 46 | 46 | 0 |
| Large Coca-Cola® | 859g | 250 | 0 | 0 | 65 | 68 | 68 | 0 |
| Dr Pepper® | 584g | 170 | 0 | 0 | 50 | 44 | 44 | 0 |
