
UNITED STATES
✔ Nutrition verified
Last verified 2026-10-28
McDonald’s Menu United States 2026: Prices, Calories & Hours
Browse 117 McDonald’s items with official calories, fat, sodium, sugars and protein. McDonald’s shows prices in its app and they vary by restaurant, so none are listed here.
Quick answer
McDonald’s official US menu lists 117 items with nutrition across breakfast, burgers, chicken, sides, desserts, coffee and drinks. A Big Mac is 580 calories. Prices are not listed and vary by restaurant. Last verified: 2026-10-28.
117
items with official nutrition data
Not listed
prices vary by restaurant
0–1340 cal
per item, as listed
2026-10-28
last verified (nutrition)
Jump to a section

About the McDonald’s menu
McDonald’s is a burger restaurant chain. Its US menu covers breakfast, burgers, chicken and fish sandwiches, McNuggets, fries and sides, desserts, McCafé coffee and drinks.
This page lists the menu as published on the official McDonald’s US website, with nutrition per item from its product data.
Key facts
| Fact | Detail |
|---|---|
| Country | United States |
| Currency | US dollar (USD, $) |
| Price range | Not listed (prices are not published on the menu pages and vary by restaurant) |
| Best-known item | Big Mac |
| Hours (typical) | Set by each restaurant; use the official restaurant locator |
| Order options | In restaurant, Mobile Order & Pay and McDelivery through the official app |
| Official website | mcdonalds.com/us |
| Last verified | 2026-10-28 (nutrition from official product data) |
How to read the tables. Values are per item as published by McDonald’s on its official US product pages. Some bundle meals and combo listings have no nutrition panel of their own and are not shown. Prices are not published on the menu pages and vary by restaurant, so no prices are shown.

Breakfast menu
Breakfast sandwiches, McMuffins, burritos, biscuits and sides.
22 items · lowest: Hash Browns (140 cal) · highest: Big Breakfast® with Hotcakes (1340 cal)
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Bacon, Egg & Cheese Biscuit | 460 | 26 | 13 | 1330 | 39 | 3 | 17 |
| Egg McMuffin® | 310 | 13 | 6 | 770 | 30 | 3 | 17 |
| Sausage McMuffin® | 400 | 26 | 10 | 760 | 29 | 2 | 14 |
| Sausage McMuffin® with Egg | 480 | 31 | 12 | 830 | 30 | 2 | 20 |
| Sausage Biscuit | 460 | 30 | 13 | 1090 | 37 | 2 | 11 |
| Sausage Biscuit with Egg | 530 | 35 | 15 | 1190 | 38 | 3 | 17 |
| Bacon, Egg & Cheese McGriddles® | 430 | 21 | 9 | 1230 | 44 | 15 | 17 |
| Sausage McGriddles® | 430 | 24 | 9 | 990 | 41 | 14 | 11 |
| Sausage, Egg & Cheese McGriddles® | 550 | 33 | 13 | 1290 | 44 | 15 | 19 |
| Bacon, Egg & Cheese Bagel | 590 | 30 | 12 | 1320 | 56 | 7 | 25 |
| Sausage Egg and Cheese Bagel | 710 | 42 | 16 | 1380 | 56 | 6 | 27 |
| Steak, Egg & Cheese Bagel | 680 | 35 | 15 | 1510 | 57 | 7 | 34 |
| Bagel Plain | 270 | 3.5 | 0.5 | 550 | 51 | 5 | 9 |
| Egg and Cheese Bagel | 520 | 24 | 10 | 1100 | 55 | 6 | 21 |
| Egg and Cheese Biscuit | 390 | 21 | 11 | 1110 | 39 | 3 | 13 |
| Big Breakfast® | 1060 | 48 | 18 | 1540 | 131 | 56 | 26 |
| Big Breakfast® with Hotcakes | 1340 | 63 | 24 | 2070 | 158 | 48 | 36 |
| Hotcakes | 580 | 15 | 6 | 530 | 101 | 45 | 9 |
| Hotcakes and Sausage | 770 | 33 | 12 | 810 | 102 | 46 | 15 |
| Sausage Burrito | 310 | 17 | 7 | 800 | 25 | 2 | 13 |
| Hash Browns | 140 | 8 | 1 | 310 | 18 | 0 | 2 |
| Fruit & Maple Oatmeal | 320 | 4.5 | 1.5 | 150 | 64 | 31 | 6 |
Burgers menu
Big Mac, Quarter Pounder, McDouble and other burgers.
10 items · lowest: Hamburger (250 cal) · highest: Double Quarter Pounder® with Cheese (740 cal)

| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Big Mac® | 580 | 34 | 11 | 1060 | 45 | 7 | 25 |
| Quarter Pounder® with Cheese | 520 | 26 | 12 | 1140 | 42 | 10 | 30 |
| Double Quarter Pounder® with Cheese | 740 | 42 | 20 | 1360 | 43 | 10 | 48 |
| Quarter Pounder® with Cheese Deluxe | 630 | 37 | 14 | 1210 | 44 | 11 | 30 |
| McDouble® | 390 | 20 | 9 | 920 | 32 | 6 | 22 |
| Daily Double | 490 | 31 | 11 | 810 | 30 | 5 | 22 |
| Quarter Pounder® with Cheese Bacon | 630 | 35 | 15 | 1470 | 43 | 10 | 36 |
| Cheeseburger | 300 | 13 | 6 | 720 | 31 | 6 | 15 |
| Double Cheeseburger | 440 | 24 | 11 | 1120 | 34 | 6 | 25 |
| Hamburger | 250 | 9 | 3.5 | 510 | 30 | 5 | 12 |

Chicken and fish sandwiches menu
McCrispy, McChicken and Filet-O-Fish.
6 items · lowest: Filet-O-Fish® (380 cal) · highest: Deluxe McCrispy® (530 cal)
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| McCrispy® | 470 | 20 | 5 | 1140 | 46 | 9 | 26 |
| Deluxe McCrispy® | 530 | 26 | 4 | 1050 | 48 | 10 | 27 |
| Spicy McCrispy® | 530 | 26 | 4 | 1320 | 48 | 9 | 27 |
| Spicy Deluxe McCrispy® | 530 | 26 | 4 | 1200 | 49 | 10 | 27 |
| Filet-O-Fish® | 380 | 19 | 4 | 580 | 38 | 4 | 16 |
| McChicken® | 390 | 21 | 3.5 | 560 | 38 | 4 | 14 |
McNuggets, strips and wraps menu
Chicken McNuggets, McCrispy Strips and Snack Wraps.
4 items · lowest: Chicken McNuggets® (170 cal) · highest: Mccrispy Strips (3 Piece) (400 cal)

| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Chicken McNuggets® | 170 | 10 | 1.5 | 340 | 10 | 0 | 9 |
| Mccrispy Strips (3 Piece) | 400 | 20 | 2 | 1320 | 24 | 1 | 31 |
| Snack Wrap Mccrispy Ranch | 400 | 23 | 6 | 970 | 32 | 3 | 17 |
| Snack Wrap Mccrispy Spicy | 390 | 22 | 6 | 1000 | 32 | 2 | 17 |

Fries, sides and value menu
Fries, sides and McValue items.
4 items · lowest: Premium Roast Coffee (10 cal) · highest: Coca-Cola (Medium) No Ice (270 cal)
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| World Famous Fries® | 230 | 11 | 1.5 | 190 | 31 | 0 | 3 |
| Apple Slices | 15 | 0 | 0 | 0 | 4 | 3 | 0 |
| Premium Roast Coffee | 10 | 0 | 0 | 10 | 1 | 0 | 1 |
| Coca-Cola (Medium) No Ice | 270 | 0 | 0 | 65 | 70 | 70 | 0 |
Sweets and treats menu
Desserts, shakes, cookies and pies.
10 items · lowest: Chocolate Chip Cookie (170 cal) · highest: McFlurry® with M&M’S® Candies (570 cal)

| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| McFlurry® with OREO® cookies | 410 | 13 | 7 | 210 | 64 | 48 | 10 |
| McFlurry® with M&M’S® Candies | 570 | 19 | 12 | 170 | 85 | 74 | 11 |
| Vanilla Cone | 200 | 5 | 3 | 80 | 33 | 23 | 5 |
| Chocolate Shake | 520 | 14 | 9 | 250 | 85 | 67 | 12 |
| Vanilla Shake | 480 | 13 | 8 | 210 | 80 | 51 | 10 |
| Strawberry Shake | 470 | 13 | 8 | 160 | 77 | 58 | 10 |
| Hot Fudge Sundae | 330 | 10 | 7 | 170 | 51 | 44 | 8 |
| Hot Caramel Sundae | 330 | 7 | 4.5 | 150 | 58 | 41 | 7 |
| Baked Apple Pie | 230 | 11 | 6 | 100 | 33 | 14 | 2 |
| Chocolate Chip Cookie | 170 | 8 | 4 | 95 | 22 | 15 | 2 |

McCafé coffees menu
Hot and iced coffees and other McCafé drinks.
34 items · lowest: Americano (0 cal) · highest: Mocha Frappé (430 cal)
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Iced Coffee (Small) | 150 | 5 | 3 | 35 | 25 | 20 | 1 |
| Iced Bold Blend Coffee Black (small) | 5 | 0 | 0 | 10 | 1 | 0 | 1 |
| Iced Caramel Coffee (small) | 150 | 5 | 3 | 210 | 23 | 19 | 2 |
| Iced French Vanilla Coffee (small) | 150 | 5 | 3 | 35 | 25 | 17 | 1 |
| Premium Roast Coffee | 5 | 0 | 0 | 10 | 1 | 0 | 0 |
| Coffee Decaf (Small) | 5 | 0 | 0 | 10 | 1 | 0 | 1 |
| Hot Tea | 10 | 0 | 0 | 5 | 0 | 0 | 2 |
| Hot Chocolate (small) | 360 | 12 | 8 | 170 | 51 | 45 | 11 |
| Red Bull Dragonberry Energizer 22 Oz | 200 | 0 | 0 | 115 | 50 | 48 | 0 |
| Red Bull Zero Sugar Dragonberry Energizer Medium | 100 | 0 | 0 | 35 | 29 | 24 | 0 |
| Sprite Berry Blast | 240 | 6 | 0.5 | 65 | 47 | 45 | 0 |
| Strawberry Watermelon Lemonade Refresher | 160 | 0 | 0 | 40 | 36 | 34 | 0 |
| Dirty Dr. Pepper | 250 | 6 | 0.5 | 45 | 51 | 47 | 0 |
| Vanilla Swirl With Coke Small | 260 | 6 | 0.5 | 40 | 53 | 49 | 0 |
| Reduced Sugar Vanilla Swirl with Diet Coke Small | 150 | 6 | 0.5 | 45 | 25 | 23 | 0 |
| Mango Pineapple Lemonade Refresher | 180 | 0 | 0 | 40 | 43 | 39 | 0 |
| Blackberry Passion Fruit Lemonade Refresher | 170 | 0 | 0 | 40 | 40 | 35 | 1 |
| Orange Dream with Hi-C Small | 260 | 6 | 0.5 | 45 | 53 | 49 | 0 |
| Orange Dream with Fanta Small | 250 | 6 | 0.5 | 40 | 51 | 49 | 0 |
| Caramel Frappé | 420 | 17 | 11 | 80 | 60 | 53 | 7 |
| Mocha Frappé | 430 | 17 | 11 | 120 | 61 | 51 | 7 |
| Caramel Macchiato | 260 | 6 | 4 | 320 | 41 | 35 | 9 |
| Iced Caramel Macchiato | 200 | 5 | 3 | 250 | 33 | 28 | 7 |
| Mocha (small) | 290 | 9 | 5 | 125 | 45 | 39 | 8 |
| Mocha Iced (small) | 270 | 10 | 6 | 115 | 39 | 33 | 7 |
| Latte (small) | 140 | 7 | 4 | 90 | 13 | 10 | 8 |
| Latte Caramel (small) | 250 | 7 | 4 | 320 | 39 | 34 | 9 |
| Latte French Vanilla (small) | 250 | 6 | 4 | 90 | 41 | 30 | 8 |
| Latte Iced (small) | 80 | 4 | 2.5 | 60 | 8 | 6 | 5 |
| Latte Iced Caramel (small) | 180 | 4.5 | 2.5 | 240 | 28 | 25 | 6 |
| Cappuccino | 110 | 5 | 3.5 | 75 | 10 | 8 | 6 |
| French Vanilla Cappuccino | 210 | 4.5 | 3 | 65 | 37 | 28 | 5 |
| Caramel Cappuccino | 210 | 4.5 | 3 | 290 | 35 | 31 | 7 |
| Americano | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
Drinks menu
Soft drinks, juices, tea and other drinks.
17 items · lowest: Diet Coke® (0 cal) · highest: Hi-C Orange (Small) No Ice (220 cal)

| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Coca-Cola (Small) No Ice | 200 | 0 | 0 | 50 | 53 | 53 | 0 |
| Diet Coke® | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Coca-Cola Zero Sugar (Small) | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
| Sprite (Small) No Ice | 190 | 0 | 0 | 90 | 49 | 49 | 0 |
| Hi-C Orange (Small) No Ice | 220 | 0 | 0 | 55 | 56 | 56 | 0 |
| Dr Pepper (Small) No Ice | 190 | 0 | 0 | 60 | 52 | 51 | 0 |
| McDonald’s Lemonade (16 Oz.) | 120 | 0 | 0 | 5 | 31 | 29 | 0 |
| Sweet Tea (Small) No Ice | 170 | 0 | 0 | 15 | 42 | 40 | 1 |
| Unsweetened Iced Tea | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| DASANI® Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minute Maid® Premium Orange Juice | 190 | 0 | 0 | 45 | 45 | 41 | 3 |
| Honest Kids® Appley Ever After® Organic Juice Drink | 35 | 0 | 0 | 15 | 8 | 8 | 0 |
| Frozen Hawaiian Punch (small) | 60 | 0 | 0 | 20 | 15 | 15 | 0 |
| Frozen Coke® | 90 | 0 | 0 | 0 | 24 | 24 | 0 |
| Frozen Fanta® Blue Raspberry | 90 | 0 | 0 | 10 | 23 | 23 | 0 |
| Strawberry Banana Smoothie | 190 | 0.5 | 0 | 40 | 44 | 39 | 2 |
| Mango Pineapple Smoothie | 200 | 0.5 | 0 | 35 | 45 | 42 | 2 |

Sauces and condiments menu
Dipping sauces and condiments.
10 items · lowest: Mustard (Package) (0 cal) · highest: Mccrispy Signature Creamy Chili Sauce (110 cal)
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Mccrispy Signature Creamy Chili Sauce | 110 | 11 | 2 | 250 | 3 | 2 | 0 |
| Tangy Barbeque Sauce | 45 | 0 | 0 | 260 | 11 | 9 | 0 |
| Spicy Buffalo Sauce | 30 | 3 | 0 | 520 | 1 | 0 | 0 |
| Creamy Ranch Sauce | 110 | 12 | 2 | 160 | 1 | 1 | 0 |
| Honey Mustard Sauce | 60 | 3.5 | 0.5 | 125 | 6 | 4 | 0 |
| Sweet ‘N Sour Sauce | 50 | 0 | 0 | 160 | 11 | 10 | 0 |
| Ketchup Packet | 10 | 0 | 0 | 90 | 2 | 2 | 0 |
| Mayonnaise (Package) | 90 | 10 | 1.5 | 60 | 0 | 0 | 0 |
| Mustard (Package) | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| Honey | 50 | 0 | 0 | 0 | 12 | 11 | 0 |
Popular and lower-calorie items
A quick shortlist drawn only from the tables above. Popularity is as reported by third parties; nutrition is from the official site.

Big Mac®
580 cal · 34 g fat · 1060 mg sodium.

Quarter Pounder® with Cheese
520 cal · 26 g fat · 1140 mg sodium.

Chicken McNuggets®
170 cal · 10 g fat · 340 mg sodium.
Lowest-calorie food items
- Apple Slices: 15 cal
- Hash Browns: 140 cal
- Chicken McNuggets®: 170 cal
- World Famous Fries®: 230 cal
- Hamburger: 250 cal
Higher-calorie food items
- Big Breakfast® with Hotcakes: 1340 cal
- Big Breakfast®: 1060 cal
- Hotcakes and Sausage: 770 cal
- Double Quarter Pounder® with Cheese: 740 cal
Nutrition and allergens at McDonald’s US
Each McDonald’s product page has a nutrition summary, allergen information and a link to its nutrition calculator. McDonald’s says it provides the most current ingredient information from its suppliers for the nine most common allergens identified in the US, and customers with allergies should consider their own needs.

What each product page lists
🔥
Calories
Per item
🧈
Fat
Total, saturated and trans fat
🧂
Sodium
Milligrams, plus cholesterol
🍞
Carbs
Carbohydrates, fibre and sugars
💪
Protein
Grams per item
Always confirm allergens with McDonald’s before ordering. Recipes and suppliers change.
Hours, delivery and ordering

Hours are set by each restaurant, so use the official restaurant locator. The official site mentions ordering in the app with Mobile Order & Pay for pickup, McDelivery at participating restaurants, and MyMcDonald’s Rewards. McDelivery prices may be higher than in restaurants.
🍔
In restaurant
Order at the counter or drive-thru
📍
Restaurant locator
Hours and details for a restaurant near you
📱
Mobile Order & Pay
Order and pay in the app for pickup
🛵
McDelivery
At participating restaurants; fees may apply
Similar restaurants

US fast food
Browse fast food menus in the United States.

US breakfast
Browse breakfast menus in the United States.

All US menus
Back to the United States hub.
Frequently asked questions
✔ Nutrition verified
Last verified: 2026-10-28
Sources and update log
- Official menu and per-item nutrition: mcdonalds.com/us/en-us/full-menu.html (checked 2026-10-28)
- Prices: not published on the menu pages; no prices shown on this page
Update log: 2026-10-28, first full verification of nutrition for 117 items. Bundle meals without a nutrition panel are not listed.
McDonald’s in other countries
Menu Chains does not yet cover McDonald’s outside the United States.
Disclaimer: Menu Chains is not affiliated with any restaurant brand. Brand names and logos are trademarks of their owners and are used only to identify the restaurant. Prices, menus and nutrition details change and can vary by location; always confirm in store or with the brand.
