
UNITED STATES
✔ Nutrition verified
Last verified 2026-10-28
Subway Menu United States 2026: Prices, Calories & Hours
Browse 210 Subway items with official calories, fat, sodium, carbs, sugars and protein from its nutrition data tables. Prices vary by store, so none are listed here.
Quick answer
Subway’s official US nutrition data tables list 210 items across 6-inch sandwiches, wraps, Protein Pockets, salads, bowls, breakfast, pizza, sliders, ingredients, cookies and soup. A 6″ B.M.T.® is 590 calories. Prices vary by store and are not listed. Last verified: 2026-10-28.
210
items in the official nutrition tables
Not listed
prices vary by store
0–1050 cal
per item as listed
2026-10-28
last verified (nutrition)
Jump to a section

About the Subway menu
Subway is a sandwich chain known for made-to-order subs. Its US menu covers 6-inch and footlong subs, wraps, Protein Pockets, salads, protein bowls, breakfast, personal pizzas, sliders, sides, cookies and soup.
This page lists the items in the official Subway US nutrition data tables, with per-serving nutrition.
Key facts
| Fact | Detail |
|---|---|
| Country | United States |
| Currency | US dollar (USD, $) |
| Price range | Not listed (Subway prices vary by store) |
| Best-known item | Subs |
| Hours (typical) | Set by each store; use the official Find a Subway tool |
| Order options | In store, online and in the Subway app; catering and groups are also listed |
| Official website | subway.com/en-us |
| Last verified | 2026-10-28 (nutrition from the official data tables) |
How to read the tables. Values are per serving from Subway’s official US nutrition data tables. Sandwich values are for a 6-inch sub; Subway says to double the values for a footlong. Subway says nutrition is based on standard recipes and can vary with season, supplier, region and assembly. Prices vary by store, so no prices are shown.

6-inch sandwiches menu
6-inch subs, including cheesesteaks, chicken, Italians, deli classics, clubs, Fresh Fit and the kids mini sub. Double the values for a footlong.
36 items · lowest: Veggie Delite® (140 cal) · highest: 6″ Meatball Pepperoni (670 cal)
| Item | Type | Serving (g) | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| 6″ Steak Philly | Cheesesteaks | 192 | 510 | 25 | 9 | 1320 | 43 | 5 | 28 |
| 6″ Chipotle Philly | Cheesesteaks | 198 | 490 | 22 | 9 | 1440 | 44 | 5 | 30 |
| 6″ Steak & Bacon | Cheesesteaks | 213 | 590 | 30 | 11 | 1280 | 44 | 5 | 36 |
| 6″ Grilled Chicken | Chicken | 247 | 510 | 24 | 8 | 830 | 43 | 5 | 31 |
| 6″ Chicken & Bacon Ranch | Chicken | 262 | 580 | 29 | 10 | 1230 | 44 | 5 | 35 |
| 6″ Honey Mustard Chicken | Chicken | 259 | 480 | 20 | 8 | 1240 | 47 | 8 | 30 |
| 6″ Sweet Onion Chicken Teriyaki® | Chicken | 256 | 430 | 11 | 5 | 1250 | 55 | 20 | 29 |
| 6″ B.M.T.® | Italians | 237 | 590 | 35 | 12 | 1470 | 44 | 5 | 26 |
| 6″ Spicy Italian | Italians | 236 | 660 | 43 | 15 | 1660 | 44 | 5 | 26 |
| 6″ 5 Meat Italian | Italians | 300 | 660 | 36 | 12 | 1910 | 46 | 6 | 39 |
| 6″ Meatball Marinara | Italians | 233 | 550 | 27 | 12 | 1330 | 52 | 7 | 26 |
| 6″ Meatball Pepperoni | Italians | 262 | 670 | 37 | 16 | 1820 | 56 | 7 | 32 |
| 6″ Oven-Roasted Turkey | Deli Classics | 229 | 470 | 22 | 7 | 1120 | 42 | 5 | 25 |
| 6″ Black Forest Ham | Deli Classics | 229 | 480 | 22 | 7 | 1160 | 44 | 5 | 25 |
| 6″ Roast Beef | Deli Classics | 244 | 490 | 22 | 7 | 1100 | 44 | 6 | 30 |
| 6″ Cold Cut Combo® | Deli Classics | 237 | 520 | 28 | 8 | 1290 | 43 | 5 | 24 |
| 6″ Tuna | Deli Classics | 233 | 560 | 32 | 9 | 920 | 42 | 4 | 27 |
| 6″ Veggie Delite ® | Deli Classics | 188 | 310 | 10 | 5 | 580 | 40 | 6 | 16 |
| 6″ All American Club® | Clubs | 242 | 540 | 28 | 10 | 1520 | 45 | 6 | 28 |
| 6″ Subway Club® | Clubs | 263 | 500 | 23 | 8 | 1520 | 43 | 8 | 31 |
| 6″ Big Hot Pastrami | Local Favorites ** | 232 | 620 | 38 | 17 | 1990 | 43 | 5 | 27 |
| 6″ B.L.T. | Local Favorites ** | 171 | 480 | 26 | 7 | 800 | 42 | 5 | 18 |
| 6″ Buffalo Chicken | Local Favorites ** | 265 | 460 | 19 | 7 | 1650 | 45 | 6 | 29 |
| 6″ Oven-Roasted Turkey & Ham | Local Favorites ** | 230 | 460 | 22 | 7 | 1110 | 41 | 6 | 26 |
| 6″ Pizza Sub | Local Favorites ** | 173 | 480 | 24 | 10 | 1310 | 45 | 5 | 21 |
| 6″ Veggie Patty | Local Favorites ** | 263 | 470 | 19 | 6 | 1100 | 58 | 9 | 19 |
| 6″ Black Forest Ham | Fresh Fit® | 219 | 280 | 5 | 1 | 850 | 42 | 7 | 19 |
| 6″ Grilled Chicken | Fresh Fit® | 233 | 300 | 5 | 1 | 570 | 40 | 6 | 26 |
| 6″ Oven Roasted Turkey | Fresh Fit® | 219 | 270 | 4 | 1 | 810 | 40 | 6 | 20 |
| 6″ Roast Beef | Fresh Fit® | 233 | 300 | 4 | 1 | 780 | 42 | 7 | 25 |
| 6″ Rotisserie-Style Chicken | Fresh Fit® | 233 | 310 | 6 | 2 | 750 | 40 | 6 | 24 |
| 6″ Veggie Delite | Fresh Fit® | 162 | 220 | 3 | 1 | 360 | 40 | 6 | 10 |
| 6″ Veggie Patty | Fresh Fit® | 247 | 390 | 12 | 2 | 680 | 57 | 8 | 16 |
| Veggie Delite® | Kids’ Mini Sub | 108 | 140 | 2 | 0 | 240 | 27 | 4 | 6 |
| Black Forest Ham | Kids’ Mini Sub | 137 | 180 | 3 | 1 | 480 | 28 | 4 | 11 |
| Oven Roasted Turkey | Kids’ Mini Sub | 137 | 170 | 2 | 0 | 460 | 27 | 4 | 12 |
Wraps menu
Wraps with cheese, select fresh vegetables and a footlong portion of meat.
26 items · lowest: Veggie Delite ® (400 cal) · highest: Meatball Pepperoni (1050 cal)

| Item | Type | Serving (g) | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Steak Philly | Cheesesteaks | 295 | 710 | 35 | 11 | 1970 | 56 | 5 | 46 |
| Chipotle Philly | Cheesesteaks | 300 | 700 | 32 | 11 | 2090 | 56 | 5 | 47 |
| Steak & Bacon | Cheesesteaks | 330 | 880 | 46 | 15 | 2100 | 58 | 6 | 58 |
| Grilled Chicken | Chicken | 349 | 680 | 31 | 9 | 1240 | 55 | 5 | 48 |
| Chicken & Bacon Ranch | Chicken | 379 | 840 | 45 | 14 | 1990 | 57 | 6 | 55 |
| Honey Mustard Chicken | Chicken | 361 | 670 | 29 | 9 | 1830 | 58 | 7 | 45 |
| Sweet Onion Chicken Teriyaki® | Chicken | 372 | 630 | 18 | 6 | 1830 | 77 | 25 | 44 |
| B.M.T.® | Italians | 332 | 870 | 54 | 17 | 2470 | 58 | 5 | 38 |
| Spicy Italian | Italians | 326 | 1010 | 70 | 23 | 2780 | 58 | 4 | 37 |
| 5 Meat Italian | Italians | 459 | 1000 | 56 | 18 | 3350 | 61 | 7 | 65 |
| Meatball Marinara | Italians | 401 | 890 | 50 | 18 | 2230 | 76 | 10 | 39 |
| Meatball Pepperoni | Italians | 436 | 1050 | 64 | 24 | 2820 | 77 | 11 | 45 |
| Oven-Roasted Turkey | Deli Classics | 318 | 610 | 28 | 7 | 1780 | 54 | 4 | 37 |
| Black Forest Ham | Deli Classics | 318 | 630 | 30 | 8 | 1850 | 58 | 6 | 35 |
| Roast Beef | Deli Classics | 346 | 670 | 29 | 8 | 1720 | 58 | 7 | 46 |
| Cold Cut Combo® | Deli Classics | 332 | 720 | 42 | 10 | 2110 | 55 | 4 | 33 |
| Tuna | Deli Classics | 339 | 910 | 61 | 12 | 1430 | 53 | 4 | 39 |
| Veggie Delite ® | Deli Classics | 219 | 400 | 15 | 5 | 810 | 54 | 4 | 15 |
| All American Club® | Clubs | 345 | 770 | 41 | 12 | 2360 | 58 | 7 | 43 |
| Subway Club® | Clubs | 386 | 700 | 31 | 9 | 2440 | 59 | 8 | 48 |
| Big Hot Pastrami | Local Favorites ** | 377 | 1030 | 72 | 29 | 3040 | 55 | 5 | 42 |
| B.L.T. | Local Favorites ** | 232 | 730 | 44 | 12 | 1340 | 54 | 5 | 29 |
| Buffalo Chicken | Local Favorites ** | 385 | 640 | 26 | 8 | 2580 | 58 | 6 | 45 |
| Turkey & Ham | Local Favorites ** | 318 | 620 | 28 | 7 | 1810 | 56 | 5 | 36 |
| Pizza Sub | Local Favorites ** | 240 | 730 | 43 | 15 | 2090 | 57 | 4 | 28 |
| Veggie Patty | Local Favorites ** | 379 | 740 | 33 | 7 | 1650 | 88 | 9 | 25 |

Protein Pockets menu
Protein Pockets.
4 items · lowest: Turkey & Ham (320 cal) · highest: Italian Trio (480 cal)
| Item | Type | Serving (g) | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Baja Chicken | — | 184 | 330 | 13 | 5 | 750 | 30 | 2 | 24 |
| Italian Trio | — | 192 | 480 | 29 | 10 | 1580 | 32 | 2 | 22 |
| Peppercorn Ranch Chicken | — | 190 | 330 | 13 | 5 | 800 | 30 | 2 | 24 |
| Turkey & Ham | — | 193 | 320 | 11 | 4 | 1260 | 32 | 4 | 21 |
Salads menu
Salads.
26 items · lowest: Veggie Delite ® (140 cal) · highest: Spicy Italian (600 cal)

| Item | Type | Serving (g) | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Steak Philly | Cheesesteaks | 409 | 450 | 35 | 10 | 1070 | 13 | 6 | 24 |
| Chipotle Philly | Cheesesteaks | 415 | 400 | 29 | 10 | 1250 | 14 | 7 | 25 |
| Steak & Bacon | Cheesesteaks | 430 | 510 | 37 | 12 | 1070 | 15 | 7 | 32 |
| Grilled Chicken | Chicken | 415 | 450 | 34 | 9 | 580 | 12 | 5 | 26 |
| Chicken & Bacon Ranch | Chicken | 430 | 490 | 36 | 11 | 1010 | 14 | 7 | 30 |
| Honey Mustard Chicken | Chicken | 426 | 370 | 24 | 8 | 1050 | 18 | 11 | 25 |
| Sweet Onion Chicken Teriyaki® | Chicken | 423 | 300 | 10 | 5 | 1090 | 33 | 25 | 23 |
| B.M.T.® | Italians | 404 | 530 | 45 | 13 | 1220 | 13 | 5 | 21 |
| Spicy Italian | Italians | 404 | 600 | 53 | 16 | 1410 | 13 | 5 | 21 |
| 5 Meat Italian | Italians | 468 | 600 | 46 | 13 | 1660 | 14 | 7 | 34 |
| Meatball Marinara with MVP Parmesan Vinaigrette® | Italians | 478 | 520 | 38 | 13 | 1310 | 25 | 10 | 22 |
| Meatball Pepperoni with MVP Parmesan Vinaigrette® | Italians | 496 | 600 | 46 | 16 | 1600 | 25 | 10 | 25 |
| Oven-Roasted Turkey | Deli Classics | 397 | 400 | 32 | 8 | 870 | 11 | 5 | 20 |
| Black Forest Ham | Deli Classics | 397 | 410 | 33 | 9 | 910 | 13 | 6 | 20 |
| Roast Beef | Deli Classics | 411 | 430 | 32 | 8 | 840 | 13 | 6 | 25 |
| Cold Cut Combo® | Deli Classics | 404 | 460 | 38 | 10 | 1040 | 11 | 5 | 19 |
| Tuna | Deli Classics | 387 | 400 | 31 | 8 | 600 | 10 | 5 | 21 |
| Veggie Delite ® | Deli Classics | 313 | 140 | 8 | 4 | 290 | 10 | 5 | 9 |
| All American Club® | Clubs | 410 | 470 | 38 | 11 | 1270 | 13 | 7 | 23 |
| Subway Club® | Clubs | 430 | 440 | 33 | 9 | 1300 | 14 | 7 | 25 |
| Big Hot Pastrami | Local Favorites ** | 463 | 470 | 38 | 16 | 1840 | 14 | 7 | 23 |
| B.L.T. | Local Favorites ** | 345 | 420 | 36 | 9 | 540 | 11 | 6 | 13 |
| Buffalo Chicken | Local Favorites ** | 536 | 540 | 34 | 13 | 2590 | 18 | 9 | 44 |
| Turkey & Ham | Local Favorites ** | 397 | 400 | 32 | 8 | 890 | 12 | 6 | 20 |
| Pizza Sub | Local Favorites ** | 376 | 320 | 23 | 10 | 990 | 14 | 7 | 17 |
| Veggie Patty | Local Favorites ** | 395 | 300 | 17 | 5 | 810 | 28 | 8 | 13 |

Protein bowls menu
Protein bowls.
25 items · lowest: Buffalo Chicken (380 cal) · highest: Meatball Pepperoni with MVP Parmesan Vinaigrette® (1010 cal)
| Item | Type | Serving (g) | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Steak Philly | Cheesesteaks | 403 | 630 | 47 | 16 | 1940 | 14 | 7 | 43 |
| Chipotle Philly | Cheesesteaks | 415 | 600 | 41 | 17 | 2170 | 15 | 7 | 46 |
| Steak & Bacon | Cheesesteaks | 430 | 720 | 50 | 19 | 1680 | 16 | 7 | 54 |
| Grilled Chicken | Chicken | 415 | 620 | 44 | 15 | 950 | 11 | 6 | 48 |
| Chicken & Bacon Ranch | Chicken | 445 | 760 | 55 | 20 | 1740 | 14 | 7 | 55 |
| Honey Mustard Chicken | Chicken | 438 | 570 | 36 | 14 | 1770 | 18 | 11 | 45 |
| Sweet Onion Chicken Teriyaki® | Chicken | 432 | 470 | 18 | 10 | 1850 | 40 | 33 | 42 |
| B.M.T.® | Italians | 394 | 800 | 66 | 22 | 2230 | 14 | 6 | 38 |
| Spicy Italian | Italians | 389 | 930 | 82 | 28 | 2540 | 13 | 5 | 37 |
| 5 Meat Italian | Italians | 521 | 930 | 68 | 23 | 3110 | 17 | 8 | 65 |
| Meatball Marinara with MVP Parmesan Vinaigrette® | Italians | 541 | 850 | 63 | 24 | 2250 | 36 | 14 | 40 |
| Meatball Pepperoni with MVP Parmesan Vinaigrette® | Italians | 577 | 1010 | 77 | 29 | 2830 | 38 | 14 | 46 |
| Oven-Roasted Turkey | Deli Classics | 380 | 540 | 40 | 12 | 1540 | 10 | 5 | 37 |
| Black Forest Ham | Deli Classics | 380 | 560 | 41 | 13 | 1610 | 13 | 6 | 35 |
| Roast Beef | Deli Classics | 408 | 590 | 40 | 13 | 1480 | 14 | 7 | 46 |
| Cold Cut Combo® | Deli Classics | 394 | 650 | 53 | 15 | 1870 | 11 | 5 | 33 |
| Tuna | Deli Classics | 387 | 730 | 61 | 16 | 1120 | 9 | 4 | 39 |
| All American Club® | Clubs | 405 | 680 | 52 | 18 | 2320 | 15 | 9 | 41 |
| Subway Club® | Clubs | 418 | 410 | 20 | 11 | 2270 | 16 | 9 | 45 |
| Big Hot Pastrami | Local Favorites ** | 512 | 870 | 73 | 32 | 3270 | 15 | 8 | 40 |
| B.L.T. | Local Favorites ** | 276 | 560 | 49 | 13 | 880 | 10 | 7 | 22 |
| Buffalo Chicken | Local Favorites ** | 414 | 380 | 21 | 4 | 2420 | 14 | 6 | 35 |
| Turkey & Ham | Local Favorites ** | 380 | 540 | 40 | 13 | 1570 | 12 | 6 | 36 |
| Pizza Sub | Local Favorites ** | 366 | 580 | 44 | 19 | 1910 | 17 | 8 | 29 |
| Veggie Patty | Local Favorites ** | 404 | 540 | 33 | 10 | 1540 | 44 | 10 | 22 |
Breakfast, pizza and sliders menu
Egg patty breakfast items, personal pizzas and sliders at participating locations.
20 items · lowest: Ham & Jack (includes Pepper Jack Cheese) (160 cal) · highest: Bacon, Egg & Cheese (900 cal)

| Item | Type | Serving (g) | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| 6″ Bacon, Egg & Cheese | Egg Patty on 6″ Artisan Italian ** | 193 | 550 | 30 | 11 | 1200 | 43 | 4 | 26 |
| 6″ Black Forest Ham, Egg & Cheese | Egg Patty on 6″ Artisan Italian ** | 214 | 510 | 25 | 9 | 1330 | 44 | 5 | 27 |
| 6″ Egg & Cheese | Egg Patty on 6″ Artisan Italian ** | 178 | 470 | 24 | 8 | 1020 | 42 | 4 | 21 |
| 6″ Steak, Egg & Cheese | Egg Patty on 6″ Artisan Italian ** | 214 | 530 | 26 | 9 | 1250 | 43 | 4 | 30 |
| 6″ Bacon, Egg & Cheese | Egg Patty on 6″ Artisan Flatbread ** | 189 | 520 | 28 | 8 | 980 | 43 | 4 | 23 |
| 6″ Black Forest Ham, Egg & Cheese | Egg Patty on 6″ Artisan Flatbread ** | 210 | 490 | 23 | 7 | 1120 | 44 | 4 | 24 |
| 6″ Egg & Cheese | Egg Patty on 6″ Artisan Flatbread ** | 174 | 440 | 22 | 6 | 810 | 42 | 3 | 18 |
| 6″ Steak, Egg & Cheese | Egg Patty on 6″ Artisan Flatbread ** | 210 | 500 | 24 | 7 | 1040 | 43 | 3 | 27 |
| Bacon, Egg & Cheese | Egg Patty on 12″ Wrap ** | 325 | 900 | 56 | 16 | 1790 | 57 | 5 | 42 |
| Black Forest Ham, Egg & Cheese | Egg Patty on 12″ Wrap ** | 366 | 820 | 46 | 13 | 2060 | 58 | 5 | 44 |
| Egg & Cheese | Egg Patty on 12″ Wrap ** | 295 | 740 | 44 | 12 | 1440 | 55 | 3 | 32 |
| Steak, Egg & Cheese | Egg Patty on 12″ Wrap ** | 366 | 860 | 48 | 14 | 1890 | 57 | 4 | 48 |
| Cheese | 8″ Pizza** | 293 | 700 | 22 | 9 | 1370 | 95 | 8 | 29 |
| Bacon | 8″ Pizza** | 308 | 780 | 28 | 12 | 1540 | 96 | 9 | 34 |
| Meatball | 8″ Pizza** | 330 | 810 | 31 | 13 | 1590 | 98 | 8 | 35 |
| Pepperoni | 8″ Pizza** | 311 | 780 | 29 | 12 | 1660 | 96 | 8 | 33 |
| Ham & Jack (includes Pepper Jack Cheese) | Sliders | 71 | 160 | 4 | 2 | 550 | 21 | 2 | 10 |
| Italian Spice (includes American Cheese and MVP Parmesan Vinaigrette®) | Sliders | 72 | 250 | 15 | 5 | 740 | 21 | 2 | 9 |
| Little Cheesesteak (includes American Cheese and Baja Chipotle Sauce) | Sliders | 71 | 180 | 7 | 3 | 450 | 21 | 2 | 8 |
| Turkey (includes Pepper Jack Cheese and Mayonnaise) | Sliders | 88 | 230 | 12 | 4 | 690 | 20 | 2 | 12 |

Breads and ingredients menu
Breads, condiments, toppings, vegetables, cheese and individual proteins.
63 items · lowest: Green Chiles (5 cal) · highest: Pastrami (320 cal)
| Item | Type | Serving (g) | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| 6″ Artisan Italian Bread | Breads | 71 | 210 | 2 | 1 | 380 | 39 | 3 | 8 |
| 6″ Hearty Multigrain Bread | Breads | 71 | 200 | 3 | 0 | 350 | 36 | 4 | 9 |
| 6″ Italian Herbs & Cheese Bread | Breads | 82 | 250 | 5 | 2 | 580 | 42 | 3 | 10 |
| 6″ Jalapeño Cheddar Bread | Breads | 82 | 240 | 5 | 2 | 500 | 39 | 3 | 9 |
| 6″ Artisan Flatbread | Breads | 78 | 220 | 4 | 1 | 380 | 39 | 2 | 6 |
| 12″ Wrap | Breads | 102 | 300 | 8 | 1 | 580 | 50 | 2 | 8 |
| 9″ Wrap (Pocket) | Breads | 52 | 150 | 3 | 1 | 340 | 26 | 0 | 4 |
| Mini Artisan Italian Bread | Breads | 57 | 160 | 2 | 0 | 310 | 30 | 2 | 6 |
| Mini Hearty Multigrain Bread | Breads | 47 | 130 | 2 | 0 | 230 | 24 | 2 | 6 |
| Baja Chipotle | Sandwich Condiments and Toppings | 14 | 70 | 7 | 1 | 125 | 1 | 1 | 0 |
| BBQ Sauce | Sandwich Condiments and Toppings | 14 | 25 | 0 | 0 | 115 | 6 | 5 | 0 |
| Frank’s RedHot® Buffalo Sauce | Sandwich Condiments and Toppings | 14 | 0 | 0 | 0 | 440 | 1 | 0 | 0 |
| Giardiniera | Sandwich Condiments and Toppings | 28 | 80 | 9 | 2 | 340 | 1 | 1 | 0 |
| Honey Mustard | Sandwich Condiments and Toppings | 14 | 60 | 5 | 1 | 125 | 3 | 3 | 0 |
| Hot Honey Sauce | Sandwich Condiments and Toppings | 14 | 30 | 0 | 0 | 120 | 8 | 8 | 0 |
| Mayonnaise | Sandwich Condiments and Toppings | 14 | 100 | 11 | 2 | 65 | 0 | 0 | 0 |
| Mustard, Yellow | Sandwich Condiments and Toppings | 14 | 10 | 1 | 0 | 170 | 1 | 0 | 0 |
| Olive Oil Blend | Sandwich Condiments and Toppings | 5 | 45 | 5 | 0 | 0 | 0 | 0 | 0 |
| Olive Oil Blend & Vinegar | Sandwich Condiments and Toppings | 9 | 45 | 5 | 0 | 0 | 0 | 0 | 0 |
| MVP Parmesan Vinaigrette® | Sandwich Condiments and Toppings | 14 | 60 | 6 | 1 | 140 | 1 | 1 | 0 |
| Peppercorn Ranch | Sandwich Condiments and Toppings | 14 | 80 | 8 | 2 | 100 | 1 | 1 | 0 |
| Red Wine Vinegar | Sandwich Condiments and Toppings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roasted Garlic Aioli | Sandwich Condiments and Toppings | 14 | 80 | 9 | 2 | 150 | 1 | 1 | 0 |
| Sweet Onion Teriyaki | Sandwich Condiments and Toppings | 14 | 30 | 0 | 0 | 130 | 7 | 6 | 0 |
| Pepper, Black | Seasonings and Spices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregano | Seasonings and Spices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salt | Seasonings and Spices | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| Avocado, Sliced | Vegetables | 28 | 45 | 4 | 1 | 0 | 2 | 0 | 1 |
| Avocado, Smashed | Vegetables | 35 | 70 | 6 | 1 | 130 | 3 | 0 | 1 |
| Banana Peppers (3 rings) | Vegetables | 4 | 0 | 0 | 0 | 65 | 0 | 0 | 0 |
| Cucumbers (3 slices) | Vegetables | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Green Chiles | Vegetables | 14 | 5 | 0 | 0 | 95 | 1 | 0 | 0 |
| Green Peppers (3 strips) | Vegetables | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalapeno Peppers (3 rings) | Vegetables | 4 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| Lettuce | Vegetables | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olives, Black (3 rings) | Vegetables | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Onions | Vegetables | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pickles, Crinkle (3 chips) | Vegetables | 12 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| Spinach, Baby | Vegetables | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Tomatoes (3 wheels) | Vegetables | 35 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| American | Cheese | 23 | 80 | 7 | 5 | 420 | 1 | 1 | 4 |
| Monterey Cheddar, Shredded | Cheese | 28 | 110 | 9 | 5 | 170 | 1 | 0 | 7 |
| Parmesan Grated | Cheese | 1 | 5 | 0 | 0 | 25 | 0 | 0 | 0 |
| Pepperjack | Cheese | 28 | 100 | 8 | 5 | 480 | 1 | 0 | 5 |
| Provolone | Cheese | 25 | 90 | 7 | 4 | 220 | 1 | 0 | 6 |
| All-American Club Meats (Ham, Turkey, Bacon) | Individual Proteins | 72 | 140 | 7 | 3 | 650 | 2 | 1 | 15 |
| Bacon (2 strips) | Individual Proteins | 15 | 80 | 6 | 3 | 170 | 1 | 1 | 5 |
| Black Forest Ham | Individual Proteins | 57 | 70 | 2 | 1 | 490 | 2 | 1 | 10 |
| Cold Cut Combo® Meats | Individual Proteins | 64 | 110 | 8 | 1 | 620 | 1 | 1 | 9 |
| Egg Patty | Individual Proteins | 85 | 180 | 15 | 4 | 220 | 2 | 0 | 10 |
| Genoa Salami (3 slices) | Individual Proteins | 18 | 70 | 6 | 3 | 260 | 1 | 0 | 3 |
| Grilled Chicken | Individual Proteins | 71 | 80 | 2 | 2 | 210 | 1 | 1 | 16 |
| Grilled Chicken, Sweet Onion Teriyaki Glazed | Individual Proteins | 85 | 110 | 2 | 1 | 350 | 9 | 8 | 16 |
| Meatballs | Individual Proteins | 136 | 250 | 17 | 7 | 700 | 13 | 4 | 12 |
| Oven-Roasted Turkey | Individual Proteins | 57 | 50 | 0 | 0 | 450 | 1 | 1 | 11 |
| Pastrami | Individual Proteins | 113 | 320 | 29 | 12 | 850 | 2 | 1 | 15 |
| Pepperoni, (3 slices) | Individual Proteins | 18 | 80 | 7 | 3 | 290 | 1 | 0 | 3 |
| Roast Beef | Individual Proteins | 71 | 80 | 2 | 1 | 420 | 2 | 2 | 15 |
| Rotisserie-Style Chicken | Individual Proteins | 71 | 90 | 4 | 1 | 400 | 0 | 0 | 15 |
| Steak (no cheese) | Individual Proteins | 71 | 110 | 5 | 2 | 450 | 2 | 1 | 17 |
| Subway Club® Meats (Turkey, Ham, Roast Beef) | Individual Proteins | 92 | 100 | 3 | 1 | 690 | 3 | 2 | 17 |
| Tuna | Individual Proteins | 74 | 250 | 23 | 2 | 310 | 0 | 0 | 12 |
| Veggie Patty | Individual Proteins | 85 | 170 | 9 | 1 | 320 | 17 | 2 | 6 |
Cookies, sides and soup menu
Cookies, sides and soup.
10 items · lowest: Applesauce (70 cal) · highest: Chocolate Chip Cookie (210 cal)

| Item | Type | Serving (g) | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Chocolate Chip Cookie | Cookies & Sides | 45 | 210 | 10 | 5 | 120 | 30 | 18 | 2 |
| Double Chocolate Cookie | Cookies & Sides | 45 | 210 | 9 | 5 | 125 | 29 | 20 | 2 |
| Oatmeal Raisin Cookie | Cookies & Sides | 45 | 200 | 8 | 4 | 110 | 30 | 16 | 3 |
| Naturally Flavored Raspberry Cheesecake Cookie | Cookies & Sides | 45 | 210 | 9 | 5 | 115 | 29 | 16 | 2 |
| White Chip Macadamia Nut Cookie | Cookies & Sides | 45 | 210 | 10 | 5 | 125 | 28 | 17 | 2 |
| Applesauce | Cookies & Sides | 90 | 70 | 0 | 0 | 0 | 16 | 13 | 0 |
| Hash Browns | Cookies & Sides | 108 | 190 | 9 | 3 | 600 | 24 | 1 | 3 |
| Broccoli Cheddar | Soup** (8 oz. bowl) | 227 | 200 | 13 | 8 | 960 | 16 | 7 | 9 |
| Chicken Noodle | Soup** (8 oz. bowl) | 227 | 70 | 3 | 1 | 1160 | 6 | 1 | 7 |
| Loaded Baked Potato with Bacon | Soup** (8 oz. bowl) | 227 | 200 | 14 | 7 | 910 | 17 | 4 | 9 |
Popular and lower-calorie items
A quick shortlist drawn only from the tables above. Popularity is as reported by third parties; nutrition is from the official data tables.

6″ B.M.T.®
590 calories · 35 g fat · 1470 mg sodium.

6″ Oven-Roasted Turkey
470 calories · 22 g fat · 1120 mg sodium.

6″ Steak Philly
510 calories · 25 g fat · 1320 mg sodium.
Lowest-calorie menu items
- Applesauce: 70 cal
- Chicken Noodle: 70 cal
- Veggie Delite®: 140 cal
- Veggie Delite ®: 140 cal
- Ham & Jack (includes Pepper Jack Cheese): 160 cal
Higher-calorie menu items
- Meatball Pepperoni: 1050 cal
- Big Hot Pastrami: 1030 cal
- Spicy Italian: 1010 cal
- Meatball Pepperoni with MVP Parmesan Vinaigrette®: 1010 cal
Nutrition and allergens at Subway US
