
UNITED STATES
✔ Calories verified
Last verified 2026-10-28
Taco Bell Menu United States 2026: Prices, Calories & Hours
Browse 162 Taco Bell items with official calories from its menu pages. Taco Bell says prices and hours vary by restaurant, so no prices are listed here.
Quick answer
Taco Bell’s official US menu lists 162 items across tacos, burritos, specialties, breakfast, sides, sweets, drinks and boxes. A Crunchy Taco is 170 calories and a Soft Taco is 180. Prices vary by restaurant and are not listed. Last verified: 2026-10-28.
162
items with official calories
Not listed
prices vary by restaurant
0–1210 cal
per item (box ranges use the highest figure)
2026-10-28
last verified (calories)
Jump to a section

About the Taco Bell menu
Taco Bell is a Mexican-inspired fast food chain. Its US menu covers tacos, burritos, specialties like the Crunchwrap Supreme, quesadillas, nachos, breakfast, sides, sweets, drinks and boxes.
This page lists the menu as published on the official Taco Bell US website, with the calories shown on its menu pages.
Key facts
| Fact | Detail |
|---|---|
| Country | United States |
| Currency | US dollar (USD, $) |
| Price range | Not listed (Taco Bell says prices vary by restaurant and tax is extra) |
| Best-known item | Tacos and the Crunchwrap Supreme |
| Hours (typical) | Breakfast is served every day until 10:45 a.m., per the official menu; other hours vary by restaurant |
| Order options | In restaurant, online ordering and delivery through the official site and app |
| Official website | tacobell.com/food |
| Last verified | 2026-10-28 (calories from official menu pages) |
How to read the tables. Calories are as shown on the official Taco Bell US menu pages. Where an item is a box, combo or party pack, a range shows what you can build. Taco Bell publishes full nutrition labels through a nutrition label link on each product, so this page shows calories only. Taco Bell notes that prices, hours and participation vary and tax is extra, so no prices are shown.

Tacos menu
Soft tacos, crunchy tacos and Doritos Locos Tacos.
7 items · lowest: Crunchy Taco (170 cal) · highest: Doritos® Cheesy Gordita Crunch – Nacho Cheese (480 cal)
| Item | Calories |
|---|---|
| Soft Taco | 180 |
| Crunchy Taco | 170 |
| Soft Taco Supreme® | 200 |
| Crunchy Taco Supreme® | 190 |
| Nacho Cheese Doritos® Locos Tacos | 170 |
| Nacho Cheese Doritos® Locos Tacos Supreme® | 190 |
| Doritos® Cheesy Gordita Crunch – Nacho Cheese | 480 |
Burritos menu
Burritos and value burritos.
10 items · lowest: Spicy Potato Soft Taco (240 cal) · highest: Grilled Cheese Burrito (690 cal)

| Item | Calories |
|---|---|
| Cheesy Bean and Rice Burrito | 400 |
| Spicy Potato Soft Taco | 240 |
| Beefy 5-Layer Burrito | 490 |
| Diablo Ranch Crispy Chicken Crunchwrap Slider | 320 |
| Chili Cheese Burrito | 380 |
| Cheesy Double Beef Burrito | 560 |
| Grilled Cheese Burrito | 690 |
| Black Bean Grilled Cheese Burrito – Black Beans | 680 |
| Bean Burrito | 360 |
| Burrito Supreme® | 390 |

Specialties menu
Crunchwraps, Chalupas, Gorditas and other specialties.
19 items · lowest: Cheesy Roll Up (170 cal) · highest: Crunchwrap Supreme® (530 cal)
| Item | Calories |
|---|---|
| Cheesy Gordita Crunch | 480 |
| Chalupa Supreme | 350 |
| Crunchwrap Supreme® | 530 |
| Sriracha Chicken Crunchadilla | 280 |
| Classic Chicken Crunchadilla | 280 |
| Creamy Sriracha Chicken Nacho Fries | 500 |
| Steak Gordita Crunch Duos 2pk | 340 |
| Slow-Roasted Chicken Gordita Crunch Duos 2pk | 340 |
| Creamy Chipotle Crispy Chicken Crunchwrap Slider | 320 |
| Beefy Potato Loaded Griller | 480 |
| Mini Taco Salad | 280 |
| Avocado Ranch Chicken Stacker | 350 |
| Cheesy Roll Up | 170 |
| Cheesy Fiesta Potatoes | 240 |
| Black Bean Chalupa Supreme | 340 |
| Mexican Pizza | 530 |
| Veggie Mexican Pizza | 460 |
| Black Bean Crunchwrap Supreme® | 520 |
| Pintos N Cheese | 170 |
Quesadillas, nachos and bowls menu
Quesadillas, nachos and bowls.
8 items · lowest: Chips and Nacho Cheese Sauce (220 cal) · highest: Nachos BellGrande® (730 cal)

| Item | Calories |
|---|---|
| Chicken Quesadilla | 490 |
| Nachos BellGrande® | 730 |
| 3 Cheese Chicken Flatbread Melt | 320 |
| Chips and Guacamole | 230 |
| Chips and Nacho Cheese Sauce | 220 |
| Steak Quesadilla | 500 |
| Cheese Quesadilla | 440 |
| Veggie Bowl | 510 |

Breakfast menu
Breakfast burritos and other morning items.
13 items · lowest: Hash Brown (170 cal) · highest: Breakfast Crunchwrap Sausage (740 cal)
| Item | Calories |
|---|---|
| Cheesy Toasted Breakfast Burrito Bacon | 350 |
| Cheesy Toasted Breakfast Burrito Sausage | 350 |
| Cheesy Toasted Breakfast Burrito Potato | 340 |
| Grande Toasted Breakfast Burrito Steak | 560 |
| Grande Toasted Breakfast Burrito Sausage | 570 |
| Grande Toasted Breakfast Burrito Bacon | 570 |
| Breakfast Quesadilla Sausage | 500 |
| Breakfast Quesadilla Bacon | 500 |
| Breakfast Quesadilla Steak | 500 |
| Breakfast California Crunchwrap | 640 |
| Breakfast Crunchwrap Bacon | 660 |
| Breakfast Crunchwrap Sausage | 740 |
| Hash Brown | 170 |
Sides, sauces and sweets menu
Sides, sauces, sweets and extras.
25 items · lowest: Mild Sauce Packet (0 cal) · highest: Cinnabon Delights® 12 Pack (1010 cal)

| Item | Calories |
|---|---|
| Cinnamon Twists | 170 |
| Milk Bar Birthday Cake Empanada | 290 |
| Avocado Verde Salsa Sauce Packet | 50 |
| Chili | 60 |
| Black Beans | 50 |
| Black Beans and Rice | 160 |
| Cinnabon Delights® 2 Pack | 170 |
| Cinnabon Delights® 12 Pack | 1010 |
| Mild Sauce Packet | 0 |
| Hot Sauce Packet | 0 |
| Fire Sauce Packet | 0 |
| Diablo Sauce Packet | 0 |
| Creamy Sriracha Sauce | 210 |
| Spicy Ranch Sauce & Cheddar Crispies | 230 |
| Jalapeño Peppers | 0 |
| Nacho Cheese Sauce | 60 |
| Reduced-Fat Sour Cream | 35 |
| Creamy Jalapeño Sauce | 180 |
| Guacamole | 70 |
| Chipotle Sauce | 200 |
| Avocado Ranch Sauce | 220 |
| Spicy Ranch | 200 |
| Red Sauce | 15 |
| Mexican Pizza Sauce | 15 |
| Breakfast Salsa | 0 |

Drinks menu
Refrescas, Baja Blast and other drinks.
37 items · lowest: Strawberry Dream Refresca (0 cal) · highest: Strawberry Dream Refresca (0 cal)
| Item | Calories |
|---|---|
| Strawberry Dream Refresca | 0 |
| Pineapple Dragonfruit Dream Refresca | 0 |
| Pineapple Dragonfruit Dream Refresca Freeze | 0 |
| Pretty Pink Baja Blast® | 0 |
| Pineapple Citrus Energy | 0 |
| Strawberry Tropics Energy | 0 |
| Pineapple Freeze | 0 |
| MOUNTAIN DEW ® BAJA BLAST® dirty soda Freeze | 0 |
| MOUNTAIN DEW® BAJA BLAST® dirty soda | 0 |
| Dirty Soda with BAJA BLAST® Zero Sugar | 0 |
| MOUNTAIN DEW BAJA MIDNIGHT™ dirty soda | 0 |
| TROPICANA® Original dirty lemonade | 0 |
| Mountain Dew Baja Midnight™ | 0 |
| Strawberry Passionfruit Agua Refresca | 0 |
| Mango Peach Agua Refresca | 0 |
| Dragonfruit Berry Agua Refresca | 0 |
| Wild Strawberry Freeze | 0 |
| MTN DEW® Baja Blast® Freeze | 0 |
| Pepsi® | 0 |
| Diet Pepsi® | 0 |
| Pepsi® Zero Sugar | 0 |
| Cherry Pepsi® | 0 |
| MTN DEW® | 0 |
| MTN DEW® Zero | 0 |
| MTN DEW® Baja Blast® | 0 |
| MTN DEW® Baja Blast™ Zero Sugar | 0 |
| Mug® Root Beer | 0 |
| Starry® | 0 |
| G2 Gatorade® Fruit Punch | 0 |
| Tropicana® Original Lemonade | 0 |
| Brisk® Mango Fiesta | 0 |
| Lipton® Unsweetened Iced Tea | 0 |
| Tropicana® Orange Juice | 0 |
| Premium Hot Coffee | 0 |
| Hot Cinnabon Delights® Coffee | 0 |
| Regular Iced Coffee | 0 |
| Iced Cinnabon Delights® Coffee | 0 |
Boxes, combos and party packs menu
Boxes, combos and party packs. Ranges depend on what you build.
43 items · lowest: Drinks Party Pack (0-1120 cal) · highest: Supreme Luxe Box™ (1210-1490 cal)

| Item | Calories |
|---|---|
| Build Your Own Luxe Cravings Box | 670–2050 |
| Large Nacho Fries | 500 |
| Nacho Fries | 350 |
| Steak Double Dipping Burritos | 620 |
| Slow-Roasted Chicken Double Dipping Burritos | 620 |
| Doja Cat’s Usual | 760 |
| Discovery Luxe Box™ | 1140–1420 |
| 10 Piece Crispy Chicken Nuggets Combo | 990–1410 |
| 5 Piece Crispy Chicken Nuggets | 540 |
| 10 Piece Crispy Chicken Nuggets | 850 |
| Meal for 2 | 180–530 |
| Meal for 4 | 180–530 |
| Drinks Party Pack | 0–1120 |
| Chips and Nacho Supreme Dip | 360 |
| Cantina Chicken Rolled Quesadilla | 650 |
| Cantina Chicken Burrito | 570 |
| Cantina Chicken Soft Taco | 260 |
| Cantina Chicken Crispy Taco | 320 |
| Cantina Chicken Bowl | 630 |
| Cantina Chicken Rolled Quesadilla Combo | 820–1240 |
| Cantina Chicken Crispy Taco Combo | 860–1280 |
| Cantina Chicken Burrito Combo | 960–1380 |
| Mexican Pizza Combo | 900–1320 |
| Chicken Quesadilla Combo | 650–1070 |
| 2 Chicken Chalupas Supreme Combo | 830–1250 |
| Crunchwrap Supreme® Combo | 700–1120 |
| 3 Crunchy Tacos Combo | 500–920 |
| 3 Crunchy Tacos Supreme® Combo | 560–980 |
| 3 Doritos® Locos Tacos Combo | 500–920 |
| 3 Doritos® Locos Tacos Supreme Combo | 560–980 |
| Supreme Luxe Box™ | 1150–1430 |
| Supreme Luxe Box™ | 1210–1490 |
| Classic Luxe Box™ | 820–1100 |
| Classic Luxe Box™ | 880–1160 |
| Doritos® Locos Taco Party Pack | 170 |
| Supreme Doritos® Locos Taco Party Pack | 190 |
| Taco & Burrito Cravings Pack | 170–490 |
| Taco Party Pack | 170 |
| Supreme Taco Party Pack | 190 |
| Soft Taco Party Pack | 180 |
| Supreme Soft Taco Party Pack | 200 |
| Variety Taco Party Pack | 170 |
| Supreme Variety Taco Party Pack | 190 |
Popular and lower-calorie items
A quick shortlist drawn only from the tables above. Popularity is as reported by third parties; calories are from the official site.

Crunchy Taco
170 calories per item as listed.

Soft Taco
180 calories per item as listed.

Crunchwrap Supreme®
530 calories per item as listed.
Lowest-calorie food items
- Chili: 60 cal
- Crunchy Taco: 170 cal
- Cheesy Roll Up: 170 cal
- Nacho Cheese Doritos® Locos Tacos: 170 cal
- Pintos N Cheese: 170 cal
Higher-calorie food items
- Breakfast Crunchwrap Sausage: 740 cal
- Nachos BellGrande®: 730 cal
- Grilled Cheese Burrito: 690 cal
- Black Bean Grilled Cheese Burrito – Black Beans: 680 cal
Nutrition and allergens at Taco Bell US
Taco Bell shows calories on its menu and product pages and links to a full nutrition label for each product. The official pages note that 2,000 calories a day is used for general nutrition advice and that additional nutrition information is available on request. Always confirm allergens with Taco Bell before ordering.

What this page lists
🔥
Calories
Per item, from the official menu
📄
Full labels
Linked from each product page
⚠️
Allergens
Confirm with Taco Bell
🌱
Vegetarian
Official vegetarian category
📍
Prices
Vary by restaurant
Always confirm allergens with Taco Bell before ordering. Recipes and suppliers change.
Hours, delivery and ordering

Breakfast is served every day until 10:45 a.m., according to the official menu. Other hours vary by restaurant, so use the official restaurant finder. The official site offers online ordering, delivery and Rewards.
🌮
In restaurant
Order at the counter or drive-thru
📍
Restaurant finder
Hours and details for a restaurant near you
📱
Online and app
Start an order on the official site
🛵
Delivery
Listed on the official site; varies by restaurant
Similar restaurants

US fast food
Browse fast food menus in the United States.

US chicken
Browse chicken menus in the United States.

All US menus
Back to the United States hub.
Frequently asked questions
✔ Calories verified
Last verified: 2026-10-28
Sources and update log
- Official menu and calories: tacobell.com/food (checked 2026-10-28)
- Prices: Taco Bell says prices vary by restaurant; no prices shown on this page
Update log: 2026-10-28, first verification of calories for 162 items. Full nutrition labels are linked from each official product page.
Taco Bell in other countries
Menu Chains does not yet cover Taco Bell outside the United States.
Disclaimer: Menu Chains is not affiliated with any restaurant brand. Brand names and logos are trademarks of their owners and are used only to identify the restaurant. Prices, menus and nutrition details change and can vary by location; always confirm in store or with the brand.
