
CARMEL-BY-THE-SEA, CA
chinese
✔ Menu checked 2026-10-30
Tommy’s Wok Menu Carmel-By-The-Sea 2026: Prices, Hours & Dishes
Tommy’s Wok in Carmel-By-The-Sea, CA. See menu prices, hours and ordering information.
Quick answer
Tommy’s Wok is a chinese restaurant at Mission between Ocean & 7th, Mission St in Carmel-By-The-Sea, CA. Its menu lists 153 items from $1.50 to $19.95, including Kung Pao Chicken, Shrimp Dumpling (Har Gow) (3). Open Tuesday to Thursday 11:30am–2:30pm. Closed Monday. Checked 2026-10-30.
153 menu items
across 24 sections
$1.50–$19.95
listed item prices
Mon Closed
opening hours
2026-10-30
menu last checked
Jump to a section
About Tommy’s Wok
Tommy’s Wok is a restaurant at Mission between Ocean & 7th, Mission St in Carmel-By-The-Sea, CA. Its menu as listed includes Chicken Lunch Special Combination Plates, Vegetarian Lunch Special Combination Plates, Seafood Lunch Special Combination Plates, Dim Sum.
This page lists the dishes and prices shown on Checkle for this location, together with the address, phone number and hours listed there. Menus and prices change, so confirm with the restaurant.
What the menu covers: the menu we checked lists 153 items in 24 sections, with listed prices from $1.50 to $19.95 and a typical (median) price of about $14.95. The largest food sections are Chicken & Duck (13), Chicken & Duck (13), Dim Sum (10).
Also listed: 8 items marked vegetarian, vegan or plant-based. Ask the restaurant about allergens and dietary needs before ordering.
Key facts
| Fact | Detail |
|---|---|
| Restaurant | Tommy’s Wok |
| Cuisine | chinese |
| Address | Mission between Ocean & 7th, Mission St, Carmel-By-The-Sea, CA 93921 |
| Phone | (831) 624-8518 |
| Hours | Tuesday to Thursday 11:30am–2:30pm. Closed Monday. |
| Menu price range | $1.50–$19.95 |
| Menu source | Checkle listing (third party) |
| Website | Not listed |
| Menu checked | 2026-10-30 |
How to read the menu tables. Items and prices come from Checkle, a third-party menu listing, checked on 2026-10-30. We used the Checkle listing for this location because the restaurant’s own menu could not be read as text. Prices may differ from the restaurant’s current menu, so confirm with the restaurant before ordering.
Menu at a glance
A quick summary of each menu section, calculated from the listed prices on this page.
| Section | Items | Price range | Examples |
|---|---|---|---|
| Chicken Lunch Special Combination Plates | 8 | $10.95 | Cashew Chicken, Kung Pao Chicken |
| Vegetarian Lunch Special Combination Plates | 6 | $10.45–$10.95 | Mu Shu Vegetable, Vegetable Deluxe |
| Seafood Lunch Special Combination Plates | 7 | $11.95 | Hunan Prawns, Cashew Prawns |
| Dim Sum | 10 | $4.95 | Shrimp Dumpling (Har Gow) (3), Pork Dumpling (Siu Mai) (3) |
| Appetizer | 9 | $7.25–$16.25 | Flaming Pu Pu Platter For Two, Veggie Egg Rolls (4) |
| Soup | 7 | $8.25–$9.75 | Wah Wonton Soup, Rainbow Seafood Chowder |
| Rice | 3 | $1.50–$12.45 | House Fried Rice, Steamed Rice |
| Seafood | 7 | $17.95–$19.95 | Hunan Prawns, Princess Prawns |
| Chicken & Duck | 13 | $15.95–$19.95 | Kung Pao Chicken, Cashew Chicken |
| Pork | 3 | $15.95 | Mu Shu Pork, Sweet & Sour Pork |
| Beef | 4 | $16.95 | Mongolian Beef, Sesame Beef |
| Lamb | 3 | $17.95 | Hunan Lamb, Mongolian Lamb |
| Veggies | 6 | $14.45–$14.95 | Veggie Deluxe, Hot & Spicy String Beans |
| Noodles | 4 | $12.45–$13.45 | House Chow Mein, Tomato Beef Chow Mein |
| Appetizer | 8 | $7.25–$16.25 | Flaming Pu Pu Platter For Two, Veggie Egg Rolls (4) |
| Soup | 6 | $8.25–$9.75 | Wah Wonton Soup, Rainbow Seafood Chowder |
| Rice | 3 | $1.50–$12.45 | House Fried Rice, Steamed Rice |
| Seafood | 10 | $17.95–$19.95 | Hunan Prawns, Princess Prawns |
| Chicken & Duck | 13 | $15.95–$19.95 | Kung Pao Chicken, Cashew Chicken |
| Pork | 3 | $15.95 | Mu Shu Pork, Sweet & Sour Pork |
| Beef | 5 | $16.95 | Mongolian Beef, Sesame Beef |
| Lamb | 3 | $17.95 | Hunan Lamb, Mongolian Lamb |
| Veggies | 8 | $14.45–$15.95 | Veggie Deluxe, Spinach In Garlic Sauce |
| Noodles | 4 | $12.45–$13.45 | House Chow Mein, Tomato Beef Chow Mein |
Lower-priced and premium picks
The lowest-priced food items (excluding sides, drinks and add-ons, and items under $4) and the highest-priced items, based on the prices listed above. Where an item has several sizes, the lowest listed price is used.
| Lower-priced food items | Section | Price |
|---|---|---|
| Shrimp Dumpling (Har Gow) (3) | Dim Sum | $4.95 |
| Pork Dumpling (Siu Mai) (3) | Dim Sum | $4.95 |
| Beef Dumpling (Beef Siu Mai) (3) | Dim Sum | $4.95 |
| Steam BBQ Pork Bun (2) | Dim Sum | $4.95 |
| Sweet Bun (2) | Dim Sum | $4.95 |
| Highest-priced items | Section | Price |
|---|---|---|
| Scallops In Garlic Sauce | Seafood | $19.95 |
| Scallops In Black Bean Sauce | Seafood | $19.95 |
| Cantonese Roast Duck | Chicken & Duck | $19.95 |
| Scallops In Garlic Sauce | Seafood | $19.95 |
| Scallops In Black Bean Sauce | Seafood | $19.95 |
Chicken Lunch Special Combination Plates
Items listed under “Chicken Lunch Special Combination Plates”.
| Item | Details | Price |
|---|---|---|
| Cashew Chicken | $10.95 | |
| Kung Pao Chicken | $10.95 | |
| Hunan Chicken | $10.95 | |
| Broccoli Chicken | $10.95 | |
| Snow White Chicken | $10.95 | |
| Orange Chicken | $10.95 | |
| Mu Shu Chicken | $10.95 | |
| Chicken In Black Bean Sauce | $10.95 |
Vegetarian Lunch Special Combination Plates
Items listed under “Vegetarian Lunch Special Combination Plates”.
| Item | Details | Price |
|---|---|---|
| Mu Shu Vegetable | $10.95 | |
| Vegetable Deluxe | $10.95 | |
| Hot Spicy Braised Tofu With Vegetables | $10.45 | |
| Braised Eggplant With Mandarin Sauce Or Spicy Garlic Sauce | $10.45 | |
| Hot & Spicy String Beans | $10.95 | |
| Braised Tofu With Vegetables | $10.45 |
Seafood Lunch Special Combination Plates
Items listed under “Seafood Lunch Special Combination Plates”.
| Item | Details | Price |
|---|---|---|
| Hunan Prawns | $11.95 | |
| Cashew Prawns | $11.95 | |
| Kung Pao Prawns | $11.95 | |
| Broccoli Prawns | $11.95 | |
| Prawns In Black Bean Sauce | $11.95 | |
| Sweet & Sour Prawns | $11.95 | |
| Sautéed Prawns With Vegetables | $11.95 |
Dim Sum
Items listed under “Dim Sum”.
| Item | Details | Price |
|---|---|---|
| Shrimp Dumpling (Har Gow) (3) | $4.95 | |
| Pork Dumpling (Siu Mai) (3) | $4.95 | |
| Beef Dumpling (Beef Siu Mai) (3) | $4.95 | |
| Steam BBQ Pork Bun (2) | $4.95 | |
| Sweet Bun (2) | $4.95 | |
| Pork Pot Stickers (4) | $4.95 | |
| Veggie Pot Stickers (4) | $4.95 | |
| Sesame Seed Puffs (3) | $4.95 | |
| Veggie Egg Roll (3) | $4.95 | |
| Cheese Crab Puffs (4) | $4.95 |
Appetizer
Items listed under “Appetizer”.
| Item | Details | Price |
|---|---|---|
| Flaming Pu Pu Platter For Two | $16.25 | |
| Veggie Egg Rolls (4) | $7.80 | |
| Fried Wontons (8) | $7.25 | |
| Cheese Crab Puffs (8) | $8.80 | |
| Pork Pot Stickers (Homemade) (6) | $8.80 | |
| BBQ Pork Slices | $9.95 | |
| Paper Wrapped Chicken (8) | $8.80 | |
| Deep-Fried Prawns (8) | $9.25 | |
| Chinese Salad | $8.80 |
Soup
Items listed under “Soup”.
| Item | Details | Price |
|---|---|---|
| Wah Wonton Soup | $9.75 | |
| Rainbow Seafood Chowder | $9.25 | |
| Hot & Sour Soup | $8.25 | |
| Egg Flower Soup | $8.25 | |
| Chicken Corn Chowder | $8.25 | |
| Tommy’s Seaweed Soup | $8.25 | |
| Sizzling Rice Soup | $8.25 |
Rice
Items listed under “Rice”.
| Item | Details | Price |
|---|---|---|
| House Fried Rice | $12.45 | |
| Steamed Rice | $1.50 | |
| Brown Rice | $1.95 |
Seafood
Items listed under “Seafood”.
| Item | Details | Price |
|---|---|---|
| Hunan Prawns | $17.95 | |
| Princess Prawns | $17.95 | |
| Prawns In Black Bean Sauce | $17.95 | |
| Tommy’s Prawns | $17.95 | |
| Lover’s Prawns | $18.45 | |
| Scallops In Garlic Sauce | $19.95 | |
| Scallops In Black Bean Sauce | $19.95 |
Chicken & Duck
Items listed under “Chicken & Duck”.
| Item | Details | Price |
|---|---|---|
| Kung Pao Chicken | $15.95 | |
| Cashew Chicken | $15.95 | |
| Sweet And Sour Chicken | $15.95 | |
| Szechuan Chicken | $15.95 | |
| Snow White Chicken | $15.95 | |
| Curry Chicken | $15.95 | |
| Chicken In Black Bean Sauce | $15.95 | |
| Hunan Chicken | $15.95 | |
| Basil Chicken | $15.95 | |
| Lemon Chicken | $15.95 | |
| Orange Chicken | $15.95 | |
| Mu Shu Chicken | $15.95 | |
| Cantonese Roast Duck | $19.95 |
Pork
Items listed under “Pork”.
| Item | Details | Price |
|---|---|---|
| Mu Shu Pork | $15.95 | |
| Sweet & Sour Pork | $15.95 | |
| Szechuan Pork | $15.95 |
Beef
Items listed under “Beef”.
| Item | Details | Price |
|---|---|---|
| Mongolian Beef | $16.95 | |
| Sesame Beef | $16.95 | |
| Oyster Beef | $16.95 | |
| Broccoli Beef | $16.95 |
Lamb
Items listed under “Lamb”.
| Item | Details | Price |
|---|---|---|
| Hunan Lamb | $17.95 | |
| Mongolian Lamb | $17.95 | |
| Four Season Lamb | $17.95 |
Veggies
Items listed under “Veggies”.
| Item | Details | Price |
|---|---|---|
| Veggie Deluxe | $14.95 | |
| Hot & Spicy String Beans | $14.95 | |
| Szechuan Bean Curd With Vegetables | $14.45 | |
| Hot & Spicy Eggplant | $14.95 | |
| Mu Shu Veggies | $14.95 | |
| Braised Tofu With Vegetables | $14.95 |
Noodles
Items listed under “Noodles”.
| Item | Details | Price |
|---|---|---|
| House Chow Mein | $12.45 | |
| Tomato Beef Chow Mein | $13.45 | |
| Hot & Spicy Noodles | $13.45 | |
| Singapore Style Rice Noodles | $13.45 |
Appetizer
Items listed under “Appetizer”.
| Item | Details | Price |
|---|---|---|
| Flaming Pu Pu Platter For Two | $16.25 | |
| Veggie Egg Rolls (4) | $7.80 | |
| Fried Wontons (8) | $7.25 | |
| Cheese Crab Puffs (8) | $8.80 | |
| Pork Pot Stickers (Homemade) (6) | $8.80 | |
| BBQ Pork Slices | $9.95 | |
| Deep-Fried Prawns (8) | $9.25 | |
| Chinese Salad | $8.80 |
Soup
Items listed under “Soup”.
| Item | Details | Price |
|---|---|---|
| Wah Wonton Soup | $9.75 | |
| Rainbow Seafood Chowder | $9.25 | |
| Hot & Sour Soup | $8.25 | |
| Egg Flower Soup | $8.25 | |
| Chicken Corn Chowder | $8.25 | |
| Sizzling Rice Soup | $8.25 |
Rice
Items listed under “Rice”.
| Item | Details | Price |
|---|---|---|
| House Fried Rice | $12.45 | |
| Steamed Rice | $1.50 | |
| Brown Rice | $1.95 |
Seafood
Items listed under “Seafood”.
| Item | Details | Price |
|---|---|---|
| Hunan Prawns | $17.95 | |
| Princess Prawns | $17.95 | |
| Prawns In Black Bean Sauce | $17.95 | |
| Tommy’s Prawns | $17.95 | |
| Walnut Prawns | $18.95 | |
| Scallops In Garlic Sauce | $19.95 | |
| Scallops In Black Bean Sauce | $19.95 | |
| Hot Spiced Fish | $18.95 | |
| Sweet & Sour Fish | $18.95 | |
| Empress Calamari | $18.95 |
Chicken & Duck
Items listed under “Chicken & Duck”.
| Item | Details | Price |
|---|---|---|
| Kung Pao Chicken | $15.95 | |
| Cashew Chicken | $15.95 | |
| Sweet And Sour Chicken | $15.95 | |
| Szechuan Chicken | $15.95 | |
| Snow White Chicken | $15.95 | |
| Curry Chicken | $15.95 | |
| Chicken In Black Bean Sauce | $15.95 | |
| Hunan Chicken | $15.95 | |
| Basil Chicken | $15.95 | |
| Lemon Chicken | $15.95 | |
| Orange Chicken | $15.95 | |
| Mu Shu Chicken | $15.95 | |
| Cantonese Roast Duck | $19.95 |
Pork
Items listed under “Pork”.
| Item | Details | Price |
|---|---|---|
| Mu Shu Pork | $15.95 | |
| Sweet & Sour Pork | $15.95 | |
| Szechuan Pork | $15.95 |
Beef
Items listed under “Beef”.
| Item | Details | Price |
|---|---|---|
| Mongolian Beef | $16.95 | |
| Sesame Beef | $16.95 | |
| Oyster Beef | $16.95 | |
| Broccoli Beef | $16.95 | |
| Asparagus Beef | $16.95 |
Lamb
Items listed under “Lamb”.
| Item | Details | Price |
|---|---|---|
| Hunan Lamb | $17.95 | |
| Mongolian Lamb | $17.95 | |
| Four Season Lamb | $17.95 |
Veggies
Items listed under “Veggies”.
| Item | Details | Price |
|---|---|---|
| Veggie Deluxe | $14.95 | |
| Spinach In Garlic Sauce | $14.95 | |
| Hot & Spicy String Beans | $14.95 | |
| Szechuan Bean Curd With Vegetables | $14.45 | |
| Hot & Spicy Eggplant | $14.95 | |
| Mu Shu Veggies | $14.95 | |
| Braised Tofu With Vegetables | $14.95 | |
| Three Precious Mushrooms In Spinach | $15.95 |
Noodles
Items listed under “Noodles”.
| Item | Details | Price |
|---|---|---|
| House Chow Mein | $12.45 | |
| Tomato Beef Chow Mein | $13.45 | |
| Hot & Spicy Noodles | $13.45 | |
| Singapore Style Rice Noodles | $13.45 |
Dishes to know
Examples from the menu sections above, with listed prices.
Cashew Chicken — $10.95
From the Chicken Lunch Special Combination Plates section.
Mu Shu Vegetable — $10.95
From the Vegetarian Lunch Special Combination Plates section.
Hunan Prawns — $11.95
From the Seafood Lunch Special Combination Plates section.
Shrimp Dumpling (Har Gow) (3) — $4.95
From the Dim Sum section.
Hours, reservations and visit info
| Detail | Information |
|---|---|
| Address | Mission between Ocean & 7th, Mission St, Carmel-By-The-Sea, CA 93921 |
| Phone | (831) 624-8518 |
| Hours: Monday | Closed |
| Hours: Tuesday to Thursday | 11:30am–2:30pm |
| Menu source | Checkle listing for this location (third party) |
📍
Location
Carmel-By-The-Sea, CA
🕒
Hours
Mon Closed
📞
Phone
(831) 624-8518
🍽️
Menu
153 items
More US restaurant menus
Explore more restaurant menus in the United States on Menu Chains.
- The Village Anchor menu (southern, Louisville)
- Carthay Circle Restaurant menu (, Anaheim)
- Elsie’s Daughter menu (, Chattanooga)
- US independent restaurant menus
Frequently asked questions
✔ Menu checked
Last checked: 2026-10-30
Sources and update log
- Menu items, prices, address, phone and hours: Checkle listing for Tommy’s Wok (third party, checked 2026-10-30)
Update log: 2026-10-30, first full check of the menu from Checkle, hours and contact details. Menu Chains is not affiliated with Tommy’s Wok.
Disclaimer: Menu Chains is not affiliated with any restaurant brand. Brand names and logos are trademarks of their owners and are used only to identify the restaurant. Prices, menus and nutrition details change and can vary by location; always confirm in store or with the brand.
