Quick answer
Menu Chains lists independent UK restaurant menus with dishes, listed prices, opening hours, reservation tips and house policies, each checked against the restaurant’s own website. There are 74 restaurants listed so far, and every page shows the date its menu was last checked.
UK independent restaurant menus
Every restaurant below has its own page with a sourced menu, address, hours and FAQs. Menus and prices change, so always confirm with the restaurant.
| Restaurant | Cuisine | Menu |
|---|---|---|
| Alchemist | UK | 61 dishes |
| Ask Italian | Italian | 13 dishes |
| Ave Mario | UK | 80 dishes |
| Bella Italia | Italian | 10 dishes |
| Benihana | UK | 33 dishes |
| Bills | UK | 29 dishes |
| Black Sheep Coffee | coffee | 133 dishes |
| Caffe Nero | UK | 70 dishes |
| Carlotta | UK | 10 dishes |
| Chaiiwala | UK | 13 dishes |
| Chick-fil-A | UK | 8 dishes |
| Chipotle | Mexican | 8 dishes |
| Chopstix | UK | 51 dishes |
| Cibo | UK | 11 dishes |
| Cosy Club | UK | 16 dishes |
| Côte | UK | 44 dishes |
| Dave’s Hot Chicken | chicken | 30 dishes |
| Din Tai Fung | UK | 11 dishes |
| Domino’s | UK | 114 dishes |
| Duck & Waffle | UK | 29 dishes |
| Farmer J | pub | 15 dishes |
| Five Guys | burger | 42 dishes |
| Flat Iron | steak | 10 dishes |
| Franco Manca | UK | 10 dishes |
| Frankie & Benny’s | UK | 13 dishes |
| Gail’s | coffee | 151 dishes |
| Gaucho | steak | 31 dishes |
| German Doner Kebab | UK | 77 dishes |
| Gusto | UK | 9 dishes |
| Harvester | pub | 27 dishes |
| Hawksmoor | steak | 24 dishes |
| Hickory’s Smokehouse | UK | 10 dishes |
| Honest Burger | burger | 10 dishes |
| IKEA | UK | 25 dishes |
| Itsu | Japanese | 13 dishes |
| Jimmy’s Killer Prawns | UK | 29 dishes |
| Joe & The Juice | UK | 68 dishes |
| Jollibee | UK | 30 dishes |
| Kaspas | UK | 111 dishes |
| Kokoro | UK | 58 dishes |
| Las Iguanas | Mexican | 65 dishes |
| Leon | UK | 17 dishes |
| Lucky Cat | tea | 8 dishes |
| M&S Cafe | coffee | 37 dishes |
| McDonald’s | UK | 10 dishes |
| Miller & Carter | steak | 38 dishes |
| Morrisons Cafe | coffee | 108 dishes |
| Nobu | UK | 12 dishes |
| Osteria Angelina | Italian | 10 dishes |
| Pepe’s Piri Piri | Mexican | 129 dishes |
| Pizza Express | pizza | 12 dishes |
| Pizza Pilgrims | pizza | 36 dishes |
| Popeyes | chicken | 124 dishes |
| Prezzo | Italian | 62 dishes |
| San Carlo | Italian | 83 dishes |
| Shake Shack | burger | 14 dishes |
| Slim Chickens | chicken | 65 dishes |
| Subway | UK | 9 dishes |
| Sushi Samba | Japanese | 33 dishes |
| Taco Bell | Mexican | 15 dishes |
| Tattu | UK | 66 dishes |
| Tesco Cafe | coffee | 10 dishes |
| TGI Fridays | UK | 31 dishes |
| The Ivy | UK | 54 dishes |
| Tim Hortons | UK | 229 dishes |
| Toby Carvery | UK | 9 dishes |
| Tortilla | UK | 55 dishes |
| Wahaca | UK | 53 dishes |
| Wendy’s | burger | 86 dishes |
| Wildwood | UK | 11 dishes |
| Wimpy | burger | 11 dishes |
| Wingstop | chicken | 50 dishes |
| YO Sushi | Japanese | 58 dishes |
| Zizzi | Italian | 14 dishes |
Chain restaurants and categories
Looking for national chains? Browse the United Kingdom hub for Greggs, Pret A Manger, Wagamama, KFC and Nando’s, with official nutrition data.
Disclaimer: Menu Chains is not affiliated with any restaurant brand. Brand names and logos are trademarks of their owners and are used only to identify the restaurant. Prices, menus and nutrition details change and can vary by location; always confirm in store or with the brand.
